| Résultats du concours | 03/03/2008 | 200803MOP | Subvention de fonctionnement | ||||||||||||||||||||||||||||||||||||||||
| Mise à jour: | 18/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | |||||||||||||||||||||||||||||||||||||
| ITIER, Roxane J | ALAIN, Claude / MCINTOSH, Anthony R | $67,108 | 3 An(s) | BSC | |||||||||||||||||||||||||||||||||||||||
| Baycrest Centre for Geriatric Care (Toronto) | |||||||||||||||||||||||||||||||||||||||||||
| Modulations of the face and eye gaze processing brain networks | |||||||||||||||||||||||||||||||||||||||||||
| ROCHON, Paula A | |||||||||||||||||||||||||||||||||||||||||||
| ANDERSON, Geoffrey M / BELL, Chaim M / BRONSKILL, Susan E / GRUNEIR, Andrea / SCHULL, Michael J | $76,116 | 3 An(s) | HSI | ||||||||||||||||||||||||||||||||||||||||
| Baycrest Centre for Geriatric Care (Toronto) | |||||||||||||||||||||||||||||||||||||||||||
| Emergency Department Visits by Nursing Home Residents in Ontario: Descriptive Patterns of Resident Visits by Timing, Location, and Physician Availability | |||||||||||||||||||||||||||||||||||||||||||
| HASHER, Lynn | GRADY, Cheryl L | $98,511 | 3 An(s) | BSC | |||||||||||||||||||||||||||||||||||||||
| Baycrest Centre for Geriatric Care (Toronto) | |||||||||||||||||||||||||||||||||||||||||||
| Rotman Research Institute (Toronto, Ontario) | |||||||||||||||||||||||||||||||||||||||||||
| Aging and Memory: Behavoural and Neural Underpinnings of Memory Failure | |||||||||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | |||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| DENG, Alan Y | DEBLOIS, Denis | $136,265 | 3 An(s) | CSB | ||||||||||||||||||||||||||||
| Centre Hosp. de l'Université de Montréal (CHUM) | ||||||||||||||||||||||||||||||||
| Gene discovery for cardiovascular diseases independent of hypertension | ||||||||||||||||||||||||||||||||
| GRANDVAUX, Nathalie | $118,649 | 5 An(s) | RS | |||||||||||||||||||||||||||||
| Centre Hosp. de l'Université de Montréal (CHUM) | ||||||||||||||||||||||||||||||||
| Redox regulation of the RSV-induced proinflammatory response in airway epithelial cells. | ||||||||||||||||||||||||||||||||
| HAMET, Pavel | ORLOV, Sergei N / SEDA, Ondrej | $164,614 | 5 An(s) | CSB | ||||||||||||||||||||||||||||
| Centre Hosp. de l'Université de Montréal (CHUM) | ||||||||||||||||||||||||||||||||
| Hypertension at nexus of the thrifty, thirsty and accelerated ageing genotypes: evolution of a complex disease | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| HEBERT, Marie-Josée | BENDAYAN, Moise | $116,202 | 3 An(s) | EM | ||||||||||||||||||||||||||||
| Centre Hosp. de l'Université de Montréal (CHUM) | ||||||||||||||||||||||||||||||||
| Characterization of non-classical protein secretion pathways of importance in the fibrogenic paracrine response triggered by apoptosis | ||||||||||||||||||||||||||||||||
| LAPOINTE, Réjean | PICCIRILLO, Ciriaco A | $138,780 | 3 An(s) | CBT | ||||||||||||||||||||||||||||
| Centre Hosp. de l'Université de Montréal (CHUM) | ||||||||||||||||||||||||||||||||
| Defining immunological checkpoints to enhance cancer immunotherapy | ||||||||||||||||||||||||||||||||
| MES-MASSON, Anne-Marie | PROVENCHER, Diane M / TONIN, Patricia N | $150,500 | 5 An(s) | CPT | ||||||||||||||||||||||||||||
| Centre Hosp. de l'Université de Montréal (CHUM) | ||||||||||||||||||||||||||||||||
| Selection and validation of target genes implicated in the clinical and biological features of ovarian cancer | ||||||||||||||||||||||||||||||||
| MOURAD, Walid M | $101,145 | 5 An(s) | IT | |||||||||||||||||||||||||||||
| Centre Hosp. de l'Université de Montréal (CHUM) | ||||||||||||||||||||||||||||||||
| The impacts of disulfide bond CD40/CD40 dimers in the biological responses. | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| MOURAD, Walid M | HASSAN, Ghada / MERHI, Yahye | $129,817 | 5 An(s) | CSC | ||||||||||||||||||||||||||||
| Centre Hosp. de l'Université de Montréal (CHUM) | ||||||||||||||||||||||||||||||||
| Role of CD40 ligand in athero-thrombosis. | ||||||||||||||||||||||||||||||||
| PRAT, Alexandre | ||||||||||||||||||||||||||||||||
| ARBOUR, Nathalie | $110,940 | 5 An(s) | NSB | |||||||||||||||||||||||||||||
| Centre Hosp. de l'Université de Montréal (CHUM) | ||||||||||||||||||||||||||||||||
| Novel Adhesion Molecules of the Blood-Brain Barrier Regulating CNS Inflammation | ||||||||||||||||||||||||||||||||
| ROULEAU, Guy A | ||||||||||||||||||||||||||||||||
| JULIEN, Jean-Pierre / PARKER, Jodey A / VANDE VELDE, Christine Diane C | $169,522 | 5 An(s) | NSA | |||||||||||||||||||||||||||||
| Centre Hosp. de l'Université de Montréal (CHUM) | ||||||||||||||||||||||||||||||||
| Cellular and biochemical impact of TDP-43 mutants in ALS | ||||||||||||||||||||||||||||||||
| BOHBOT, Véronique | DAGHER, Alain | $50,005 | 2 An(s) | BCA | ||||||||||||||||||||||||||||
| Centre de recherche de l'Hôpital Douglas | ||||||||||||||||||||||||||||||||
| MRI and Virtual Navigational Strategies in Parkinson's Disease | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | |||||||||||||||||||||||||||
| FLORES, Cecilia | $94,239 | 3 An(s) | BSA | ||||||||||||||||||||||||||||||
| Centre de recherche de l'Hôpital Douglas | |||||||||||||||||||||||||||||||||
| Role of netrin-1 in the organization and function of dopamine circuitry | |||||||||||||||||||||||||||||||||
| LOUCKS, Eric B | |||||||||||||||||||||||||||||||||
| ABRAHAMOWICZ, Michal M / ENGERT, James C / HARPER, Samuel / LYNCH, John W / MEANEY, Michael J / PILOTE, Louise | $62,622 | 3 An(s) | PUB | ||||||||||||||||||||||||||||||
| Centre de recherche de l'Hôpital Douglas | |||||||||||||||||||||||||||||||||
| Life Course Socioeconomic Position, Type II Diabetes, and Obesity: Potential Interactions with Genetic Polymorphisms | |||||||||||||||||||||||||||||||||
| RAJAH, Maria N | |||||||||||||||||||||||||||||||||
| GRADY, Cheryl L / PRUESSNER, Jens C | $86,882 | 3 An(s) | BCA | ||||||||||||||||||||||||||||||
| Centre de recherche de l'Hôpital Douglas | |||||||||||||||||||||||||||||||||
| Dissociating regional changes in prefrontal cortex structure and function that impact memory performance during normal aging | |||||||||||||||||||||||||||||||||
| MA, Weiya | $94,510 | 3 An(s) | PT | ||||||||||||||||||||||||||||||
| Centre de recherche de l'Hôpital Douglas | |||||||||||||||||||||||||||||||||
| Université McGill | |||||||||||||||||||||||||||||||||
| Peripherally derived inflammatory mediators and chronic pain | |||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | |||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| CANTOR, James M | BARBAREE, Howard E / BLANCHARD, Ray / DICKEY, Robert / GIRARD, Todd A / KLASSEN, Philip E / MIKULIS, David J | $207,764 | 5 An(s) | BSB | ||||||||||||||||||||||||||||
| Centre de toxicomanie et de santé mentale | ||||||||||||||||||||||||||||||||
| Neuroanatomic features specific to pedophilia | ||||||||||||||||||||||||||||||||
| MEYER, Jeffrey H | GEORGE, Tony P / HOULE, Sylvain / SELBY, Peter L / WILSON, Alan A | $143,803 | 3 An(s) | BSB | ||||||||||||||||||||||||||||
| Centre de toxicomanie et de santé mentale | ||||||||||||||||||||||||||||||||
| Cigarette smoking and prefrontal monoamine oxidase-A (MAO-A) binding in health and depression | ||||||||||||||||||||||||||||||||
| MÜLLER, Daniel J | COHN, Tony A / KENNEDY, James L / REMINGTON, Gary / TIWARI, Arun K | $161,486 | 5 An(s) | BSB | ||||||||||||||||||||||||||||
| Centre de toxicomanie et de santé mentale | ||||||||||||||||||||||||||||||||
| Genetics of Antipsychotic-Induced Metabolic Syndrome | ||||||||||||||||||||||||||||||||
| PETRONIS, Arturas | $293,530 | 3 An(s) | BSB | |||||||||||||||||||||||||||||
| Centre de toxicomanie et de santé mentale | ||||||||||||||||||||||||||||||||
| Epigenomics of Schizophrenia | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| HOLCIK, Martin | $136,392 | 3 An(s) | BMB | |||||||||||||||||||||||||||||
| Centre hospitalier pour enfants de l'est de l'Ontario | ||||||||||||||||||||||||||||||||
| Regulation of internal initiation of translation in cell death and survival | ||||||||||||||||||||||||||||||||
| ALDA, Martin | $225,467 | 5 An(s) | BSB | |||||||||||||||||||||||||||||
| MACQUEEN, Glenda M | ||||||||||||||||||||||||||||||||
| ROULEAU, Guy A | ||||||||||||||||||||||||||||||||
| TURECKI, Gustavo X | ||||||||||||||||||||||||||||||||
| YOUNG, L. T | ||||||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | ||||||||||||||||||||||||||||||||
| Phenotypic and molecular heterogeneity of bipolar disorder | ||||||||||||||||||||||||||||||||
| BROWNSTONE, Robert M | $128,731 | 5 An(s) | MOV | |||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | ||||||||||||||||||||||||||||||||
| Control of movement: Brain stem control of locomotion | ||||||||||||||||||||||||||||||||
| CHAUHAN, Balwantray C | $161,894 | 5 An(s) | CIA | |||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | ||||||||||||||||||||||||||||||||
| Models of Intraocular Pressure and Endothelin- 1 Induced Optic Nerve Damage | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| ROGER, Andrew J | SIMPSON, Alastair G | $143,876 | 5 An(s) | GMX | ||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | ||||||||||||||||||||||||||||||||
| Major transitions in eukaryotic cell evolution. | ||||||||||||||||||||||||||||||||
| ROSEN, Kirill V | ||||||||||||||||||||||||||||||||
| LEE, Patrick W | $112,459 | 3 An(s) | MCC | |||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | ||||||||||||||||||||||||||||||||
| Anti-apoptotic mechanisms that mediate ras oncogene-driven tumor growth | ||||||||||||||||||||||||||||||||
| SINAL, Christopher J | $138,982 | 3 An(s) | BCA | |||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | ||||||||||||||||||||||||||||||||
| Chemerin/CMKLR1: A Molecular Switch to Regulate Bone Marrow Adipogenesis and Osteoblastogenesis | ||||||||||||||||||||||||||||||||
| THOMPSON, Alison | $113,449 | 3 An(s) | PS | |||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | ||||||||||||||||||||||||||||||||
| Design, Synthesis and Evaluation of Prodigiosin Analogues as Chemotherapeutic Agents | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| UNGAR, Michael | ANDREOU, Pantelis / CARREY, Normand / DONNON, Tyrone L / LEBLANC, John C / THIESSEN, Victor | $136,462 | 5 An(s) | CHI | ||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | ||||||||||||||||||||||||||||||||
| Adversity and Resilience among early teens: What predicts positive outcomes in later adolescence? | ||||||||||||||||||||||||||||||||
| EGAN, Sean E | ZACKSENHAUS, Eldad | $147,008 | 4 An(s) | MCC | En attente | |||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Genetic Analysis of Jagged & Notch1, genes implicated in aggressive breast cancer | ||||||||||||||||||||||||||||||||
| GORDON, Karen Ann | PAPSIN, Blake C | $109,743 | 4 An(s) | CHI | ||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Processing bilateral electrical input in the developing auditory system | ||||||||||||||||||||||||||||||||
| HAMILTON, Jill K | HANLEY, Anthony J / RETNAKARAN, Ravi R / ZINMAN, Bernard | $88,044 | 5 An(s) | CHI | ||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Insulin resistance and beta cell dysfunction in early childhood: the role of maternal and infant metabolic risk factors | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| HENKELMAN, R. Mark | JOSSELYN, Sheena A / LERCH, Jason P / SLED, John G | $134,667 | 5 An(s) | MPI | ||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| MRI of learning and memory | ||||||||||||||||||||||||||||||||
| PANG, Elizabeth W | ||||||||||||||||||||||||||||||||
| CHEYNE, Douglas O / DE NIL, Luc F / ROBERTS, Sheila (Wendy) G | $155,242 | 5 An(s) | CHI | |||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Dissociating cognitive and motor components of healthy and dysfunctional expressive language development in children | ||||||||||||||||||||||||||||||||
| ROSENBLUM, Norman D | $155,828 | 5 An(s) | EM | |||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Control of kidney cell determination and morphogenesis by BMPs and Beta-catenin | ||||||||||||||||||||||||||||||||
| SHERMAN, Philip M | $150,500 | 5 An(s) | MI | |||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Epithelial cell signalling responses to attaching- effacing intestinal pathogens | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| STEVENS, Bonnie J | ASZTALOS, Elizabeth V / BEYENE, Joseph / HOWLETT, Alexandra A / JOHNSTON, Celeste / MCNAMARA, Patrick J / O'BRIEN, Karel / PILLAI RIDDELL, Rebecca Rita E | $184,734 | 4 An(s) | PSB | ||||||||||||||||||||||||||||
| GIBBINS, Sharyn A | ||||||||||||||||||||||||||||||||
| MCGRATH, Patrick J | ||||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Pain in Infants at risk for Neurological Impairment: A Program of Research: Phase 3 | ||||||||||||||||||||||||||||||||
| WANG, Lu-Yang | $157,229 | 5 An(s) | NSA | |||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Spatial and temporal plasticity of neurotransmitter release at a developing central synapse | ||||||||||||||||||||||||||||||||
| WEKSBERG, Rosanna | ROBERTS, Sheila (Wendy) G / SCHERER, Stephen W | $186,196 | 3 An(s) | G | ||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Genome-Wide DNA Methylation Profiling in Autism | ||||||||||||||||||||||||||||||||
| WONG, Agnes | GOLTZ, Herbert C / MIRABELLA, Giuseppe | $95,673 | 5 An(s) | CIA | ||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Timing of Surgery for Crossed Eyes in Infancy: A Clinical Evaluation of Sensory and Motor Outcomes | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | |||||||||||||||||||||||||||
| GUAY, Stéphane | BOYER, Richard / MARCHAND, André | $67,273 | 5 An(s) | PSB | |||||||||||||||||||||||||||||
| Hôpital Louis H. Lafontaine (Montréal) | |||||||||||||||||||||||||||||||||
| Centre de recherche Fernand-Seguin de l'Hôpital Louis H.- Lafontaine (Mtl) | |||||||||||||||||||||||||||||||||
| Étude prospective sur l'impact psychologique et social de la victimisation criminelle avec violence | |||||||||||||||||||||||||||||||||
| DROBETSKY, Elliot A | $116,014 | 3 An(s) | CBT | ||||||||||||||||||||||||||||||
| Hôpital Maisonneuve-Rosemont (Montréal) | |||||||||||||||||||||||||||||||||
| Cell cycle-specific regulation of nucleotide excision repair in human cells | |||||||||||||||||||||||||||||||||
| LEVY, Emile | DELVIN, Edgard E | $140,325 | 5 An(s) | EM | |||||||||||||||||||||||||||||
| Hôpital Sainte-Justine (Montréal) | |||||||||||||||||||||||||||||||||
| Gaining insight into cholesterol homeostasis in the small intestine: a special role for PCSK9 | |||||||||||||||||||||||||||||||||
| CHALIFOUR, Lorraine E | SEBAG, Igal A | $108,035 | 5 An(s) | CSB | |||||||||||||||||||||||||||||
| Hôpital général juif (Montréal) | |||||||||||||||||||||||||||||||||
| Steroidal hormone programming in heart. | |||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | |||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | |||||||||||||||||||||||||||
| PAUDEL, Hemant K | $134,809 | 3 An(s) | BCA | ||||||||||||||||||||||||||||||
| Hôpital général juif (Montréal) | |||||||||||||||||||||||||||||||||
| Tau protein and Alzheimer's disease | |||||||||||||||||||||||||||||||||
| ANTONIOU, John | |||||||||||||||||||||||||||||||||
| IATRIDIS, James / MWALE, Fackson | $81,246 | 3 An(s) | CIB | ||||||||||||||||||||||||||||||
| Hôpital général juif (Montréal) | |||||||||||||||||||||||||||||||||
| Lady Davis Institute for Medical Research (Mtl) | |||||||||||||||||||||||||||||||||
| Quantitative magnetic resonance imaging as a diagnostic tool of intervertebral disc matrix composition and integrity | |||||||||||||||||||||||||||||||||
| CHERTKOW, Howard M | EVANS, Alan C / THIEL, Alexander / WHATMOUGH, Christine E | $149,843 | 3 An(s) | BSB | |||||||||||||||||||||||||||||
| Hôpital général juif (Montréal) | |||||||||||||||||||||||||||||||||
| Lady Davis Institute for Medical Research (Mtl) | |||||||||||||||||||||||||||||||||
| Diagnosis, localization, and treatment of semantic memory impairment in Alzheimer's Disease | |||||||||||||||||||||||||||||||||
| PARISSENTI, Amadeo M | CHAPMAN, Judith-Anne W / CONLON, Michael / KAHN, Harriette / MACLEAN, Dave A / TRUDEAU, Maureen E | $111,280 | 3 An(s) | CPT | |||||||||||||||||||||||||||||
| Hôpital régional de Sudbury (ON) | |||||||||||||||||||||||||||||||||
| Aldoketoreductases and Their Role in Tumour Progression and Anthracycline Resistance in Human Breast Cancer | |||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | |||||||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | |||||||||||||||||||||||||||
| LAMARRE, Alain | $128,290 | 3 An(s) | VVP | ||||||||||||||||||||||||||||||
| INRS - (Québec, QC) | |||||||||||||||||||||||||||||||||
| INRS-Institut Armand-Frappier (Laval) | |||||||||||||||||||||||||||||||||
| Role of natural antibodies in promoting acquired immune responses to hepatitis C virus. | |||||||||||||||||||||||||||||||||
| ST-PIERRE, Yves | $97,633 | 3 An(s) | CPT | ||||||||||||||||||||||||||||||
| INRS - (Québec, QC) | |||||||||||||||||||||||||||||||||
| INRS-Institut Armand-Frappier (Laval) | |||||||||||||||||||||||||||||||||
| The role of galectin-7 in mammary tumorigenesis and metastasis | |||||||||||||||||||||||||||||||||
| CHAMBERS, Christine T | MCGRATH, Patrick J / MOORE, Christopher / MORRONGIELLO, Barbara A / YANCHAR, Natalie L | $105,752 | 5 An(s) | CHI | |||||||||||||||||||||||||||||
| IWK Health Centre (Halifax) | |||||||||||||||||||||||||||||||||
| Everyday Pains in Young Children | |||||||||||||||||||||||||||||||||
| FISET, Céline | $170,966 | 5 An(s) | CSA | ||||||||||||||||||||||||||||||
| Institut de cardiologie de Montréal | |||||||||||||||||||||||||||||||||
| Sex hormone-based differences in cardiac electrical activity | |||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | |||||||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| FISET, Céline | $156,739 | 5 An(s) | CP | |||||||||||||||||||||||||||||
| Institut de cardiologie de Montréal | ||||||||||||||||||||||||||||||||
| The role of pro-inflammatory cytokines on cardiac repolarization and arrhythmogenesis | ||||||||||||||||||||||||||||||||
| LAVOIE, Kim | ||||||||||||||||||||||||||||||||
| ARSENAULT, André / BACON, Simon L / DUPUIS, Jocelyn / PILOTE, Louise / VADEBONCOEUR, Alain | $85,235 | 4 An(s) 6 Mois | POP | |||||||||||||||||||||||||||||
| Institut de cardiologie de Montréal | ||||||||||||||||||||||||||||||||
| Improving prediction of cardiovascular morbidity and mortality in men and women using a new nuclear imaging technique designed to assess endothelial function by vascular reactivity | ||||||||||||||||||||||||||||||||
| THORIN, Eric | $149,289 | 5 An(s) | PT | |||||||||||||||||||||||||||||
| Institut de cardiologie de Montréal | ||||||||||||||||||||||||||||||||
| Ageing of the vascular endothelium | ||||||||||||||||||||||||||||||||
| THORIN, Eric | FERLAND, Guylaine / HAMEL, Edith | $115,163 | 3 An(s) | CSC | ||||||||||||||||||||||||||||
| Institut de cardiologie de Montréal | ||||||||||||||||||||||||||||||||
| Risk factors for cardiovascular diseases and cerebrovascular function | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| ARCHAMBAULT, Jacques | $120,701 | 5 An(s) | VVP | |||||||||||||||||||||||||||||
| Institut de recherches cliniques de Montréal | ||||||||||||||||||||||||||||||||
| Functions and regulation of the papillomavirus E1 and E2 proteins in the viral life cycle | ||||||||||||||||||||||||||||||||
| CAYOUETTE, Michel | ||||||||||||||||||||||||||||||||
| $131,595 | 3 An(s) | NSB | ||||||||||||||||||||||||||||||
| Institut de recherches cliniques de Montréal | ||||||||||||||||||||||||||||||||
