| Résultats du concours | 15/09/2007 | 200709MOP | Subvention de fonctionnement | ||||||||||||||||||||||||||||||||||||||||
| Mise à jour: | 12/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | |||||||||||||||||||||||||||||||||||||
| CSIZMADI, Ilona | BRYANT, Heather E / FRIEDENREICH, Christine M / JONES, Peter J / KOPCIUK, Karen A / LAU, David C / YASUI, Yutaka | $95,268 | 2 An(s) 6 Mois | PUB | |||||||||||||||||||||||||||||||||||||||
| ROBSON, Paula J | |||||||||||||||||||||||||||||||||||||||||||
| Alberta Cancer Board (Edmonton) | |||||||||||||||||||||||||||||||||||||||||||
| Alberta Cancer Board (Calgary) | |||||||||||||||||||||||||||||||||||||||||||
| Development of a multidimensional measure of activity energy expenditure for use in large populations. | |||||||||||||||||||||||||||||||||||||||||||
| KELEMEN, Linda E | BROOKS-WILSON, Angela R / COOK, Linda S / LE, Nhu D | $161,319 | 3 An(s) | POP | |||||||||||||||||||||||||||||||||||||||
| Alberta Cancer Board (Edmonton) | |||||||||||||||||||||||||||||||||||||||||||
| Alberta Cancer Board (Calgary) | |||||||||||||||||||||||||||||||||||||||||||
| Genetic variation in the one carbon transfer pathway and ovarian cancer risk: a replication- association study | |||||||||||||||||||||||||||||||||||||||||||
| WEEN, Jon E | ALEXANDER, Michael P / STUSS, Donald T | $35,111 | 2 An(s) | BSC | |||||||||||||||||||||||||||||||||||||||
| Baycrest Centre for Geriatric Care (Toronto) | |||||||||||||||||||||||||||||||||||||||||||
| Fractionated frontal and executive function as a function of deep white matter stroke. | |||||||||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | |||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | |||||||||||||||||||||||||||
| ALAIN, Claude | ROSS, Bernhard / TREMBLAY, Kelly L | $85,285 | 3 An(s) | BSC | |||||||||||||||||||||||||||||
| Baycrest Centre for Geriatric Care (Toronto) | |||||||||||||||||||||||||||||||||
| Baycrest Hospital (North York) | |||||||||||||||||||||||||||||||||
| Neural Mechanisms of Auditory-Based Remediation Programs | |||||||||||||||||||||||||||||||||
| FEHLINGS, Darcy L | GOLDSMITH, Charles H / NARAYANAN, Unni / ROSENBAUM, Peter L / WRIGHT, Virginia F | $94,657 | 4 An(s) 6 Mois | CHI | |||||||||||||||||||||||||||||
| Bloorview Kids Rehab (Toronto) | |||||||||||||||||||||||||||||||||
| An Evaluation of the Long-term Effectiveness of Botulinum Toxin in Children with Spastic Cerebral Palsy | |||||||||||||||||||||||||||||||||
| MCKEEVER, Patricia D | DOHERTY, Sean T / DUNN, James R / YANTZI, Nicole / YOUNG, Nancy L | $120,256 | 3 An(s) | CHI | |||||||||||||||||||||||||||||
| RUDDICK, Susan M | |||||||||||||||||||||||||||||||||
| Bloorview Kids Rehab (Toronto) | |||||||||||||||||||||||||||||||||
| School, Home and Neighbourhood Accessibility: Physically Disabled Children's Assessments (The ScHaN Project) | |||||||||||||||||||||||||||||||||
| THOMAS-STONELL, Nancy L | ODDSON, Bruce / ROSENBAUM, Peter L | $92,063 | 3 An(s) | CHI | |||||||||||||||||||||||||||||
| Bloorview Kids Rehab (Toronto) | |||||||||||||||||||||||||||||||||
| Focus on the Outcomes of Communication Under Six (the FOCUS): Evaluating Validity and Responsiveness to Change | |||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | |||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| MATHESON, Kimberly | FOSTER, Mindi D | $140,566 | 5 An(s) | PSB | ||||||||||||||||||||||||||||
| ANISMAN, Hymie | ||||||||||||||||||||||||||||||||
| Carleton University (Ottawa) | ||||||||||||||||||||||||||||||||
| The cumulative impacts of everyday discrimination: Altered neuroendocrine and cytokine functioning and vulnerability to stress- related psychopathology. | ||||||||||||||||||||||||||||||||
| BOILEAU, Christelle | MARTEL-PELLETIER, Johanne | $106,410 | 4 An(s) | CIB | ||||||||||||||||||||||||||||
| Centre Hosp. de l'Université de Montréal (CHUM) | ||||||||||||||||||||||||||||||||
| Étude de l'expression et de la régulation des récepteurs activés par les protéases (PARs) dans les tissus articulaires et mise en évidence des conséquences physiopathologiques de leur activation | ||||||||||||||||||||||||||||||||
| POITOUT, Vincent | $122,239 | 3 An(s) | M | |||||||||||||||||||||||||||||
| Centre Hosp. de l'Université de Montréal (CHUM) | ||||||||||||||||||||||||||||||||
| The role of GPR40 and GPR120 in pancreatic beta-cell function | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| ROULEAU, Guy A | $168,103 | 5 An(s) | NSA | |||||||||||||||||||||||||||||
| Centre Hosp. de l'Université de Montréal (CHUM) | ||||||||||||||||||||||||||||||||
| The role of mutated WNK1 (WNK1/HSN2) neuronal specific isoform in HSANII | ||||||||||||||||||||||||||||||||
| ROULEAU, Guy A | GASPAR, Claudia C | $166,054 | 5 An(s) | G | ||||||||||||||||||||||||||||
| Centre Hosp. de l'Université de Montréal (CHUM) | ||||||||||||||||||||||||||||||||
| Molecular Investigation of Expanded CAG Repeat Toxicity | ||||||||||||||||||||||||||||||||
| SCHMITT, Estelle M | $101,724 | 3 An(s) | CBT | |||||||||||||||||||||||||||||
| Centre Hosp. de l'Université de Montréal (CHUM) | ||||||||||||||||||||||||||||||||
| Spatial coordination of DNA-damage response network: The centrosomal regulation of G2/M cell cycle checkpoint. | ||||||||||||||||||||||||||||||||
| ZHANG, Shao-Ling | CHAN, John S | $104,036 | 3 An(s) | EM | ||||||||||||||||||||||||||||
| Centre Hosp. de l'Université de Montréal (CHUM) | ||||||||||||||||||||||||||||||||
| Maternal Diabetes, Reactive Oxygen Species, Nephrogenesis and Perinatal Programming | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| ZWINGMANN, Claudia | $78,492 | 3 An(s) | EM | |||||||||||||||||||||||||||||
| Centre Hosp. de l'Université de Montréal (CHUM) | ||||||||||||||||||||||||||||||||
| Studies on the role of glutamine synthetase nitration in Hepatic Encephalopathy following acute failure | ||||||||||||||||||||||||||||||||
| BOHBOT, Véronique | RAJAH, Maria N | $64,173 | 2 An(s) | BCA | ||||||||||||||||||||||||||||
| Centre de recherche de l'Hôpital Douglas | ||||||||||||||||||||||||||||||||
| Virtual navigation and aging: bringing new perspectives on cognitive function in elderly | ||||||||||||||||||||||||||||||||
| BROWN, Thomas G | DONGIER, Maurice H / LEPAGE, Martin / NADEAU, Louise / NG YING KIN, Ng Mien Kwong / OUIMET, Marie Claude / PRUESSNER, Jens C / TREMBLAY, Jacques | $86,559 | 5 An(s) | GSH | ||||||||||||||||||||||||||||
| Centre de recherche de l'Hôpital Douglas | ||||||||||||||||||||||||||||||||
| Gender differences in the multidimensional assessment of DWI recidivism risk | ||||||||||||||||||||||||||||||||
| MEANEY, Michael J | $125,662 | 5 An(s) | BSA | |||||||||||||||||||||||||||||
| Centre de recherche de l'Hôpital Douglas | ||||||||||||||||||||||||||||||||
| The neurobiology of individual differences in maternal behaviour in the rat | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| WILSON, Alan A | ADDINGTON, Jean M / HOULE, Sylvain / RUSJAN, Pablo M | $138,226 | 3 An(s) | BSB | ||||||||||||||||||||||||||||
| MIZRAHI, Romina | ||||||||||||||||||||||||||||||||
| Centre de toxicomanie et de santé mentale | ||||||||||||||||||||||||||||||||
| Stress-induced dopamine release in subjects at clinical high risk for psychosis: a [11C]-(+)- PHNO PET study | ||||||||||||||||||||||||||||||||
| KORNELUK, Robert G | $170,662 | 3 An(s) | MCC | |||||||||||||||||||||||||||||
| Centre hospitalier pour enfants de l'est de l'Ontario | ||||||||||||||||||||||||||||||||
| The role of the Inhibitors of Apoptosis (IAPs) in cancer | ||||||||||||||||||||||||||||||||
| ASBRIDGE, Mark | CHISHOLM, Douglas / CUSIMANO, Michael D / MAGEE, Kirk D / MANN, Robert E / MURPHY, Nancy / REHM, Juergen T / TALLON, John M | $218,122 | 3 An(s) | BSB | ||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | ||||||||||||||||||||||||||||||||
| Cannabis and traffic collisions: A case crossover study of patients presenting to tertiary care centres in Toronto and Halifax | ||||||||||||||||||||||||||||||||
| BURGE, Frederick I | ARCHIBALD, Gregory C / CARR, Brendan S / GASS, David A / LAWSON, Beverley J / LUSSING, Frank J / MACPHAIL, Judith H / NATARAJAN, Nandini / PUTNAM, R. W | $61,069 | 3 An(s) | HSI | ||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | ||||||||||||||||||||||||||||||||
| Assessing the feasibility and acceptability of a quality outcome orientation to primary healthcare in Nova Scotia | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | |||||||||||||||||||||||||||
| HANLY, John G | CLARKE, Ann E / FAREWELL, Vernon T / FORTIN, Paul R / GLADMAN, Dafna D / UROWITZ, Murray B | $162,734 | 5 An(s) | CIB | |||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | |||||||||||||||||||||||||||||||||
| An international, multi-center, prospective, inception cohort study of neuropsychiatric systemic lupus erythematosus (NP-SLE) | |||||||||||||||||||||||||||||||||
| LEE, Patrick W | $142,330 | 5 An(s) | VVP | ||||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | |||||||||||||||||||||||||||||||||
| The Molecular Basis of Host Cell Permissiveness to Reovirus Infection | |||||||||||||||||||||||||||||||||
| MIEDEMA, Baukje | LAMBERT-LANNING, Anita / LEMIRE, Francine L / MANCA, Donna P / RAMSDEN, Vivian R / TATEMICHI, Sue R | $51,172 | 3 An(s) | HPM | |||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | |||||||||||||||||||||||||||||||||
| Dr. Everett Chalmers Hospital (Fredericton) | |||||||||||||||||||||||||||||||||
| Family Physicians and Workplace Abusive/Violent Encounters: Prevalence, Incidence, Impact and Strategy. | |||||||||||||||||||||||||||||||||
| ALLEN, Upton D | GRUNEBAUM, Eyal / MAZZULLI, Tony / READ, Stanley E / ROBINSON, Joan L / TELLIER, Raymond / WEITZMAN, Sheila S / ZIELENSKA, Maria | $99,742 | 4 An(s) | VVP | |||||||||||||||||||||||||||||
| BEYENE, Joseph | |||||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | |||||||||||||||||||||||||||||||||
| Epstein-Barr Virus in Health and Disease in Children and Youth: A Prospective Study of Markers of Virus-Host Interaction and Genetic Variation. | |||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | |||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| ALMAN, Benjamin A | $186,335 | 5 An(s) | CIB | |||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Molecular mechanisms in Fracture and Wound healing | ||||||||||||||||||||||||||||||||
| BOGGS, Joan M | ||||||||||||||||||||||||||||||||
| HARAUZ, George | $140,825 | 5 An(s) | CP | |||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Functions of Myelin Basic Protein in Oligodendrocytes and Myelin | ||||||||||||||||||||||||||||||||
| BOULIANNE, Gabrielle L | $159,628 | 5 An(s) | DEV | |||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| The role of presenilin in Notch signaling | ||||||||||||||||||||||||||||||||
| COLES, John G | ||||||||||||||||||||||||||||||||
| $102,417 | 4 An(s) | CSB | ||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Role of integrin-linked kinase (ILK) in Tetralogy of Fallot | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| DIRKS, Peter B | $101,166 | 5 An(s) | MCC | |||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Asymmetrical self renewal in normal and cancer stem cells of the human brain | ||||||||||||||||||||||||||||||||
| FRANKLAND, Paul W | ||||||||||||||||||||||||||||||||
| $130,161 | 5 An(s) | BSA | ||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Adult neurogenesis and hippocampal memory formation | ||||||||||||||||||||||||||||||||
| GROSS, Gil J | REDINGTON, Andrew N | $132,295 | 4 An(s) | CSB | ||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Contractile adaptations to constrained heart rate conditions | ||||||||||||||||||||||||||||||||
| HUI, Chi-Chung | ||||||||||||||||||||||||||||||||
| $144,862 | 4 An(s) | DEV | ||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Control of hindlimb development and patterning by the Iroquois homeobox genes | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| JONES, Nicola L | $103,575 | 5 An(s) | EM | |||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Role of autophagy during H. pylori infection and disease | ||||||||||||||||||||||||||||||||
| JOSSELYN, Sheena A | ||||||||||||||||||||||||||||||||
| $132,195 | 5 An(s) | BSA | ||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| The role of the transcription factor CREB in mammalian memory | ||||||||||||||||||||||||||||||||
| KAVANAGH, Brian Patrick W | POST, Martin | $138,454 | 5 An(s) | RS | ||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Ventilator-Induced Lung Injury: Linking Gene Expression, Physiology and Outcome | ||||||||||||||||||||||||||||||||
| KIM, Peter C | ||||||||||||||||||||||||||||||||
| $129,363 | 4 An(s) | BCA | ||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Models and Mechanisms of Accelerated Ageing: P63 Regulation of Progenitor Cells and Cellular Senescence in Intestine | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| MCGLADE, Catherine J | $179,574 | 5 An(s) | MCC | |||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Role of the SLAP adaptor proteins in ubiquitin dependent regulation of receptor tyrosine kinases. | ||||||||||||||||||||||||||||||||
| POST, Martin | $123,795 | 5 An(s) | RS | |||||||||||||||||||||||||||||
| KAVANAGH, Brian Patrick W | ||||||||||||||||||||||||||||||||
| MCKERLIE, Colin | ||||||||||||||||||||||||||||||||
| PACE-ASCIAK, Cecil R | ||||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Therapeutic potential of anti-inflammatory Hepoxilin analogs | ||||||||||||||||||||||||||||||||
| ROTIN, Daniela | $139,836 | 5 An(s) | RS | |||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Role of Nedd4 proteins in lung function and development | ||||||||||||||||||||||||||||||||
| ROTIN, Daniela | $166,837 | 5 An(s) | CBM | |||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Biological Functions of the Protein Tyrosine Phosphatase, PTPsigma | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| SCOTT, Ian C | $129,000 | 5 An(s) | CSA | |||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Genetic and cellular analysis of the role of Agtrl1b in myocardial progenitor development. | ||||||||||||||||||||||||||||||||
| SLED, John G | ||||||||||||||||||||||||||||||||
| HENKELMAN, R. Mark | $96,620 | 3 An(s) | MPI | |||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Cerebral vascular degeneration | ||||||||||||||||||||||||||||||||
| SOMERS, Gino R | ZIELENSKA, Maria | $91,564 | 3 An(s) | CPT | ||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Pediatric undifferentiated soft tissue sarcomas - a model for understanding the mechanisms underlying sarcoma development | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| STEVENS, Bonnie J | BARWICK, Melanie A / CAMPBELL, Fiona / CHAMBERS, Christine T / COHEN, Janice S / CUMMINGS, Greta / ESTABROOKS, Carole Anne / FINLEY, G. A / JOHNSTON, Celeste / KAVANAGH, Patricia M / LATIMER, Margot A / LEE, Shoo K / LEMAY, Sylvie / MCGRATH, Patrick J / RASHOTTE, Judith M / ROSMUS, Christina B / SAWATZKY-DICKSON, Doris / SCOTT, Shannon D / SIDANI, Souraya / STINSON, Jennifer N / STREMLER, Robyn L / SYNNES, Anne R / TADDIO, Anna / VILLENEUVE, Edith / WARNOCK, Fay F / WILLAN, Andrew R / YAMADA, Janet | $344,988 | 4 An(s) | KTE | ||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Translating Research on Pain in Children (TROPIC) Study | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| SUNG, Lillian | ALLEN, Upton D / BEYENE, Joseph | $145,526 | 4 An(s) | CIA | ||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Predicting The Risk of Infection In Children Receiving Chemotherapy For Acute Myeloid Leukemia | ||||||||||||||||||||||||||||||||
| TABORI, Uri | $128,604 | 3 An(s) | CPT | |||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Prognostic and therapeutic implications for telomere maintenance and telomerase inhibition in pediatric high grade gliomas | ||||||||||||||||||||||||||||||||
| WEKSBERG, Rosanna | CHITAYAT, David A / KEATING, Sarah J / KINGDOM, John C | $127,961 | 3 An(s) | CIA | ||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Investigation of Intrauterine Growth Restriction by Gene Expression and DNA Methylation Profiling | ||||||||||||||||||||||||||||||||
| YEUNG, Rae S | $141,738 | 3 An(s) | CIB | |||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||
| Kawasaki Disease: On our way to unraveling the pathogenesis | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| MANJUNATH, Puttaswamy | $117,031 | 2 An(s) 6 Mois | E | |||||||||||||||||||||||||||||
| Hôpital Maisonneuve-Rosemont (Montréal) | ||||||||||||||||||||||||||||||||
| Insights into the mechanisms underlying fertility: Role of novel phospholipid-binding proteins in sperm function | ||||||||||||||||||||||||||||||||
| ALVAREZ, Fernando | $111,483 | 4 An(s) | GSH | |||||||||||||||||||||||||||||
| Hôpital Sainte-Justine (Montréal) | ||||||||||||||||||||||||||||||||
| Influence of sex organs and hormones on autoimmune hepatitis development | ||||||||||||||||||||||||||||||||
| AMRE, Devendra | DESLANDRES, Colette / LEVY, Emile / MACK, David R / SEIDMAN, Ernest G | $140,168 | 3 An(s) | PUB | ||||||||||||||||||||||||||||
| Hôpital Sainte-Justine (Montréal) | ||||||||||||||||||||||||||||||||
| Investigation of genetic markers that determine susceptibility and clinical phenotypes of inflammatory bowel diseases | ||||||||||||||||||||||||||||||||
| BARNETT, Tracie A | APPARICIO, Philippe P / DANIEL, Mark / GAUVIN, Lise / GRAY-DONALD, Katherine A / KESTENS, Yan / KOUSHIK, Anita / LAMBERT, Marie / LEFFONDRE, Karen / MCGRATH, Jennifer J | $82,224 | 3 An(s) | POP | ||||||||||||||||||||||||||||
| Hôpital Sainte-Justine (Montréal) | ||||||||||||||||||||||||||||||||
| Investigating the role of the built environment in the development and maintenance of excess weight in a cohort of children at risk for obesity | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Moyenne annuelle des montants de fonctionnement | Appareils | Durée | **CEP | Statut | ||||||||||||||||||||||||||
| FORTIN, Sylvie | ALVAREZ, Fernando / BIBEAU, Gilles / CARNEVALE, Franco (Frank) A / DUVAL, Michel / GAUVIN, France | $130,057 | 3 An(s) | ELH | ||||||||||||||||||||||||||||
| Hôpital Sainte-Justine (Montréal) | ||||||||||||||||||||||||||||||||
| Pratiques cliniques hospitalières et pluralisme urbain: L'arrimage d'une pédiatrie à la diversité de son milieu, PHASE II. | ||||||||||||||||||||||||||||||||
| HADDAD, Elie | LE DEIST, Francoise L / PSHEZHETSKY, Alexey V | $97,564 | 3 An(s) | EM | ||||||||||||||||||||||||||||
| Hôpital Sainte-Justine (Montréal) | ||||||||||||||||||||||||||||||||
| Study of the mechanisms of idiopathic nephrotic syndrome by using a new mouse model of the disease obtained by humanizing NOD/SCID mice with patients' CD34+ cells. | ||||||||||||||||||||||||||||||||
| HARDY, Pierre | $138,717 | 3 An(s) | CIA | |||||||||||||||||||||||||||||
| Hôpital Sainte-Justine (Montréal) | ||||||||||||||||||||||||||||||||
