| Résultants du concours | 15/09/2007 | 200709MOP | Subvention de fonctionnement | ||||||||||||||||||||||||||||||||||||||
| Mise à jour: | 12/03/2009 | ||||||||||||||||||||||||||||||||||||||||
| Institut Primaire: | Aboriginal Peoples' Health / Santé des Autochtones | ||||||||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | |||||||||||||||||||||||||||||||||||
| LAVOIE, Josée G | |||||||||||||||||||||||||||||||||||||||||
| University of Northern British Columbia | BROWNE, Annette J / ENI, Rachel / KAUFERT, Joseph M / O'NEIL, John D | $132,504 | ABH | 3 An(s) | |||||||||||||||||||||||||||||||||||||
| Leaving for the city: An assessment of cultural social, health and economic dimensions of Manitoba First Nations relocating to urban centres to access medical care | |||||||||||||||||||||||||||||||||||||||||
| SMYLIE, Janet K | |||||||||||||||||||||||||||||||||||||||||
| St. Michael's Hospital (Toronto) | ABONYI, Sylvia / ANDERSON, Marcia J / BURNS, Roberta Z / CAMPBELL, Maria / DEWAR, Jonathan / MACDOUGALL, Brenda / MARACLE, Sylvia / MCSHANE, Kelly / O'CAMPO, Patricia / STERLING, Lisa S / WHEELER, Winona L / WOLFE, Sara H | $186,638 | ABH | 5 An(s) | |||||||||||||||||||||||||||||||||||||
| Indigenous Knowledge Network for Infant, Child, and Family Health | |||||||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | |||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||
| Résultants du concours | 15/09/2007 | 200709MOP | Subvention de fonctionnement | ||||||||||||||||||||||||||||||||||||||
| Mise à jour: | 12/03/2009 | ||||||||||||||||||||||||||||||||||||||||
| Institut Primaire: | Aging / Vieillissement | ||||||||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | |||||||||||||||||||||||||||||||||||
| BETTS, Dean H | |||||||||||||||||||||||||||||||||||||||||
| University of Guelph | MADAN, Pavneesh | $111,636 | BCA | 4 An(s) | |||||||||||||||||||||||||||||||||||||
| The role of p66Shc in ROS-mediated cellular senescence | |||||||||||||||||||||||||||||||||||||||||
| CARPENTIER, Normand C | |||||||||||||||||||||||||||||||||||||||||
| Institut universitaire de gériatrie de Montréal | BERNARD, Paul / GRENIER, Amanda M / GUBERMAN, Nancy / KERGOAT, Marie- Jeanne | $60,000 | SDA | 3 An(s) | |||||||||||||||||||||||||||||||||||||
| Using the Life Course Perspective to plan interventions among families of people with Alzheimer's disease | |||||||||||||||||||||||||||||||||||||||||
| FELDMAN, Howard | |||||||||||||||||||||||||||||||||||||||||
| MACKENZIE, Ian R | $317,108 | BCA | 5 An(s) | ||||||||||||||||||||||||||||||||||||||
| University of British Columbia | HALLAM, Bradley J / HSIUNG, Ging-Yuek R / JACOVA, Claudia / RABHERU, Kiran / RUTH, Thomas J / STOESSL, A. Jonathan | ||||||||||||||||||||||||||||||||||||||||
| Frontotemporal Lobar Degeneration with Ubiquitinated Inclusions: Genetic, Clinical, Pathological and Biomarker Studies | |||||||||||||||||||||||||||||||||||||||||
| FERNANDES, Karl J | |||||||||||||||||||||||||||||||||||||||||
| Université de Montréal | $98,343 | BCA | 3 An(s) | ||||||||||||||||||||||||||||||||||||||
| Neural precursors during aging and Alzheimer's Disease | |||||||||||||||||||||||||||||||||||||||||
| GRAY, Douglas A | |||||||||||||||||||||||||||||||||||||||||
| L'Institut de recherche en Santé d'Ottawa | $82,001 | BCA | 3 An(s) | ||||||||||||||||||||||||||||||||||||||
| Refinement of a computer model of protein degradation and aging using a well characterized molecular circuit | |||||||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | |||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||
| Résultants du concours | 15/09/2007 | 200709MOP | Subvention de fonctionnement | ||||||||||||||||||||||||||||||||||||||
| Mise à jour: | 12/03/2009 | ||||||||||||||||||||||||||||||||||||||||
| Institut Primaire: | Aging / Vieillissement | ||||||||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | |||||||||||||||||||||||||||||||||||
| KIM, Peter C | |||||||||||||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | $129,363 | BCA | 4 An(s) | ||||||||||||||||||||||||||||||||||||||
| Models and Mechanisms of Accelerated Ageing: P63 Regulation of Progenitor Cells and Cellular Senescence in Intestine | |||||||||||||||||||||||||||||||||||||||||
| LAI, Daniel W | |||||||||||||||||||||||||||||||||||||||||
| O'CONNOR, Deborah | $73,708 | SDA | 3 An(s) | ||||||||||||||||||||||||||||||||||||||
| University of Calgary | ANDRUSKE, Cynthia L / CHAN, Sing Mei / DONNELLY, Tam T / SUROOD, Shireen | ||||||||||||||||||||||||||||||||||||||||
| Multicultural perspectives of family caregiving for the aging population | |||||||||||||||||||||||||||||||||||||||||
| LEROUX, Jean-Christophe | |||||||||||||||||||||||||||||||||||||||||
| Université de Montréal | $83,177 | PS | 4 An(s) | ||||||||||||||||||||||||||||||||||||||
| In situ-forming implants of rivastigmine in the treatment of Alzheimer's disease | |||||||||||||||||||||||||||||||||||||||||
| MONTPLAISIR, Jacques Y | |||||||||||||||||||||||||||||||||||||||||
| GAGNON, Jean-François | $127,558 | BSC | 5 An(s) | ||||||||||||||||||||||||||||||||||||||
| Hôpital du Sacré-Coeur de Montréal | MONCHI, Oury / POSTUMA, Ronald B / SOUCY, Jean-Paul | ||||||||||||||||||||||||||||||||||||||||
| Diagnostic, pathophysiologie et traitement du trouble comportemental en sommeil paradoxal | |||||||||||||||||||||||||||||||||||||||||
| PARADIS, Hélène | |||||||||||||||||||||||||||||||||||||||||
| GENDRON, Robert L | $121,612 | BCA | 4 An(s) | ||||||||||||||||||||||||||||||||||||||
| Memorial University of Newfoundland | |||||||||||||||||||||||||||||||||||||||||
| Tubedown in vision loss during aging and age-related retinopathies | |||||||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | |||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||
| Résultants du concours | 15/09/2007 | 200709MOP | Subvention de fonctionnement | ||||||||||||||||||||||||||||||||||||||
| Mise à jour: | 12/03/2009 | ||||||||||||||||||||||||||||||||||||||||
| Institut Primaire: | Aging / Vieillissement | ||||||||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | |||||||||||||||||||||||||||||||||||
| RIABOWOL, Karl T | |||||||||||||||||||||||||||||||||||||||||
| University of Calgary | $158,573 | BCA | 5 An(s) | ||||||||||||||||||||||||||||||||||||||
| The Role of Lamins in ING Family Function | |||||||||||||||||||||||||||||||||||||||||
| SEVIGNY, Andrée | |||||||||||||||||||||||||||||||||||||||||
| AUBIN, Michèle | $74,834 | PLC | 3 An(s) | ||||||||||||||||||||||||||||||||||||||
| Université Laval | DUMONT, Serge / GUIRGUIS-YOUNGER, Manal / TOURIGNY, André | ||||||||||||||||||||||||||||||||||||||||
| L'étude dynamique des facteurs facilitant et contraignant le bénévolat auprès des aînés en fin de vie qui vivent à domicile | |||||||||||||||||||||||||||||||||||||||||
| SLED, John G | |||||||||||||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | HENKELMAN, R. Mark | $96,620 | MPI | 3 An(s) | |||||||||||||||||||||||||||||||||||||
| Cerebral vascular degeneration | |||||||||||||||||||||||||||||||||||||||||
| SMITH, Carlyle T | |||||||||||||||||||||||||||||||||||||||||
| Trent University (Peterborough, Ontario) | FELDMAN, Howard / PETERS, Kevin R | $76,103 | BCA | 5 An(s) | |||||||||||||||||||||||||||||||||||||
| Sleep states, memory and aging | |||||||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | |||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||
| Résultants du concours | 15/09/2007 | 200709MOP | Subvention de fonctionnement | |||||||||||||||||||||||||||||||||||||||
| Mise à jour: | 12/03/2009 | |||||||||||||||||||||||||||||||||||||||||
| Institut Primaire: | Cancer Research / Cancer | |||||||||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | ||||||||||||||||||||||||||||||||||||
| ALIBHAI, Shabbir M | ||||||||||||||||||||||||||||||||||||||||||
| University Health Network (Toronto) | GUPTA, Vikas | $107,500 | PSD | 3 An(s) | ||||||||||||||||||||||||||||||||||||||
| A comprehensive study of quality of life and fatigue in AML | ||||||||||||||||||||||||||||||||||||||||||
| AUTEXIER, Chantal | ||||||||||||||||||||||||||||||||||||||||||
| Hôpital général juif (Montréal) | $121,604 | BMB | 5 An(s) | |||||||||||||||||||||||||||||||||||||||
| Telomerase Structure and Function | ||||||||||||||||||||||||||||||||||||||||||
| BAXTER, Nancy N | ||||||||||||||||||||||||||||||||||||||||||
| St. Michael's Hospital (Toronto) | DEL GIUDICE, Lisa M / PASZAT, Lawrence(Larry) F / RABENECK, Linda / SUTRADHAR, Rinku / URBACH, David R | $118,418 | POP | 3 An(s) | ||||||||||||||||||||||||||||||||||||||
| The Young Adult Survivors of Cancer Study | ||||||||||||||||||||||||||||||||||||||||||
| BEATTIE, Tara L | ||||||||||||||||||||||||||||||||||||||||||
| University of Calgary | LEES-MILLER, Susan P | $116,745 | CBT | 3 An(s) | ||||||||||||||||||||||||||||||||||||||
| Functional Role of hTR/DNA-PK interactions in telomere length maintenace | ||||||||||||||||||||||||||||||||||||||||||
| BEAUCHEMIN, Nicole | ||||||||||||||||||||||||||||||||||||||||||
| Université McGill | $177,253 | CPT | 4 An(s) | |||||||||||||||||||||||||||||||||||||||
| CEACAM1 in colon cancer progression | ||||||||||||||||||||||||||||||||||||||||||
| BROOKS-WILSON, Angela R | ||||||||||||||||||||||||||||||||||||||||||
| University of British Columbia | CONNORS, Joseph / GASCOYNE, Randy D / SPINELLI, John Joseph | $152,409 | G | 5 An(s) | ||||||||||||||||||||||||||||||||||||||
| B.C. Cancer Research Centre (Vancouver) | ||||||||||||||||||||||||||||||||||||||||||
| Population-Based Genetics of Non-Hodgkin Lymphoma | ||||||||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||||||||
| Résultants du concours | 15/09/2007 | 200709MOP | Subvention de fonctionnement | ||||||||||||||||||||||||||||||||||||||
| Mise à jour: | 12/03/2009 | ||||||||||||||||||||||||||||||||||||||||
| Institut Primaire: | Cancer Research / Cancer | ||||||||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | |||||||||||||||||||||||||||||||||||
| CHOY, Wing-Yiu | |||||||||||||||||||||||||||||||||||||||||
| University of Western Ontario | $127,882 | BMA | 5 An(s) | ||||||||||||||||||||||||||||||||||||||
| Structural studies of intrinsically disordered proteins | |||||||||||||||||||||||||||||||||||||||||
| DAY, Robert | |||||||||||||||||||||||||||||||||||||||||
| Université de Sherbrooke | NEUGEBAUER, Witold A | $134,550 | E | 3 An(s) | |||||||||||||||||||||||||||||||||||||
| PACE4 and prostate cancer | |||||||||||||||||||||||||||||||||||||||||
| DENAULT, Jean-Bernard | |||||||||||||||||||||||||||||||||||||||||
| Université de Sherbrooke | $110,888 | BMA | 5 An(s) | ||||||||||||||||||||||||||||||||||||||
| Mécanismes d'activation des caspases apoptotiques | |||||||||||||||||||||||||||||||||||||||||
| DENNIS, James W | |||||||||||||||||||||||||||||||||||||||||
| Mount Sinai Hospital (Toronto) | $129,000 | MCC | 5 An(s) | ||||||||||||||||||||||||||||||||||||||
| A systems approach to metabolic regulation of cancer growth | |||||||||||||||||||||||||||||||||||||||||
| DIMITROULAKOS, Jim | |||||||||||||||||||||||||||||||||||||||||
| L'Institut de recherche en Santé d'Ottawa | $121,949 | CBT | 3 An(s) | ||||||||||||||||||||||||||||||||||||||
| Evaluating statins and receptor tyrosine kinase inhibitors as a novel combinational anti-cancer therapeutic approach | |||||||||||||||||||||||||||||||||||||||||
| DIRKS, Peter B | |||||||||||||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | $101,166 | MCC | 5 An(s) | ||||||||||||||||||||||||||||||||||||||
| Asymmetrical self renewal in normal and cancer stem cells of the human brain | |||||||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | |||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||
| Résultants du concours | 15/09/2007 | 200709MOP | Subvention de fonctionnement | |||||||||||||||||||||||||||||||||||||||
| Mise à jour: | 12/03/2009 | |||||||||||||||||||||||||||||||||||||||||
| Institut Primaire: | Cancer Research / Cancer | |||||||||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | ||||||||||||||||||||||||||||||||||||
| EAVES, Connie J | ||||||||||||||||||||||||||||||||||||||||||
| University of British Columbia | $142,609 | DEV | 3 An(s) | |||||||||||||||||||||||||||||||||||||||
| B.C. Cancer Research Centre (Vancouver) | ||||||||||||||||||||||||||||||||||||||||||
| Characterization of Human Mammary Epithelial Stem Cells. | ||||||||||||||||||||||||||||||||||||||||||
| EZZAT, Shereen Z | ||||||||||||||||||||||||||||||||||||||||||
| University Health Network (Toronto) | ASA, Sylvia L | $140,567 | CPT | 5 An(s) | ||||||||||||||||||||||||||||||||||||||
| Fibroblast Growth Factor Receptor 2 In Normal and Cancer Cells | ||||||||||||||||||||||||||||||||||||||||||
| FENSTER, Aaron | ||||||||||||||||||||||||||||||||||||||||||
| Robarts Research Institute - U.W.O. (London, Ont.) | CHIN, Joseph L / IZAWA, Jonathan I / MCKENZIE, Charles A | $122,366 | MPI | 5 An(s) | ||||||||||||||||||||||||||||||||||||||
| University of Western Ontario | ||||||||||||||||||||||||||||||||||||||||||
| 3D transrectal ultrasound-guided prostate biopsy | ||||||||||||||||||||||||||||||||||||||||||
| FRADET, Yves | ||||||||||||||||||||||||||||||||||||||||||
| Université Laval | BERGERON, Alain / DE CAMPOS LIMA, Pedro O / LACOMBE, Louis / LARUE, Hélène | $127,021 | CBT | 3 An(s) | ||||||||||||||||||||||||||||||||||||||
| Centre de recherche de L'Hôtel-Dieu de Québec | ||||||||||||||||||||||||||||||||||||||||||
| Cancer testis antigen-based immunotherapy of bladder cancer | ||||||||||||||||||||||||||||||||||||||||||
| FRADIN, Cecile | ||||||||||||||||||||||||||||||||||||||||||
| McMaster University | $122,550 | BMA | 5 An(s) | |||||||||||||||||||||||||||||||||||||||
| The structural basis for Bax-induced membrane permeabilization during apoptosis | ||||||||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||||||||||||
| Résultants du concours | 15/09/2007 | 200709MOP | Subvention de fonctionnement | |||||||||||||||||||||||||||||||||||||||
| Mise à jour: | 12/03/2009 | |||||||||||||||||||||||||||||||||||||||||
| Institut Primaire: | Cancer Research / Cancer | |||||||||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | ||||||||||||||||||||||||||||||||||||
| GASCOYNE, Randy D | ||||||||||||||||||||||||||||||||||||||||||
| University of British Columbia | CONNORS, Joseph / STEIDL, Christian | $130,317 | CBT | 3 An(s) | ||||||||||||||||||||||||||||||||||||||
| BC Cancer Agency (Vancouver, BC) | ||||||||||||||||||||||||||||||||||||||||||
| Predicting treatment response in Hodgkin Lymphoma by identifying new molecular markers | ||||||||||||||||||||||||||||||||||||||||||
| GRATTON, Jean-Philippe | ||||||||||||||||||||||||||||||||||||||||||
| Institut de recherches cliniques de Montréal | $103,476 | MCC | 5 An(s) | |||||||||||||||||||||||||||||||||||||||
| Molecular basis of tumor vessels hyperpermeability | ||||||||||||||||||||||||||||||||||||||||||
| KAY, Robert J | ||||||||||||||||||||||||||||||||||||||||||
| University of British Columbia | CORNELL, Rosemary B | $114,047 | CBM | 3 An(s) | ||||||||||||||||||||||||||||||||||||||
| B.C. Cancer Research Centre (Vancouver) | ||||||||||||||||||||||||||||||||||||||||||
| Membrane-specific targeting of RasGRPs: Mechanisms and consequences | ||||||||||||||||||||||||||||||||||||||||||
| KORNELUK, Robert G | ||||||||||||||||||||||||||||||||||||||||||
| Centre hospitalier pour enfants de l'est de l'Ontario | $170,662 | MCC | 3 An(s) | |||||||||||||||||||||||||||||||||||||||
| The role of the Inhibitors of Apoptosis (IAPs) in cancer | ||||||||||||||||||||||||||||||||||||||||||
| LECLAIR, Robert | ||||||||||||||||||||||||||||||||||||||||||
| Université Laurentienne | $58,786 | MPI | 3 An(s) | |||||||||||||||||||||||||||||||||||||||
| An energy dispersive x-ray diffraction tool to diagnose cancers in breast biopsies | ||||||||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||||||||||||
| Résultants du concours | 15/09/2007 | 200709MOP | Subvention de fonctionnement | |||||||||||||||||||||||||||||||||||||||
| Mise à jour: | 12/03/2009 | |||||||||||||||||||||||||||||||||||||||||
| Institut Primaire: | Cancer Research / Cancer | |||||||||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | ||||||||||||||||||||||||||||||||||||
| LECOMTE, Roger | ||||||||||||||||||||||||||||||||||||||||||
| Université de Sherbrooke | BENARD, Francois / BENTOURKIA, M'Hamed | $107,289 | MPI | 5 An(s) | ||||||||||||||||||||||||||||||||||||||
| Imagerie moléculaire multimodale à haute résolution sur modèle animal: un nouvel outil polyvalent pour la recherche biomédicale | ||||||||||||||||||||||||||||||||||||||||||
| LEE, Patrick W | ||||||||||||||||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | $142,330 | VVP | 5 An(s) | |||||||||||||||||||||||||||||||||||||||
| The Molecular Basis of Host Cell Permissiveness to Reovirus Infection | ||||||||||||||||||||||||||||||||||||||||||
| MAK, Tak W | ||||||||||||||||||||||||||||||||||||||||||
| University Health Network (Toronto) | $153,480 | MCC | 5 An(s) | |||||||||||||||||||||||||||||||||||||||
| Princess Margaret Hospital (Toronto) | ||||||||||||||||||||||||||||||||||||||||||
| The roles of PTEN and PI3'K signalling components in tumorigenesis | ||||||||||||||||||||||||||||||||||||||||||
| MAK, Tak W | ||||||||||||||||||||||||||||||||||||||||||
| University Health Network (Toronto) | ARPAIA, Enrico | $148,998 | MCC | 5 An(s) | ||||||||||||||||||||||||||||||||||||||
| Influence of alterations to the cell's cytoskeleton on tumour cell metastasis. | ||||||||||||||||||||||||||||||||||||||||||
| MARTEL, Sylvain | ||||||||||||||||||||||||||||||||||||||||||
| École polytechnique de Montréal | BEAUDOIN, Gilles / GABOURY, Louis / LEROUX, Jean- Christophe / SOULEZ, Gilles / YAHIA, L'Hocine | $72,971 | BME | 3 An(s) | ||||||||||||||||||||||||||||||||||||||
| MRI Based Targeting of Therapeutic Magnetic Micro Carriers for Chemoembolization of Liver Tumors | ||||||||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||||||||||||||
| Résultants du concours | 15/09/2007 | 200709MOP | Subvention de fonctionnement | |||||||||||||||||||||||||||||||||||||||
| Mise à jour: | 12/03/2009 | |||||||||||||||||||||||||||||||||||||||||
| Institut Primaire: | Cancer Research / Cancer | |||||||||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | ||||||||||||||||||||||||||||||||||||
| MCGLADE, Catherine J | ||||||||||||||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | $179,574 | MCC | 5 An(s) | |||||||||||||||||||||||||||||||||||||||
| Role of the SLAP adaptor proteins in ubiquitin dependent regulation of receptor tyrosine kinases. | ||||||||||||||||||||||||||||||||||||||||||
| MCWILLIAMS, Annette M | ||||||||||||||||||||||||||||||||||||||||||
| University of British Columbia | LAM, Stephen / MACAULAY, Calum E | $102,158 | CBT | 3 An(s) | ||||||||||||||||||||||||||||||||||||||
| BC Cancer Agency (Vancouver, BC) | ||||||||||||||||||||||||||||||||||||||||||
| Detection of Lung Cancer using an Electronic Nose | ||||||||||||||||||||||||||||||||||||||||||
| MILLER, Wilson H | ||||||||||||||||||||||||||||||||||||||||||
| Hôpital général juif (Montréal) | PETTERSSON, Filippa | $138,305 | CBT | 5 An(s) | ||||||||||||||||||||||||||||||||||||||
| Lady Davis Institute for Medical Research (Mtl) | ||||||||||||||||||||||||||||||||||||||||||
| Novel mediators of response and resistance to epigenetic therapy of leukemia | ||||||||||||||||||||||||||||||||||||||||||
| MINCHINTON, Andrew I | ||||||||||||||||||||||||||||||||||||||||||
| University of British Columbia | $127,686 | CPT | 4 An(s) | |||||||||||||||||||||||||||||||||||||||
| B.C. Cancer Research Centre (Vancouver) | ||||||||||||||||||||||||||||||||||||||||||
| Extravascular distribution of anticancer drugs | ||||||||||||||||||||||||||||||||||||||||||
| PETRIK, Jim J | ||||||||||||||||||||||||||||||||||||||||||
| University of Guelph | MOOREHEAD, Roger A | $92,536 | CPT | 3 An(s) | ||||||||||||||||||||||||||||||||||||||
| Thrombospondin-1 as an inibitor of epithelial ovarian cancer | ||||||||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||||||||
| Résultants du concours | 15/09/2007 | 200709MOP | Subvention de fonctionnement | |||||||||||||||||||||||||||||||||||||||
| Mise à jour: | 12/03/2009 | |||||||||||||||||||||||||||||||||||||||||
| Institut Primaire: | Cancer Research / Cancer | |||||||||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | ||||||||||||||||||||||||||||||||||||
| POIRIER, Donald | ||||||||||||||||||||||||||||||||||||||||||
| Université Laval | LIN, Sheng-Xiang | $114,056 | PS | 4 An(s) | ||||||||||||||||||||||||||||||||||||||
| Centre hospitalier de l'Université Laval (Québec) | ||||||||||||||||||||||||||||||||||||||||||
| Inhibiteurs des isoformes 1, 3 et 12 de la 17beta-HSD à double action (sélectifs et sans activité résiduelles sur ER et AR) pour contrôler les niveaux d'estrogènes et d'androgènes dans les tumeurs cancéreuses du sein et de la prostate | ||||||||||||||||||||||||||||||||||||||||||
| POIRIER, Guy G | ||||||||||||||||||||||||||||||||||||||||||
| Université Laval | HENDZEL, Michael J / MASSON, Jean-Yves | $181,202 | CBT | 5 An(s) | ||||||||||||||||||||||||||||||||||||||
| Centre hospitalier de l'Université Laval (Québec) | ||||||||||||||||||||||||||||||||||||||||||
| Signalling functions of poly(ADP- ribosyl)ation in the DNA damage response and cancer. | ||||||||||||||||||||||||||||||||||||||||||
| PRAKASH, Satya | ||||||||||||||||||||||||||||||||||||||||||
| Université McGill | ALAOUI-JAMALI, Moulay A | $121,100 | CBT | 3 An(s) | ||||||||||||||||||||||||||||||||||||||
| Development of a novel receptor targeted drug delivery system for metastatic breast cancers using polymeric membrane drug- functionalized carbon nanotubes. | ||||||||||||||||||||||||||||||||||||||||||
| RASSART, Eric | ||||||||||||||||||||||||||||||||||||||||||
| Université du Québec à Montréal | $148,251 | VVP | 5 An(s) | |||||||||||||||||||||||||||||||||||||||
| Murine leukemia viruses : molecular characterization and search for oncogenes | ||||||||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||||||||||
| Résultants du concours | 15/09/2007 | 200709MOP | Subvention de fonctionnement | ||||||||||||||||||||||||||||||||||||||
| Mise à jour: | 12/03/2009 | ||||||||||||||||||||||||||||||||||||||||
| Institut Primaire: | Cancer Research / Cancer | ||||||||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s) | Moyenne annuelle des montants de fonctionnement | Appareils | **CEP | Durée | Statut | |||||||||||||||||||||||||||||||||||
| RENNIE, Paul S | |||||||||||||||||||||||||||||||||||||||||
| University of British Columbia | CULLIS, Pieter R | $150,500 | E | 3 An(s) | |||||||||||||||||||||||||||||||||||||
