Contrats : Rapport du 2e trimestre 2010-2011
| Date du Contrat | Nom du Vendeur | Description | Valeur du Contrat | Numéro de référence | Durée du contrat / Date de livraison |
|---|---|---|---|---|---|
| 07/08/10 | Knowledge Circle | 0447 – Formation linguistique | 10 775 $ | 487 | 20/09/2010 31/03/2011 |
| 07/09/10 | Adirondack Technologies | 1231- Mobilier et ameublement de bureau | 30 682 $ | 491 | 15/08/2010 |
| 07/15/10 | Adirondack Technologies | 1231- Mobilier et ameublement de bureau | 39 991 $ | 492 | 22/08/2010 |
| 07/19/10 | Marriott Ottawa | 0499 - hôtel & service de restauration | 13 679 $ | 497 | 21/09/2010 22/09/2010 |
| 07/19/10 | Johanne Rousseau | 0494 - Services de traduction | 25 000 $ | 498 | 01/09/2010 31/03/2011 |
| 07/22/10 | Gilmore Printing Services Inc. | 0321- Services d'imprimerie | 12 326 $ | 502 | 04/08/2010 |
| 07/23/10 | St-Joseph Print Group Inc | 1144 – Matière imprimée-livres | 11 608 $ | 504 | 05/08/2010 |
| 07/30/10 | Adirondack Technologies | 1231- Mobilier et ameublement de bureau | 19 012 $ | 518 | 09/09/2010 |
| 08/13/10 | Elytra Enterprises Inc. | 1172 - Fourniture de bureau | 39 997 $ | 527 | 24/08/2010 |
| 08/03/10 | Correctout | 0494 - Services de traduction | 40 000 $ | 528 | 01/09/2010 31/03/2011 |
| 08/18/10 | Marriott Ottawa | 0499 - hôtel & service de restauration | 10 763 $ | 538 | 18/11/2010 19/11/2010 |
| 08/05/10 | Fairmont Queen Elizabeth | 0499 - hôtel & service de restauration | 25 687 $ | Heal-1110 | 11/11/2010 13/11/2010 |
| 08/30/10 | Marriott Ottawa | 0499 - hôtel & service de restauration | 10 361 $ | Mar-098 | 08/12/2010 09/12/2010 |
| 09/13/10 | Vencomm | 0494 - Services de traduction | 50 000 $ | 549 | 08/12/2010 09/12/2010 |
| 09/13/10 | Traduction G. Ouellet Inc. | 0494 - Services de traduction | 50 000 $ | 550 | 15/09/2010 31/03/2011 |
| 09/09/10 | Labortek Personnel Services LT | 0813 – Services d'aide temporaire | 30 095 $ | 547 | 13/09/2010 31/03/2011 |
| 09/20/10 | Adirondack Technologies | 1231- Mobilier et ameublement de bureau | 16 068 $ | 556 | 30/09/2010 |
| 09/20/10 | Lord Elgin Hotel | 0499 - hôtel & service de restauration | 23 306 $ | 558 | 28/09/2010 02/10/2010 |
| 09/13/10 | Marriott Ottawa | 0499 - hôtel & service de restauration | 10 268 $ | Mar-100 | 01/12/2010 02/12/2010 |
| 09/09/10/ | Turtle Island Staffing | 0813 – Services d'aide temporaire | 12 281 $ | 466 (A-1) | 25/12/2010 31/03/2011 |
| 09/10/10 | Turtle Island Staffing | 0813 – Services d'aide temporaire | 15 751 $ | 468 (A2) | 31/08/2010 31/03/2011 |
| 07/21/10 | Apex Consulting Services | 0472 – Conseillers en technologies d'information | 24 973 $ | 15114 | 19/07/2010 31/03/2011 |
| 07/12/10 | The Canadian Coalition for Global Health | 0499 - Autres services | 11 300 $ | 181613 | 16/07/2010 12/11/2010 |
| 07/06/10 | Michelle Campbell | 0491 - Services de conseillers en gestion | 15 820 $ | 181614 | 14/07/2010 31/10/2010 |
| 07/15/10 | Content : Strategic Communications | 0499 - Autres services | 20 340 $ | 181617 | 28/07/2010 07/01/2011 |
| 09/16/10 | Re-Think Strategic Consulting | 0351 - Services de conseillers professionnels en communications | 24 690 $ | 181618 | 02/08/2010 04/01/2011 |
| 07/16/10 | Knightsbridge | 0495 - Service consultatif/ conseillers en gestion | 24 255 $ | 181622 | 09/08/2010 31/03/2011 |
| 07/28/10 | Ontario HIV Treatment Network |
0496 - Contrats de service (graphisme, arts, services de révision) | 12 317 $ | 181624 | 06/08/2010 07/09/2010 |
| 07/29/10 | J.E.Halliwell Associates Inc | 0491 – Services de conseillers en gestion | 24 085 $ | 181625 | 03/08/2010 30/09/2010 |
| 08/06/10 | FCI | 0472- Conseillers en technologie d'information | 28 168 $ | 181626 | 12/08/2010 03/12/2010 |
| 08/16/10 | Graeme Stemp-Morlock | 0351 - Services de conseillers professionnels en communications | 11 300 $ | 181628 | 25/08/2010 04/01/2011 |
| 09/01/10 | Wilcom Systems Ltd | 0472- Conseillers en technologie d'information | 17 628 $ | 15115 | 07/09/2010 05/11/2010 |
| 09/10/10 | Project Services International | 0495 - Service consultatif/ conseillers en gestion | 23 730 $ | 181636 | 13/09/2010 31/001/2011 |
| 09/08/10 | Science- Metrix | 0492- Contrat de Recherche | 24 993 $ | 181632 | 09/09/2010 15/12/2010 |
| 08/23/10 | Scientific Communication | 0351 - Services de conseillers professionnels en communications | 15 566 $ | 181629 | 02/09/2010 31/03/2011 |
| 09/20/10 | BWM Health Consultant Inc. | 0492- Contrat de Recherche | 24 916 $ | 181639 | 24/09/2010 03/12/2010 |
| 09/13/10 | Adirondack Technologies Furniture Inc. | 0481 - Entreposage/ mise en entrepôt | 11 187 $ | 15110(a-1) | 01/10/2010 31/12/2010 |
| 09/20/10 | St. Joseph Document | 0321- Services d'imprimerie | 24 041 $ | 181638 | 2709/2010 28/02/2011 |
| 09/22/10 | Personnel Systems | 0495 - Service consultatif/ conseillers en gestion | 11 300 $ | 181637 | 29/09/2010 31/03/2011 |
| 09/27/10 | XIST Inc. | 0491 - Services de conseillers en gestion | 47 742 $ | 181641 | 04/10/2010 31/03/2011 |
Supplemental content (right column)
- Mise à jour :