Subvention de réunions, de planification, et de diffusion : (ISPS)
| Résultats du concours | 01/10/2008 | 200810ILM | Subvention de réunions, de planification, et de diffusion : (ISPS) |
||||||||||||||||||||||||||||||||||
| Mise à jour: | 16/12/2008 | ||||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre |
Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle |
Durée | **CEP | Statut | ||||||||||||||||||||||||||||||||
| ACKROYD-STOLARZ, Stacy A - Dalhousie University (Nova Scotia) |
ABIDI, Syed S / MACKINNON, Neil J / MURPHY, Nancy / ZED, Peter J |
$7,458 | 1 An(s) | ILM | |||||||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | |||||||||||||||||||||||||||||||||||||
| Surveillance Strategies for Identifying Adverse Drug Events: Lessons from Public Health |
|||||||||||||||||||||||||||||||||||||
| AHMED, Sara - Université McGill |
GOGOVOR, Amédé / KOSSEIM, Mylène / LEWANCZUK, Richard Z / POISSANT, Lise / RADCLIFFE-BRANCH, Deborah S / RIOPELLE, Richard J / ROCHETTE, Annie / SIMMONDS, Maureen J / TAYLOR, Laurel K / TSUYUKI, Ross T |
$2,000 | 1 An(s) | ILM | |||||||||||||||||||||||||||||||||
| MONTAGUE, Terrence J - Université de Montréal |
|||||||||||||||||||||||||||||||||||||
| Université McGill | |||||||||||||||||||||||||||||||||||||
| Knowledge Exchange and Transfer for Implementation of the Chronic Care Model in Primary Healthcare |
|||||||||||||||||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. |
|||||||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | |||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | **CEP | Statut | |||||||||||||||||||||||
| BARRETT, Brendan J - Memorial University of Newfoundland | BUTLER, Janice / GILLAM, Susan / MACKENZIE, Theresa R / NAVARRO, Pablo | $16,000 | 1 An(s) | ILM | ||||||||||||||||||||||||
| BORNSTEIN, Stephen E - Newfoundland & Labrador Ctr for Applied Health Res | ||||||||||||||||||||||||||||
| Newfoundland & Labrador Ctr for Applied Health Res | ||||||||||||||||||||||||||||
| 2008 CHRSP Review & Planning Meeting | ||||||||||||||||||||||||||||
| CHOMIENNE, Marie-Hélène - Université d'Ottawa | HOULE, Janie / LEMIRE, Francine L / MACDONALD-RENCZ, Sandra / RITCHIE, Pierre L.-J. | $5,000 | 1 An(s) | ILM | ||||||||||||||||||||||||
| GRENIER, Jean C - Université d'Ottawa | ||||||||||||||||||||||||||||
| Université d'Ottawa | ||||||||||||||||||||||||||||
| Partnership for applied research priorities in collaborative primary mental health care | ||||||||||||||||||||||||||||
| DOWNIE, Jocelyn G - Dalhousie University (Nova Scotia) | $2,500 | 1 An(s) | ILM | |||||||||||||||||||||||||
| LLEWELLYN, Jennifer J - Dalhousie University (Nova Scotia) | ||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | ||||||||||||||||||||||||||||
| Relational Theory & Health Law and Policy | ||||||||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | **CEP | Statut | |||||||||||||||||||||||
| EARLE, Craig C - Sunnybrook Health Sciences Centre | $15,000 | 1 An(s) | ILM | |||||||||||||||||||||||||
| Institute for Clinical Evaluative Sciences- Toronto | ||||||||||||||||||||||||||||
| Identifying Priorities for Cancer Health Services Research: A Consultative Workshop | ||||||||||||||||||||||||||||
| GODWIN, Marshall S - Memorial University of Newfoundland | $7,500 | 1 An(s) | ILM | |||||||||||||||||||||||||
| Memorial University of Newfoundland | ||||||||||||||||||||||||||||
| The PHRU-APBRN Partnership Scientific Forum | ||||||||||||||||||||||||||||
| HALL, Pippa G - Université d'Ottawa | $20,000 | 1 An(s) | ILM | |||||||||||||||||||||||||
| CASIMIRO, Lynn M - Université d'Ottawa | ||||||||||||||||||||||||||||
| L'Institut de recherche Élisabeth-Bruyère | ||||||||||||||||||||||||||||
| Building a common vision for health services: Interprofessional education, research and practice | ||||||||||||||||||||||||||||
| HARIRI, Mehrdad - University Health Network (Toronto) | $5,000 | 1 An(s) | ILM | |||||||||||||||||||||||||
| University Health Network (Toronto) | ||||||||||||||||||||||||||||
| Canadian Science Policy Conference | ||||||||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | **CEP | Statut | |||||||||||||||||||||||
| JEWERS, Heather M - St. Francis Xavier University (Nova Scotia) | KUZIEMSKY, Craig E / MACCAULL, Wendy A | $17,500 | 1 An(s) | ILM | ||||||||||||||||||||||||
| St. Francis Xavier University (Nova Scotia) | ||||||||||||||||||||||||||||
| Towards a Hospice Palliative Care Minimum Data Set: Clinical, Research and Policy Implications | ||||||||||||||||||||||||||||
| KOSNY, Agnieszka A - Institute for Work & Health (Toronto) | MACEACHEN, Ellen / SMITH, Peter M | $3,154 | 1 An(s) | ILM | ||||||||||||||||||||||||
| Institute for Work & Health (Toronto) | ||||||||||||||||||||||||||||
| Knowledge Exchange Forum on Immigration, Work and Health in British Columbia | ||||||||||||||||||||||||||||
| MAYAN, Maria Jane - University of Alberta | $13,660 | 1 An(s) | ILM | |||||||||||||||||||||||||
| University of Alberta | ||||||||||||||||||||||||||||
| Using film to facilitate knowledge translation for improving health services policy and practice | ||||||||||||||||||||||||||||
| MILLS, Susan L - Les Centres d'excellence pour la Santé des Femmes | OSBORNE, Richard H | $20,000 | 1 An(s) | ILM | ||||||||||||||||||||||||
| Les Centres d'excellence pour la Santé des Femmes | ||||||||||||||||||||||||||||
| Building a Framework to Bridge Evidence, Policy, & Practice in Chronic Disease Self- Management | ||||||||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | **CEP | Statut | |||||||||||||||||||||||
| MORGAN, Steven G - University of British Columbia | $19,832 | 1 An(s) | ILM | |||||||||||||||||||||||||
| University of British Columbia | ||||||||||||||||||||||||||||
| Canadian Health Services and Policy Research "Core Competency" Consensus Workshop | ||||||||||||||||||||||||||||
| PEARCE, Alix | $17,500 | 1 An(s) | ILM | |||||||||||||||||||||||||
| Indeterminé | ||||||||||||||||||||||||||||
| Accelerating Primary Care 2009 | ||||||||||||||||||||||||||||
| PELLETIER, Jean-François - Centre de recherche de l'Hôpital Douglas | DAVIDSON, Larry / DELORME, André / LESAGE, Alain D / PIAT, Myra | $15,000 | 1 An(s) | ILM | ||||||||||||||||||||||||
| Centre de recherche de l'Hôpital Douglas | ||||||||||||||||||||||||||||
| Toward a Participatory Research Partnership for Mental Health Services Improvement | ||||||||||||||||||||||||||||
| PETERS, Julia - Cancer Care Ontario (Toronto) | TRUSCOTT, Rebecca | $9,500 | 1 An(s) | ILM | ||||||||||||||||||||||||
| Cancer Care Ontario (Toronto) | ||||||||||||||||||||||||||||
| Symposium on the Development and Implementation of Evidence-based Guidelines for Cancer Prevention | ||||||||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | **CEP | Statut | ||||||||||||||||||||||||
| PIÉRARD, Emmanuelle - University of Waterloo (Ontario) | NUSCHELER, Robert | $4,606 | 1 An(s) | ILM | |||||||||||||||||||||||||
| University of Waterloo (Ontario) | |||||||||||||||||||||||||||||
| Canadian Health Economics Study Group, Conference 2009 | |||||||||||||||||||||||||||||
| SCHWARTZ, Lisa J - McMaster University | GEDGE, Elisabeth A | $5,000 | 1 An(s) | ILM | |||||||||||||||||||||||||
| McMaster University | |||||||||||||||||||||||||||||
| Canadian Bioethics Society Conference | |||||||||||||||||||||||||||||
| SHEPS, Samuel (Sam) B - University of British Columbia | $13,000 | 1 An(s) | ILM | ||||||||||||||||||||||||||
| University of British Columbia | |||||||||||||||||||||||||||||
| Development of a Surveillance Tool for Adverse Events | |||||||||||||||||||||||||||||
| SHORTT, Samuel E | DUNCAN, Anne Marie / GUILLEMETTE, Jean-Marc / SHEA, Barbara | $8,347 | 1 An(s) | ILM | |||||||||||||||||||||||||
| Canadian Medical Association (Ottawa) | |||||||||||||||||||||||||||||
| Indeterminé | |||||||||||||||||||||||||||||
| Doctors, Decision Makers, and Practical Next Steps to Improve Prescribing | |||||||||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | |||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | **CEP | Statut | ||||||||||||||||||||||||
| SIMPSON, Robert B | MCKELL, Carmen | $10,000 | 1 An(s) | ILM | |||||||||||||||||||||||||
| Indeterminé | |||||||||||||||||||||||||||||
| Dialogue on Developing Health Services Research in New Brunswick - part of the NBHRF Official Launch | |||||||||||||||||||||||||||||
| SRIDHARAN, Sanjeev - St. Michael's Hospital (Toronto) | $14,985 | 1 An(s) | ILM | ||||||||||||||||||||||||||
| St. Michael's Hospital (Toronto) | |||||||||||||||||||||||||||||
| Towards a Strategic Approach to Evaluating Interventions Focused on Reducing Health Inequalities: De | |||||||||||||||||||||||||||||
| VERRALL, Tanya C - University of Saskatchewan | HORSBURGH, Martha E / LEWIS, Steven J / TEARE, Gary F | $10,000 | 1 An(s) | ILM | |||||||||||||||||||||||||
| University of Saskatchewan | |||||||||||||||||||||||||||||
| Indeterminé | |||||||||||||||||||||||||||||
| Building a collaborative research agenda to study transformative health system improvement | |||||||||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | |||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||
Supplemental content (right column)
- Mise à jour :