Subv de réunions, de planification & diffusion : L'application des connaissances
| Résultats du concours | 01/10/2008 | 200810KWS | Subv de réunions, de planification & diffusion : L'application des connaissances | ||||||||||||||||||||||||||||||||||
| Mise à jour: | 16/12/2008 | ||||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | **CEP | Statut | ||||||||||||||||||||||||||||||||
| AHMED, Sara - Université McGill | GOGOVOR, Amédé / KOSSEIM, Mylène / LEWANCZUK, Richard Z / POISSANT, Lise / RADCLIFFE-BRANCH, Deborah S / RIOPELLE, Richard J / ROCHETTE, Annie / SIMMONDS, Maureen J / TAYLOR, Laurel K / TSUYUKI, Ross T | $10,000 | 1 An(s) | KWS | |||||||||||||||||||||||||||||||||
| MONTAGUE, Terrence J - Université de Montréal | |||||||||||||||||||||||||||||||||||||
| Université McGill | |||||||||||||||||||||||||||||||||||||
| Knowledge Exchange and Transfer for Implementation of the Chronic Care Model in Primary Healthcare | |||||||||||||||||||||||||||||||||||||
| BARRETT, Brendan J - Memorial University of Newfoundland | BUTLER, Janice / GILLAM, Susan / MACKENZIE, Theresa R / NAVARRO, Pablo | $9,000 | 1 An(s) | KWS | |||||||||||||||||||||||||||||||||
| BORNSTEIN, Stephen E - Newfoundland & Labrador Ctr for Applied Health Res | |||||||||||||||||||||||||||||||||||||
| Newfoundland & Labrador Ctr for Applied Health Res | |||||||||||||||||||||||||||||||||||||
| 2008 CHRSP Review & Planning Meeting | |||||||||||||||||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | |||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | **CEP | Statut | ||||||||||||||||||||||||
| BRUNET, Alain F - Centre de recherche de l'Hôpital Douglas | $10,000 | 1 An(s) | KWS | ||||||||||||||||||||||||||
| Centre de recherche de l'Hôpital Douglas | |||||||||||||||||||||||||||||
| Usages de l'internet en santé mentale | |||||||||||||||||||||||||||||
| COX, Robin S - Simon Fraser University (Burnaby, B.C.) | ESPINOZA, Adriana E | $10,000 | 1 An(s) | KWS | |||||||||||||||||||||||||
| Simon Fraser University (Burnaby, B.C.) | |||||||||||||||||||||||||||||
| Indeterminé | |||||||||||||||||||||||||||||
| Improving mental health and psychosocial outcomes in disasters: A Canadian-Chile collaboration | |||||||||||||||||||||||||||||
| DERRY, William B - Hospital for Sick Children (Toronto) | KAPLAN, David R | $10,000 | 1 An(s) | KWS | |||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | |||||||||||||||||||||||||||||
| Cancer and Cell Death | |||||||||||||||||||||||||||||
| FLETCHER, Donald S | $5,000 | 1 An(s) | KWS | ||||||||||||||||||||||||||
| Indeterminé | |||||||||||||||||||||||||||||
| Development of a National Knowledge Translation and Evaluation Strategy for ALCOA | |||||||||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | **CEP | Statut | ||||||||||||||||||||||||
| FURLAN, Andrea D - Institute for Work & Health (Toronto) | BOMBARDIER, Claire / REARDON, Rhoda | $10,000 | 1 An(s) | KWS | |||||||||||||||||||||||||
| The College of Physicians and Surgeons of Ontario (Toronto) | |||||||||||||||||||||||||||||
| Dissemination and Implementation of the NOUGG Guidelines of Opioids for Chronic Non-cancer Pain | |||||||||||||||||||||||||||||
| GAGNON, Marie-Pierre - Université Laval | CÔTÉ, Luc / DUMONT, Sandra / DUPLAA, Emmanuel / FORTIN, Jean- Paul / LABADIE, Rita / MALO, F B / PARÉ, Guy | $10,000 | 1 An(s) | KWS | |||||||||||||||||||||||||
| Université Laval | |||||||||||||||||||||||||||||
| Les TIC et leur impact sur la main-d'oeuvre dans le secteur de la santé: le partage d'expériences | |||||||||||||||||||||||||||||
| GODWIN, Marshall S - Memorial University of Newfoundland | $7,500 | 1 An(s) | KWS | ||||||||||||||||||||||||||
| Memorial University of Newfoundland | |||||||||||||||||||||||||||||
| The PHRU-APBRN Partnership Scientific Forum | |||||||||||||||||||||||||||||
| GOMES, James - Université d'Ottawa | BIENEFELD, Monica K | $8,750 | 1 An(s) | KWS | |||||||||||||||||||||||||
| Université d'Ottawa | |||||||||||||||||||||||||||||
| Indeterminé | |||||||||||||||||||||||||||||
| Expanding horizons in epidemiology: from research into practice | |||||||||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | **CEP | Statut | ||||||||||||||||||||||||
| GRYPSTRA, Lorraine E | O'MARA, Linda M | $7,500 | 1 An(s) | KWS | |||||||||||||||||||||||||
| Alternatives for Youth (Hamilton, Ontario) | |||||||||||||||||||||||||||||
| Indeterminé | |||||||||||||||||||||||||||||
| Youth Net National Meeting | |||||||||||||||||||||||||||||
| HARIRI, Mehrdad - University Health Network (Toronto) | $10,000 | 1 An(s) | KWS | ||||||||||||||||||||||||||
| University Health Network (Toronto) | |||||||||||||||||||||||||||||
| Canadian Science Policy Conference | |||||||||||||||||||||||||||||
| HYNIE, Michaela - York University (Toronto, Ontario) | SAFAI, Parissa / SINGH, Mina D | $7,828 | 1 An(s) | KWS | |||||||||||||||||||||||||
| York University (Toronto, Ontario) | |||||||||||||||||||||||||||||
| Social Inclusion for Health and Well Being in Program Evaluation | |||||||||||||||||||||||||||||
| MACDONALD, Marjorie A - University of Victoria (British Columbia) | BEST, Allan / HANCOCK, Trevor / PAULY, Bernadette M / PENNOCK, Michael / WHARF HIGGINS, Joan | $10,000 | 1 An(s) | KWS | |||||||||||||||||||||||||
| University of Victoria (British Columbia) | |||||||||||||||||||||||||||||
| Developing Methods for Studying Complex Public Health Services and Population Health Interventions | |||||||||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | **CEP | Statut | |||||||||||||||||||||||
| MAYAN, Maria Jane - University of Alberta | $10,000 | 1 An(s) | KWS | |||||||||||||||||||||||||
| University of Alberta | ||||||||||||||||||||||||||||
| Using film to facilitate knowledge translation for improving health services policy and practice | ||||||||||||||||||||||||||||
| MCCLEARY, Lynn - Brock University (Ontario) | MCDONALD, Lynn / MCGILTON, Katherine S / OUDSHOORN, Abram | $10,000 | 1 An(s) | KWS | ||||||||||||||||||||||||
| Brock University (Ontario) | ||||||||||||||||||||||||||||
| Knowledge Exchange for Evidence Based Gerontology Content in Undergraduate Nursing Education | ||||||||||||||||||||||||||||
| MICHALAK, Erin - University of British Columbia | SUTO, Melinda | $10,000 | 1 An(s) | KWS | ||||||||||||||||||||||||
| University of British Columbia | ||||||||||||||||||||||||||||
| Stigma and discrimination in mood disorders. | ||||||||||||||||||||||||||||
| PELLETIER, Jean-François - Centre de recherche de l'Hôpital Douglas | DAVIDSON, Larry / DELORME, André / LESAGE, Alain D / PIAT, Myra | $10,000 | 1 An(s) | KWS | ||||||||||||||||||||||||
| Centre de recherche de l'Hôpital Douglas | ||||||||||||||||||||||||||||
| Toward a Participatory Research Partnership for Mental Health Services Improvement | ||||||||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | **CEP | Statut | ||||||||||||||||||||||||
| PETRISOR, Brad A - McMaster University | $10,000 | 1 An(s) | KWS | ||||||||||||||||||||||||||
| McMaster University | |||||||||||||||||||||||||||||
| Principles and Practice of Clinical Research Course | |||||||||||||||||||||||||||||
| POTVIN, Louise - Université de Montréal | |||||||||||||||||||||||||||||
| BILODEAU, Angèle / HAMEL, Pierre J / SIMARD, Paule | $10,000 | 1 An(s) | KWS | ||||||||||||||||||||||||||
| Université de Montréal | |||||||||||||||||||||||||||||
| Indeterminé | |||||||||||||||||||||||||||||
| L'évaluation des interventions: du contrôle à l'innovation | |||||||||||||||||||||||||||||
| ROBILLARD, Chantal - Université d'Ottawa | $8,334 | 1 An(s) | KWS | ||||||||||||||||||||||||||
| ESCOBAR, Nieves E | |||||||||||||||||||||||||||||
| LABONTE, Ronald - Université d'Ottawa | |||||||||||||||||||||||||||||
| PIAZZA, Marina J - Universidad Peruana Cayetano Heredia (Peru) | |||||||||||||||||||||||||||||
| SCHRECKER, Theodore F - Université d'Ottawa | |||||||||||||||||||||||||||||
| SPITZER, Denise L - Université d'Ottawa | |||||||||||||||||||||||||||||
| STOEBENAU, Kirsten M - Université d'Ottawa | |||||||||||||||||||||||||||||
| Université d'Ottawa | |||||||||||||||||||||||||||||
| Canada global commitment and investment in health of women in trafficking in LMICs | |||||||||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | |||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | **CEP | Statut | |||||||||||||||||||||||
| SCHWARTZ, Lisa J - McMaster University | GEDGE, Elisabeth A | $10,000 | 1 An(s) | KWS | ||||||||||||||||||||||||
| McMaster University | ||||||||||||||||||||||||||||
| Canadian Bioethics Society Conference | ||||||||||||||||||||||||||||
| TEMPLE, Beverley A - University of Manitoba | MARTIN, Toby L / YU, Dickie C | $8,367 | 1 An(s) | KWS | ||||||||||||||||||||||||
| University of Manitoba | ||||||||||||||||||||||||||||
| Knowledge Translation Meetings for Developmental Disabilities: Setting the stage | ||||||||||||||||||||||||||||
| WATSON, Peter H - BC Cancer Agency - Vancouver Island (Victoria, BC) | $10,000 | 1 An(s) | KWS | |||||||||||||||||||||||||
| University of British Columbia | ||||||||||||||||||||||||||||
| Patients as Partners in Personalized Medicine | ||||||||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||
| ** CEP = Comité d'examen par les pairs. Une légende apparait à la fin de cette liste. | ||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||
Supplemental content (right column)
- Mise à jour :