Autre subvention : Recherche concertée (Chine-Canada)
| Résultats du concours: | 03/03/2008 | 200803CCI | Autre subvention : Recherche concertée (Chine-Canada) | |||||||||||||||||||||||||||||
| Mise à jour: | 01/12/2008 | |||||||||||||||||||||||||||||||
| Nom(s) Établissement payé Institut de recherche * Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | |||||||||||||||||||||||||||
| BAKER, Curtis L | ||||||||||||||||||||||||||||||||
| ZHOU, Yifeng | ||||||||||||||||||||||||||||||||
| $ 149,940 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 An(s) | |||||||||||||||||||||||||||||
| Université McGill | ||||||||||||||||||||||||||||||||
| University of Science and Technology of China (Hefei) | ||||||||||||||||||||||||||||||||
| Neural basis of perceptual boundary segmentation in primate visual cortex | ||||||||||||||||||||||||||||||||
| FERNANDES, Julio C | ||||||||||||||||||||||||||||||||
| DAI, Kerong | ||||||||||||||||||||||||||||||||
| $ 148,818 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 An(s) | |||||||||||||||||||||||||||||
| Hôpital du Sacré-Coeur de Montréal | ||||||||||||||||||||||||||||||||
| Folate-targeted gene therapy using cationic polymeric nanovectors and minicircle plasmid DNA in experimental arthritis treatment | ||||||||||||||||||||||||||||||||
| GOTMAN, Jean | ||||||||||||||||||||||||||||||||
| DONG, Zhou | $ 133,650 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 An(s) | ||||||||||||||||||||||||||||
| Université McGill | ||||||||||||||||||||||||||||||||
| Institut neurologique de Montréal | ||||||||||||||||||||||||||||||||
| Evaluation of epileptogenic neural circuitry in typical and atypical absence seizures using simultaneous EEG/fMRI | ||||||||||||||||||||||||||||||||
| GRUSLIN, Andree M | ||||||||||||||||||||||||||||||||
| WANG, Hongmei | $ 147,230 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 An(s) | ||||||||||||||||||||||||||||
| L'Institut de recherche en Santé d'Ottawa | ||||||||||||||||||||||||||||||||
| Possible role of proteolytic processing of IGFBP-3 in embryonic implantation | ||||||||||||||||||||||||||||||||
| LUO, Honglin | ||||||||||||||||||||||||||||||||
| LI, Xiaotao | ||||||||||||||||||||||||||||||||
| $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 An(s) | |||||||||||||||||||||||||||||
| University of British Columbia | ||||||||||||||||||||||||||||||||
| Role of Proteasome Activator REGgamma in Viral Myocarditis | ||||||||||||||||||||||||||||||||
| MAK, Tak W | ||||||||||||||||||||||||||||||||
| YOU, Han | ||||||||||||||||||||||||||||||||
| $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 An(s) | |||||||||||||||||||||||||||||
| University Health Network (Toronto) | ||||||||||||||||||||||||||||||||
| Characterizing the roles of FOXO transcription factors in regulating DNA replication and tumorigenesis | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||
| Nom(s) Établissement payé Institut de recherche * Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | |||||||||||||||||||||
| NI, Heyu | ||||||||||||||||||||||||||
| GENG, Jian-Guo | ||||||||||||||||||||||||||
| $ 148,860 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 An(s) | |||||||||||||||||||||||
| St. Michael's Hospital (Toronto) | ||||||||||||||||||||||||||
| NF-kB Regulation of Tissue Factor in Deep Vein Thrombosis | ||||||||||||||||||||||||||
| OLSON, David M | ||||||||||||||||||||||||||
| NI, Xin | ||||||||||||||||||||||||||
| $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 An(s) | |||||||||||||||||||||||
| University of Alberta | ||||||||||||||||||||||||||
| Studies on mechanisms of uterine activation for labour: Inerations between corticotropin-releasing hormone and prostaglandins | ||||||||||||||||||||||||||
| PENG, Chun | ||||||||||||||||||||||||||
| WANG, Yan-Ling | $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 An(s) | ||||||||||||||||||||||
| York University (Toronto, Ontario) | ||||||||||||||||||||||||||
| Roles of microRNAs in preeclampsia | ||||||||||||||||||||||||||
| PÉRUSSE, Louis | ||||||||||||||||||||||||||
| LEI, Shu-Feng | ||||||||||||||||||||||||||
| $ 149,922 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 An(s) | |||||||||||||||||||||||
| Université Laval | ||||||||||||||||||||||||||
| Study of candidate genes of obesity in Chinese and Canadian populations: Evidence of replication and investigation of ethnic and sex differences. | ||||||||||||||||||||||||||
| ROCKWOOD, Kenneth | ||||||||||||||||||||||||||
| FANG, Xianghua | ||||||||||||||||||||||||||
| $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 An(s) | |||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | ||||||||||||||||||||||||||
| Quantification of health status changes in China and Canada: an evaluation of a stochastic model of aging | ||||||||||||||||||||||||||
| SHRIER, Alvin | ||||||||||||||||||||||||||
| LIU, Peiqing | $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 An(s) | ||||||||||||||||||||||
| Université McGill | ||||||||||||||||||||||||||
| TRPM7 channel mediates calcium signaling in cardiac fibroblast cells | ||||||||||||||||||||||||||
| SONG, Weihong | ||||||||||||||||||||||||||
| XIA, Kun | $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 An(s) | ||||||||||||||||||||||
| University of British Columbia | ||||||||||||||||||||||||||
| Function of TMP21 and its role in Alzheimer's disease pathogenesis | ||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| Nom(s) Établissement payé Institut de recherche * Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | |||||||||||||||||||||
| SWEENEY, Gary | ||||||||||||||||||||||||||
| WU, Donghai | ||||||||||||||||||||||||||
| $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 An(s) | Pending | ||||||||||||||||||||||
| York University (Toronto, Ontario) | ||||||||||||||||||||||||||
| Investigation of the role of APPL1 in mediating cardioprotective effects of adiponectin. | ||||||||||||||||||||||||||
| WANG, Yanwen | ||||||||||||||||||||||||||
| SUN, Changhao | ||||||||||||||||||||||||||
| $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 An(s) | |||||||||||||||||||||||
| University of Prince Edward Island (Charlottetown) | ||||||||||||||||||||||||||
| Efficacy and Mechanisms of Chinese Herbal Extracts on Obesity and Hyperlipidemia | ||||||||||||||||||||||||||
| YANG, Xi | ||||||||||||||||||||||||||
| ZHAO, Weiming | ||||||||||||||||||||||||||
| $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 An(s) | |||||||||||||||||||||||
| University of Manitoba | ||||||||||||||||||||||||||
| Host innate immune responses in gential tract Chlamydia infection | ||||||||||||||||||||||||||
| YAO, Zemin | ||||||||||||||||||||||||||
| JIA, Weiping | $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 An(s) | ||||||||||||||||||||||
| Université d'Ottawa | ||||||||||||||||||||||||||
| Multifactorial process in regulating hepatic triglyceride metabolism and secretion | ||||||||||||||||||||||||||
| ZHANG, Xia | ||||||||||||||||||||||||||
| XU, Lin | $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 An(s) | ||||||||||||||||||||||
| Université d'Ottawa | ||||||||||||||||||||||||||
| Institut de recherche en santé mentale de l'Université d'Ottawa | ||||||||||||||||||||||||||
| Relation of Caudate PTEN Knockdown with Autisms | ||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
Supplemental content (right column)
- Mise à jour :