Recherche sur des vaccins contre le VIH/sida
| Résultats du concours | 15/09/2008 | 200809VVG | Recherche sur des vaccins contre le VIH/sida | ||||||||||||||||||
| Mise à jour: | 29/09/2008 | ||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Average Annual Amount / Montant moyenne annuelle | Durée | |||||||||||||||||||
| BALL, Terry B | $9,500 | 3 Mois | |||||||||||||||||||
| University of Manitoba | |||||||||||||||||||||
| Travel support to attend the AIDS Vaccine 2008 Parternship Development Forum in Cape Town, South Africa | |||||||||||||||||||||
| MACDONALD, Kelly S | $8,375 | 3 Mois | |||||||||||||||||||
| Mount Sinai Hospital (Toronto) | |||||||||||||||||||||
| Comprehensive Development and Evaluation of Herpes Virues as HIV Vaccine Vectors with Special Reference to Suitability and Application in Subsaharan Africa | |||||||||||||||||||||
| MOORE, David M | $12,300 | 3 Mois | |||||||||||||||||||
| University of British Columbia | |||||||||||||||||||||
| Canadian African Prevention Trials Network Travel Grant | |||||||||||||||||||||
| NEWMAN, Peter A | $8,579 | 3 Mois | |||||||||||||||||||
| University of Toronto | |||||||||||||||||||||
| Short Term Travel Grant to Attend AIDS Vaccine 2008 Partner Development Forum | |||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Average Annual Amount / Montant moyenne annuelle | Durée | |||||||||||
| OSTROWSKI, Mario A | $2,000 | 3 Mois | |||||||||||
| University of Toronto | |||||||||||||
| Development of Novel Vaccine strategies against HIV-1 infection | |||||||||||||
| WILLER, David O | $7,537 | 3 Mois | |||||||||||
| Mount Sinai Hospital (Toronto) | |||||||||||||
| Herpes viruses as re-activating Vaccine Vectors: Protective Efficacy of a Varicella Zoster-HIV Vaccine in the SIV Macaque model" | |||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||
| 2 | |||||||||||||
Supplemental content (right column)
- Mise à jour :