Subv de réunions, de planification & diffusion : L'application des connaissances
| Résultats du concours | 02/06/2008 | 200806KWS | Subv de réunions, de planification & diffusion : L'application des connaissances | |||||||||||||||||||||||||||||
| Mise à jour: | 17/09/2008 | |||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | Statut | ||||||||||||||||||||||||||||
| ALVADJ-KORENIC, Tatjana - Alberta Community Council on HIV (Edmonton, AB) | $9,977 | 1 An(s) | ||||||||||||||||||||||||||||||
| Paiement direct | ||||||||||||||||||||||||||||||||
| Alberta Community Council on HIV (Edmonton, AB) | ||||||||||||||||||||||||||||||||
| Housing and Health: Impact of Housing on People Living with HIV/AIDS Symposium | ||||||||||||||||||||||||||||||||
| BELAND, François - Hôpital Général Juif Sir Mortimer B. Davis | $17,500 | 1 An(s) | ||||||||||||||||||||||||||||||
| BERGMAN, Howard - Hôpital Général Juif Sir Mortimer B. Davis | ||||||||||||||||||||||||||||||||
| Hôpital Général Juif Sir Mortimer B. Davis | ||||||||||||||||||||||||||||||||
| Chronic Disease and Aging - From Research to Policy to Practice - An International Dialogue | ||||||||||||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | Statut | |||||||||||||||||||
| BERGERMAN, Lisa - Alberta Mental Health Board | $20,000 | 1 An(s) | |||||||||||||||||||||
| Paiement direct | |||||||||||||||||||||||
| Alberta Mental Health Board | |||||||||||||||||||||||
| Mental Health Research Showcase | |||||||||||||||||||||||
| BROWN, Gregory P - Nipissing University (North Bay) | $9,000 | 1 An(s) | |||||||||||||||||||||
| Paiement direct | |||||||||||||||||||||||
| Nipissing University (North Bay) | |||||||||||||||||||||||
| Evidence-Based Health Care Practice for Northern & Rural Communities: Ideas for Change | |||||||||||||||||||||||
| BRUNHAM, Robert C - University of British Columbia | PATRICK, David M / REKART, Michael L | $4,653 | 1 An(s) | ||||||||||||||||||||
| University of British Columbia | |||||||||||||||||||||||
| B.C. Centre for Disease Control (Vancouver) | |||||||||||||||||||||||
| Moving the results of research from text to practice: Setting up a public health research network in | |||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | Statut | |||||||||||||||||||
| BUXTON, Jane - University of British Columbia | $20,000 | 1 An(s) | |||||||||||||||||||||
| University of British Columbia | |||||||||||||||||||||||
| Safer crack use conference | |||||||||||||||||||||||
| DOLL, Richard - BC Cancer Agency (Vancouver, BC) | BELL, Kirsten E / CON, Andrea / RISTOVSKI- SLIJEPCEVIC, Svetlana | $10,000 | 1 An(s) | ||||||||||||||||||||
| University of British Columbia | |||||||||||||||||||||||
| BC Cancer Agency (Vancouver, BC) | |||||||||||||||||||||||
| Identifying Priorities for Cancer Survivorship Research: Pan-Canadian Invitational Workshop | |||||||||||||||||||||||
| DRUMMOND, Jane E - University of Alberta | KOVACS BURNS, Katharina A / MCKIM, Harry R / SCHNIRER, Laurie A | $5,000 | 1 An(s) | ||||||||||||||||||||
| University of Alberta | |||||||||||||||||||||||
| Workshop on Progressive Health Research Planning: Building Capacity for Quality Research Evidence | |||||||||||||||||||||||
| EDGE, Dana S - University of Saskatchewan | $8,550 | 1 An(s) | |||||||||||||||||||||
| University of Saskatchewan | |||||||||||||||||||||||
| Société Canadienne de recherche en santé rurale | |||||||||||||||||||||||
| Rural Health in Changing Environments | |||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | Statut | |||||||||||||||||||
| EYSENBACH, Gunther - University Health Network (Toronto) | $10,000 | 1 An(s) | |||||||||||||||||||||
| University Health Network (Toronto) | |||||||||||||||||||||||
| Medicine 2.0 Conference | |||||||||||||||||||||||
| FERGUSON, H. Bruce - Hospital for Sick Children (Toronto) | GRANIC, Isabela | $20,000 | 1 An(s) | ||||||||||||||||||||
| Hospital for Sick Children (Toronto) | |||||||||||||||||||||||
| From Science to Practice and Back: Mechanisms of Change in Developmental Psychopathology | |||||||||||||||||||||||
| FONG, Jenna | $10,000 | 1 An(s) | |||||||||||||||||||||
| Paiement direct | |||||||||||||||||||||||
| Canadian Society for Life Science Research (Kingston, Ontario) | |||||||||||||||||||||||
| Canadian Society For Life Science Research Annual Meeting | |||||||||||||||||||||||
| GILL, Alex - The Hearing Foundation of Canada | $20,000 | 1 An(s) | |||||||||||||||||||||
| Paiement direct | |||||||||||||||||||||||
| The Hearing Foundation of Canada | |||||||||||||||||||||||
| Supporting a youth listening summit on hearing loss | |||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | Statut | |||||||||||||||||||
| GOLDENBERG, Maya J - University of Guelph | BLUHM, Robyn L / BORGERSON, Kirstin / UPSHUR, Ross E | $5,000 | 1 An(s) | ||||||||||||||||||||
| University of Guelph | |||||||||||||||||||||||
| Critical Debates in Evidence-based Medicine: Where we've been and where we're going | |||||||||||||||||||||||
| GORDON, John R - University of Saskatchewan | $15,000 | 1 An(s) | |||||||||||||||||||||
| RENNIE, Donna Carole - University of Saskatchewan | |||||||||||||||||||||||
| University of Saskatchewan | |||||||||||||||||||||||
| The Sixth International Symposium: Public Health and the Agricultural Rural Ecosystem | |||||||||||||||||||||||
| GREENBERG, Mark L - Pediatric Oncology Group of Ontario (Toronto) | |||||||||||||||||||||||
| $10,000 | 1 An(s) | ||||||||||||||||||||||
| Paiement direct | |||||||||||||||||||||||
| Pediatric Oncology Group of Ontario (Toronto) | |||||||||||||||||||||||
| New Frontiers...Building on 25 Years of Progress. A Multidisciplinary Symposium on Childhood Cancer | |||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | Statut | ||||||||||||||||||
| GROVER, Kelly - Cancer Care Ontario (Toronto) | $7,750 | 1 An(s) | ||||||||||||||||||||
| LUPEA, Doina - Cancer Care Ontario (Toronto) | ||||||||||||||||||||||
| Cancer Care Ontario (Toronto) | ||||||||||||||||||||||
| Colorectal Cancer Disease Pathway Management Symposium | ||||||||||||||||||||||
| HALL, Trevor J - Université d'Ottawa | $12,500 | 1 An(s) | ||||||||||||||||||||
| Université d'Ottawa | ||||||||||||||||||||||
| Advanced Study Institute | ||||||||||||||||||||||
| HOUBE, Jill S - University of British Columbia | $5,000 | 1 An(s) | ||||||||||||||||||||
| GOELMAN, Hillel - University of British Columbia | ||||||||||||||||||||||
| University of British Columbia | ||||||||||||||||||||||
| Promoting Healthy Child Development: Workshop on Collaborative Interdisciplinary Research Methods | ||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | Statut | |||||||||||||||||||
| JOHNSON, Shanthi - University of Regina (Saskatchewan) | MCINTOSH, Thomas A | $20,000 | 1 An(s) | ||||||||||||||||||||
| University of Regina (Saskatchewan) | |||||||||||||||||||||||
| New Directions in Population Health Research: Linking Theory, Ethics and Practice | |||||||||||||||||||||||
| KAVANAGH, Jennifer E - Canadian Palliative Care Association | $6,375 | 1 An(s) | |||||||||||||||||||||
| Paiement direct | |||||||||||||||||||||||
| Canadian Palliative Care Association | |||||||||||||||||||||||
| 2008 Canadian Hospice Palliative Care Conference | |||||||||||||||||||||||
| KIRKLAND, Susan A - Dalhousie University (Nova Scotia) | JACKSON, Lois A / MACDONALD, Jo-Ann M / PELTEKIAN, Kevork M / SKETRIS, Ingrid S | $5,000 | 1 An(s) | ||||||||||||||||||||
| DYKEMAN, Margaret C - University of New Brunswick (Fredericton) | |||||||||||||||||||||||
| GAHAGAN, Jacqueline C - Dalhousie University (Nova Scotia) | |||||||||||||||||||||||
| MUGFORD, J. G - Memorial University of Newfoundland | |||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | |||||||||||||||||||||||
| Moving Evidence to Action: Developing an Action Plan to Address HIV & Hepatitis C in Atlantic Canada | |||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||
| 7 | |||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | Statut | |||||||||||||||||||
| LEBLANC, Claire M - University of Alberta | $10,000 | 1 An(s) | |||||||||||||||||||||
| CUMMINGS, Elizabeth A - Dalhousie University (Nova Scotia) | |||||||||||||||||||||||
| University of Alberta | |||||||||||||||||||||||
| Canadian healthy active lifestyles policy study (CHALPS) | |||||||||||||||||||||||
| LETTS, Lori J - McMaster University | HAND, Carri L / VON ZWECK, Claudia | $10,000 | 1 An(s) | ||||||||||||||||||||
| McMaster University | |||||||||||||||||||||||
| Canadian Association of Occupational Therapists (Ottawa) | |||||||||||||||||||||||
| Creating an Agenda for Occupational Therapy's Contribution to Collaborative Chronic Disease Research | |||||||||||||||||||||||
| LONG, Gene - Toronto Public Health (Ont.) | $10,000 | 1 An(s) | |||||||||||||||||||||
| Paiement direct | |||||||||||||||||||||||
| Toronto Public Health (Ont.) | |||||||||||||||||||||||
| Determinants of our Health: Toronto in a Global Village - A Sectors Without Borders Symposium | |||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||
| 8 | |||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | Statut | ||||||||||||||||||
| MCCUSKER, Jane - Université McGill | ARNAERT, Antonia / CIAMPI, Antonio / COLE, Martin G / FEIGHTNER, John W / LATIMER, Eric A / PARRY, David C / SEWITCH, Maida J / SUSSMAN, Tamara / THIND, Amardeep / VAN BUSSEL, Elisabeth M / YAFFE, Mark J | $6,667 | 1 An(s) | |||||||||||||||||||
| Université McGill | ||||||||||||||||||||||
| Implementation of chronic care management for late-life depression in primary care | ||||||||||||||||||||||
| MCINTYRE, Lynn - University of Calgary | HATFIELD, Jennifer M / HUDA, Syed N / ISLAM, Khaled S | $5,000 | 1 An(s) | |||||||||||||||||||
| University of Calgary | ||||||||||||||||||||||
| Whole Person Development: Learning from the Food Narratives of Ultra-Poor Bangladeshi Women | ||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||
| 9 | ||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | Statut | |||||||||||||||||||
| NOEL, Josette - Université de Montréal | ROUSSEAU, Eric C | $10,000 | 1 An(s) | ||||||||||||||||||||
| Université de Montréal | |||||||||||||||||||||||
| Université de Sherbrooke | |||||||||||||||||||||||
| 50e réunion annuelle du CRCQ: 50 ans d'échanges scientifiques | |||||||||||||||||||||||
| SINCLAIR, Paul D - Canadian Association of Gastroenterology | $12,500 | 1 An(s) | |||||||||||||||||||||
| Paiement direct | |||||||||||||||||||||||
| Canadian Association of Gastroenterology | |||||||||||||||||||||||
| International Consensus Conference on Non- variceal Upper Gastrointestinal Bleeding | |||||||||||||||||||||||
| SPITTAL, Patricia M - University of British Columbia | $15,000 | 1 An(s) | |||||||||||||||||||||
| University of British Columbia | |||||||||||||||||||||||
| The Cedar Project Leadership Forum: Acknowledging the Pain of Our Children | |||||||||||||||||||||||
| STEPHEN, Joanne E - Association Canadienne d'Oncologie Psychosociale | MACKENZIE, Regina Anne | $10,000 | 1 An(s) | ||||||||||||||||||||
| Paiement direct | |||||||||||||||||||||||
| Association Canadienne d'Oncologie Psychosociale | |||||||||||||||||||||||
| Canadian Association of Psychosocial Oncology Annual Conference | |||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||
| 10 | |||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | Statut | |||||||||||||||||||
| TAN, Seang L - Université McGill | $19,839 | 1 An(s) | |||||||||||||||||||||
| Université McGill | |||||||||||||||||||||||
| McGill Symposium Reproductive Endocrinology & Infertility | |||||||||||||||||||||||
| TROTTIER, Mylene - Institut national de santé publique du Québec - Montréal | $11,334 | 1 An(s) | |||||||||||||||||||||
| Paiement direct | |||||||||||||||||||||||
| Association Canadienne de la Médecine du Travail et de l'Environement | |||||||||||||||||||||||
| OEMAC 2008 conference in occupational medicine | |||||||||||||||||||||||
| VAN DAM, Anne - Canadian Lung Association (Ottawa) | BOULET, Louis-Philippe / GUPTA, Samir | $5,000 | 1 An(s) | ||||||||||||||||||||
| Université Laval | |||||||||||||||||||||||
| Canadian Lung Association (Ottawa) | |||||||||||||||||||||||
| Deconstructing the Guideline Development Process - A Hands-On Meeting for Canadian Thoracic Society | |||||||||||||||||||||||
| WELCH, Vivian A - Université d'Ottawa | CATTIVERA, Claudia / CIAPPONI, Agustin / GARCIA ELORRIO, Ezequiel / TUGWELL, Peter S | $5,000 | 1 An(s) | ||||||||||||||||||||
| Université d'Ottawa | |||||||||||||||||||||||
| Knowledge Translation to strengthen and empower patient networks in Argentina: A planning meeting | |||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||
| 11 | |||||||||||||||||||||||
| Chercheurs principaux Établissement payé Institut de recherche* Titre | Co-chercheur(s), Associé(s) | Average Annual Amount / Montant moyenne annuelle | Durée | Statut | ||||||||||||||||||
| WELSH, Timothy N - University of Calgary | $7,500 | 1 An(s) | ||||||||||||||||||||
| University of Calgary | ||||||||||||||||||||||
| 40th Annual Meeting of the Canadian Society for Psychomotor Learning and Sport Psychology | ||||||||||||||||||||||
| WEST, Tara D | $20,000 | 1 An(s) | ||||||||||||||||||||
| Alberta Heritage Foundation for Medical Research | ||||||||||||||||||||||
| 2008 RTNA Annual Conference | ||||||||||||||||||||||
* L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||
| 12 | ||||||||||||||||||||||
Supplemental content (right column)
- Mise à jour :