Bourse de stagiaire de recherche : Mobilité et santé musculosquelettique, buccodentaire et de la peau pour améliorer la qualité de vie
| Résultats du concours: | 15/02/2008 | 200802SMO | Bourse stagiaire recherche sur mobilité, santé musculosq., buccodent. et peau | |||||||||||||||||
| Mise à jour: | 13/06/2008 | |||||||||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche | Titre | |||||||||||||||||||
| BULLOCK, Liv | Analysing human mutation in the proton pumping Vacuolar-type ATPase that result in autosomal recessive osteopetrosis | |||||||||||||||||||
| University of Toronto | ||||||||||||||||||||
| MANOLSON, Morris F | ||||||||||||||||||||
| CHAN, Brian | Crystal-binding peptides ofr prevention of ectopic calcification | |||||||||||||||||||
| Dentistry | ||||||||||||||||||||
| University of Western Ontario | ||||||||||||||||||||
| HUNTER, Graeme K | ||||||||||||||||||||
| CONRAD, Janet | Anticipatory muscular responses between asymptomatic and low back injury groups | |||||||||||||||||||
| Biomedical Engineering | ||||||||||||||||||||
| Dalhousie University (Nova Scotia) | ||||||||||||||||||||
| KOZEY, Cheryl L | ||||||||||||||||||||
| DARMAWIKARTA, Denise | Muscle fatigue & grip force during handwriting | |||||||||||||||||||
| University of Toronto | ||||||||||||||||||||
| Bloorview Kids Rehab (Toronto) | ||||||||||||||||||||
| CHAU, Tom | ||||||||||||||||||||
| DEFIELDS, Pamela | Investigating the role of the ShcD adaptor proteinat the NMJ | |||||||||||||||||||
| University of Guelph | ||||||||||||||||||||
| JONES, Nina | ||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||
| 1 | ||||||||||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche | Titre | |||||||||||
| EL-SALFITI, Ismail | The role of Sox7 in RA-Induced skeletal myogenesis | |||||||||||
| Biochemistry, Microbiology & Immunology | ||||||||||||
| Université d'Ottawa | ||||||||||||
| SKERJANC, Ilona S | ||||||||||||
| ESSUE, Jason J | Reliability and validity of an exercise attitudes questionnaire in patients at risk for osteo-arthritis | |||||||||||
| Public Health Sciences | ||||||||||||
| Sunnybrook Health Sciences Centre | ||||||||||||
| WELLER, Iris M | ||||||||||||
| FENG, Lucy | N/A | |||||||||||
| University of Western Ontario | ||||||||||||
| O'GORMAN, David B | ||||||||||||
| GAMBAROTTA, Daniela | Understanding skin barrier dysfunction in premature babies: Mouse models and human disease | |||||||||||
| L'Institut de recherche en Santé d'Ottawa | ||||||||||||
| TURKSEN, Kursad | ||||||||||||
| GUAN, Mei | Evaluation of a mechanomyogram sensor | |||||||||||
| University of Toronto | ||||||||||||
| Bloorview Kids Rehab (Toronto) | ||||||||||||
| CHAU, Tom | ||||||||||||
| HAN, Elizabeth S | The role of S1P signaling pathway in bone cell mechanotransduction | |||||||||||
| Mechanical Engineering | ||||||||||||
| University of Toronto | ||||||||||||
| YOU, Lidan L | ||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||
| 2 | ||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche | Titre | |||||||||||
| HANDLEY, Susannah | Development ans usability and feasibility testing of a web-based self- management intervention for adolescents with arthritis. | |||||||||||
| Nursing | ||||||||||||
| University of Toronto | ||||||||||||
| HODNETT, Ellen D | ||||||||||||
| HOLWERDA, Andrew M | Investigation of meal-based insulin sensitivity after exercise:impact on skeletal muscle | |||||||||||
| Kinesiology | ||||||||||||
| McMaster University | ||||||||||||
| PHILLIPS, Stuart M | ||||||||||||
| HUH, Kun | Connective tissue growth factor (CTGF) during wound healing | |||||||||||
| University of Western Ontario | ||||||||||||
| LEASK, Andrew C | ||||||||||||
| HUSSAIN, Farrah N | Fluid Lavage of Open Wounds (FLOW) | |||||||||||
| Orthopedic Surgery | ||||||||||||
| McMaster University | ||||||||||||
| Indeterminé | ||||||||||||
| BHANDARI, Mohit | ||||||||||||
| JAYAKAR, Jai P | Role of THF in the aging intervertebral disc | |||||||||||
| Pathology and Laboratory Medicine | ||||||||||||
| University of Toronto | ||||||||||||
| Mount Sinai Hospital (Toronto) | ||||||||||||
| KANDEL, Rita A | ||||||||||||
| JEAL, Nathan | The relationship between early childhood carries (ECC) and vitamin D | |||||||||||
| Preventive Dental Science | ||||||||||||
| University of Manitoba | ||||||||||||
| Manitoba Institute of Child Health | ||||||||||||
| SCHROTH, Robert J | ||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||
| 3 | ||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche | Titre | |||||||||||
| KENG, Christine | Protein protein interaction in skeletal muscle disease of the sarcoplasmic reticulum | |||||||||||
| Physiology | ||||||||||||
| University of Toronto | ||||||||||||
| GRAMOLINI, Anthony O | ||||||||||||
| KHAN, Sara | Structure/Function analysis of Pax3 bioactivity during skeletal myogenesis | |||||||||||
| Biochemistry, Microbiology & Immunology | ||||||||||||
| Université d'Ottawa | ||||||||||||
| SKERJANC, Ilona S | ||||||||||||
| KOROL, Anna | GDNF regulation in myocytes and myotubes | |||||||||||
| Psychiatry and Behavioural Medicine | ||||||||||||
| McMaster University | ||||||||||||
| FAHNESTOCK, Margaret | ||||||||||||
| LAU, Jeremy | Delevopment of a novel MRTA system for the Clinincal assessment of bone strenght | |||||||||||
| Medicine | ||||||||||||
| University of Toronto | ||||||||||||
| University Health Network (Toronto) | ||||||||||||
| CHEUNG, Angela M | ||||||||||||
| LI, Jennifer R | Epigenetic control of chondrocyte differentiation | |||||||||||
| Physiology and Pharmacology | ||||||||||||
| University of Western Ontario | ||||||||||||
| BEIER, Frank | ||||||||||||
| LOTZ, Holly | Footwear modification and their influence on lower extremity kinematics and loading | |||||||||||
| Kinesiology and Physical Education | ||||||||||||
| Wilfrid Laurier University (Waterloo, Ontario) | ||||||||||||
| PERRY, Stephen D | ||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||
| 4 | ||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche | Titre | |||||||||||
| MCCUTCHEN, Ben | validation of novel methods of sensory and mobility testing in animal models of osteoarthritis and rheumatoid arthritis | |||||||||||
| McMaster University | ||||||||||||
| HENRY, James L | ||||||||||||
| MIHAJLOVIC, Vesna | Effects of Rosiglitazone on Bone quality in rat models of type 2 diabetes | |||||||||||
| Laboratory Medicine & Pathobiology | ||||||||||||
| University of Toronto | ||||||||||||
| Mount Sinai Hospital (Toronto) | ||||||||||||
| GRYNPAS, Marc D | ||||||||||||
| MUNDI, Raman | Correlation between radiological fracture healing & functional results. | |||||||||||
| Surgery | ||||||||||||
| McMaster University | ||||||||||||
| Hamilton General Hospital (Ontario) | ||||||||||||
| BHANDARI, Mohit | ||||||||||||
| MYSLIK, Frank | Nutritional regulation of molecular signaling response to high-intensity interval exercise | |||||||||||
| Kinesiology | ||||||||||||
| McMaster University | ||||||||||||
| GIBALA, Martin J | ||||||||||||
| OBEID, Joyce | A pilot study to optimize the wingate anaerobic test for clinical and research use in juvenile idiopathic arthritis | |||||||||||
| Pediatrics | ||||||||||||
| McMaster University | ||||||||||||
| TIMMONS, Brian W | ||||||||||||
| PALA, Daphne | Flrt2/Fgfr2 protein interactions in the midface | |||||||||||
| Orthodontics | ||||||||||||
| University of Toronto | ||||||||||||
| GONG, Siew-Ging | ||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||
| 5 | ||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche | Titre | |||||||||||
| PERERA, Rushika | The use of TK mice to study mechanisms of non-remodeling bone | |||||||||||
| Laboratory Medicine & Pathobiology | ||||||||||||
| University of Toronto | ||||||||||||
| Mount Sinai Hospital (Toronto) | ||||||||||||
| GRYNPAS, Marc D | ||||||||||||
| RAKMSMANFAR, Alireza | Development of a cell-based array to study biomaterial regulation of mesenchymal stem cells | |||||||||||
| Mechanical Engineering | ||||||||||||
| University of Toronto | ||||||||||||
| SIMMONS, Craig A | ||||||||||||
| RAYKHA, Christine | N/A | |||||||||||
| University of Western Ontario | ||||||||||||
| O'GORMAN, David B | ||||||||||||
| SAYER, Ryan A | Examination of muscle metabolic rate in SLN-null mice. | |||||||||||
| Kinesiology | ||||||||||||
| University of Waterloo (Ontario) | ||||||||||||
| TUPLING, Allan R | ||||||||||||
| SCHEPMYER, Neville | Determinants of safe mobility inolder adults who use an assistive mobility device | |||||||||||
| Physical Therapy | ||||||||||||
| University of Toronto | ||||||||||||
| ZABJEK, Karl F | ||||||||||||
| SENDI-MUKASA, Flavia M | To identify proteins bound to Pax 3 | |||||||||||
| Biochemistry, Microbiology & Immunology | ||||||||||||
| Université d'Ottawa | ||||||||||||
| SKERJANC, Ilona S | ||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||
| 6 | ||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche | Titre | |||||||||||
| SHAIKH, Sameer | Fractal dynamics of treadmill walking. | |||||||||||
| University of Toronto | ||||||||||||
| Bloorview Kids Rehab (Toronto) | ||||||||||||
| CHAU, Tom | ||||||||||||
| SIMPSON, Andrea N | Triggers of Early inflammatory arthritis | |||||||||||
| Mount Sinai Hospital (Toronto) | ||||||||||||
| BYKERK, Vivian P | ||||||||||||
| SONG, Carl | Converting stem cells to muscle to treat muscular dystrophy | |||||||||||
| L'Institut de recherche en Santé d'Ottawa | ||||||||||||
| DILWORTH, F. Jeffrey | ||||||||||||
| SWIMM, Samantha | Influence of foot orthotic intervention on joint loading and pain in persons with knee osteoarthritis | |||||||||||
| Kinesiology and Physical Education | ||||||||||||
| Wilfrid Laurier University (Waterloo, Ontario) | ||||||||||||
| PERRY, Stephen D | ||||||||||||
| VI, Linda V | N/A | |||||||||||
| University of Western Ontario | ||||||||||||
| O'GORMAN, David B | ||||||||||||
| WAN, Joyce Y | A study of the bone phenotype of the ob/ob: Glp2r -/- mouse | |||||||||||
| Laboratory Medicine & Pathobiology | ||||||||||||
| University of Toronto | ||||||||||||
| Mount Sinai Hospital (Toronto) | ||||||||||||
| GRYNPAS, Marc D | ||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||
| 7 | ||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche | Titre | |||||||||||
| WILLS, Melanie K | Signalling mechanisms of the skeletal muscle adaptor protein, ShcD | |||||||||||
| University of Guelph | ||||||||||||
| JONES, Nina | ||||||||||||
| WU, Elizabeth | Transplantation of ES cell derived osteoblasts into an in vitro fracture model | |||||||||||
| Biochemistry and Molecular Biology | ||||||||||||
| University of Calgary | ||||||||||||
| RANCOURT, Derrick E | ||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||
| 8 | ||||||||||||
Supplemental content (right column)
- Mise à jour :