IRSC/Rx&D - Wyeth Pharmaceutiques Programme de recherche - Bourse de recherche
| Résultats du concours: | 01/10/2007 | 200710XWY | IRSC/Rx&D - Wyeth Pharmaceutiques Programme de recherche - Bourse de recherche | |||||||||||||||||||||||||||||||||||||||
| Mise à jour : | 14/04/2008 | |||||||||||||||||||||||||||||||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | |||||||||||||||||||||||||||||||||||||
| BAHRAMI FARIBORZ | ||||||||||||||||||||||||||||||||||||||||||
| Anatomie et physiologie | $ 45,000 | Wyeth Pharmaceuticals | $ 45,000 | 2 An(s) | ||||||||||||||||||||||||||||||||||||||
| Université Laval | ||||||||||||||||||||||||||||||||||||||||||
| SÉVIGNY, Jean | ||||||||||||||||||||||||||||||||||||||||||
| Extracellular nucleotides in inflammatory cell migration towards pathogen determinants | ||||||||||||||||||||||||||||||||||||||||||
| GAN HUI K | ||||||||||||||||||||||||||||||||||||||||||
| Medicine/Oncology | $ 45,000 | Wyeth Pharmaceuticals | $ 45,000 | 2 An(s) | ||||||||||||||||||||||||||||||||||||||
| University Health Network (Toronto) | ||||||||||||||||||||||||||||||||||||||||||
| SIU, Lillian | ||||||||||||||||||||||||||||||||||||||||||
| A Longitudinal Study of Neuro-Cognitive Function in Patients with Locally Advanced Squamous Cell Cancers of the Head and Neck (SCCHN) | ||||||||||||||||||||||||||||||||||||||||||
| HARIR NORIA | ||||||||||||||||||||||||||||||||||||||||||
| Obstetrics and Gynecology | ||||||||||||||||||||||||||||||||||||||||||
| $ 45,000 | Wyeth Pharmaceuticals | $ 45,000 | 2 An(s) | |||||||||||||||||||||||||||||||||||||||
| Université Laval | ||||||||||||||||||||||||||||||||||||||||||
| Hôpital Saint-François d'Assise (Québec) | ||||||||||||||||||||||||||||||||||||||||||
| AKOUM, Ali | ||||||||||||||||||||||||||||||||||||||||||
| The interleukin-1 system as a potential target for treatment of endometriosis: study of its involvement in endometriosis- associated abnormal growth and development in vitro and in vivo. | ||||||||||||||||||||||||||||||||||||||||||
| MULLALY SARAH C | ||||||||||||||||||||||||||||||||||||||||||
| Microbiology and Immunology | $ 45,000 | Wyeth Pharmaceuticals | $ 45,000 | 2 An(s) | ||||||||||||||||||||||||||||||||||||||
| University of British Columbia | ||||||||||||||||||||||||||||||||||||||||||
| HANCOCK, Robert Ernest W | ||||||||||||||||||||||||||||||||||||||||||
| Immunomodulatory Approaches to Dealing with Infection | ||||||||||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | |||||||||||||||||||||||||||
| YEUNG JONATHAN C | ||||||||||||||||||||||||||||||||
| Surgery | $ 54,999 | Wyeth Pharmaceuticals | $ 55,001 | 2 An(s) | ||||||||||||||||||||||||||||
| University of Toronto | ||||||||||||||||||||||||||||||||
| University Health Network (Toronto) | ||||||||||||||||||||||||||||||||
| KESHAVJEE, Shaf | ||||||||||||||||||||||||||||||||
| Ex vivo Adenoviral Mediated IL-10 Gene Therapy in Donor Lungs ¿ A Survival Study | ||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||
Supplemental content (right column)
- Mise à jour :