Subvention pour réunions, planification et diffusion : Application des connaissances
| Résultats du concours : | 01/02/2008 | 200802KWS | Subv de réunions, de planification & diffusion : L'application des connaissances | |||||||||||||||||||||||||||
| Mise à jour : | 22/04/2008 | |||||||||||||||||||||||||||||
| Nom(s) Établissement payé Institut de recherche * Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | |||||||||||||||||||||||||
| ARMSTRONG, Pat | ||||||||||||||||||||||||||||||
| York University (Toronto, Ontario) | $ 5,000 | 1 An(s) | ||||||||||||||||||||||||||||
| Comparative Perspectives on Precarious Work in Health Human Resources | ||||||||||||||||||||||||||||||
| CLARKE, Lorne A | ||||||||||||||||||||||||||||||
| Canadian Society for Mucopolysaccharide & Related Diseases | $ 15,000 | Amicus Therapeutics (New Jersey) | $ 20,000 | 1 An(s) | ||||||||||||||||||||||||||
| 10th international symposium on Mucopolysaccharide and Related Diseases | ||||||||||||||||||||||||||||||
| BioMarin Pharmaceuticals (CA) | $ 80,000 | |||||||||||||||||||||||||||||
| Genzyme Corporation (Cambridge, MA) | $ 140,000 | |||||||||||||||||||||||||||||
| Shire Human Genetics (MA) | $ 140,000 | |||||||||||||||||||||||||||||
| FERGUSON, H. Bruce | ||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | $ 20,000 | 1 An(s) | ||||||||||||||||||||||||||||
| Improving the prevention of eating-related disorders: Collaborative research,advocacy & policy change | ||||||||||||||||||||||||||||||
| FIGLEWICZ, Denise A | ||||||||||||||||||||||||||||||
| Paiement direct | $ 11,667 | 1 An(s) | ||||||||||||||||||||||||||||
| Amyotrophic Lateral Sclerosis Society of Canada | ||||||||||||||||||||||||||||||
| ALS Society of Canada 4th Annual Research Forum | ||||||||||||||||||||||||||||||
| FORTIN, Paul R | ||||||||||||||||||||||||||||||
| FARRELL, Judi | ||||||||||||||||||||||||||||||
| $ 13,333 | 1 An(s) | |||||||||||||||||||||||||||||
| University Health Network (Toronto) | ||||||||||||||||||||||||||||||
| 7th CaNIOS-Lupus Canada Combined Patient Symposium | ||||||||||||||||||||||||||||||
| GARDINER, Phillip F | ||||||||||||||||||||||||||||||
| University of Manitoba | $ 20,000 | 1 An(s) | ||||||||||||||||||||||||||||
| Biology of Aging - New Answers to Old Questions | ||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||
| Nom(s) Établissement payé Institut de recherche * Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | ||||||||||||||||||
| HARRISON, Margaret B | |||||||||||||||||||||||
| KITSON, Alison L | |||||||||||||||||||||||
| $ 7,500 | 1 An(s) | ||||||||||||||||||||||
| Queen's University (Kingston, Ontario) | |||||||||||||||||||||||
| Turning knowledge into action at the point of care: Facilitation as an intervention | |||||||||||||||||||||||
| HOWE, Sarah H | |||||||||||||||||||||||
| Indeterminé | $ 5,000 | 1 An(s) | |||||||||||||||||||||
| Therapeutic Strategies for Myotonic Dystrophy Workshop | |||||||||||||||||||||||
| KYBERD, Peter J | |||||||||||||||||||||||
| University of New Brunswick (Fredericton) | $ 8,000 | Atlantic Canada Opportunities Agency (New Brunswick) | $ 1,000 | 1 An(s) | |||||||||||||||||||
| Indeterminé | |||||||||||||||||||||||
| Myoelectric Controls Symposium 2008 (MEC08) | |||||||||||||||||||||||
| Les Amputés de guerre | $ 5,000 | ||||||||||||||||||||||
| Motion Control Inc. (Utah) | $ 1,700 | ||||||||||||||||||||||
| Otto Bock (Germany) | $ 1,500 | ||||||||||||||||||||||
| Province of New Brunswick | $ 1,000 | ||||||||||||||||||||||
| Touch Bionics (United Kingdom) | $ 400 | ||||||||||||||||||||||
| TRS Inc. (Boulder, Colorado) | $ 400 | ||||||||||||||||||||||
| University of New Brunswick (Fredericton) | $ 2,500 | ||||||||||||||||||||||
| LEWIS, Jane | |||||||||||||||||||||||
| Cape Breton University | $ 4,550 | 1 An(s) | |||||||||||||||||||||
| 2008 Cape Breton Health Research Symposium | |||||||||||||||||||||||
| LLOYD, Roberta | |||||||||||||||||||||||
| Coalition Canadienne pour la Recherche en Santé Mondiale | $ 3,333 | 1 An(s) | |||||||||||||||||||||
| Indeterminé | |||||||||||||||||||||||
| 5th Sumer Institute for New Global Health Researchers | |||||||||||||||||||||||
| MATTHEWS, Debora C | |||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | $ 9,920 | 1 An(s) | |||||||||||||||||||||
| Indeterminé | |||||||||||||||||||||||
| Knowledge Translation: How to Get Your Research to the People to Whom it Matters Most | |||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| Nom(s) Établissement payé Institut de recherche * Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | ||||||||||||||||||
| MICHAUD, Sophie | |||||||||||||||||||||||
| Université de Sherbrooke | $ 14,333 | 1 An(s) | |||||||||||||||||||||
| 2008 Canadian Campylobacter Conference | |||||||||||||||||||||||
| NEWTON, Mandi S | |||||||||||||||||||||||
| CAPPELLI, Mario | $ 2,473 | Alberta Heritage Foundation for Medical Research | $ 1,639 | 1 An(s) | |||||||||||||||||||
| University of Alberta | |||||||||||||||||||||||
| Building Capacity in Mental Health Care: Addressing the Needs of Children and Youth in Crisis | Centre hospitalier pour enfants de l'est de l'Ontario | $ 7,276 | |||||||||||||||||||||
| IWK Health Centre (Halifax) | $ 5,000 | ||||||||||||||||||||||
| Women's and Children's Hospital (Australia) | $ 3,000 | ||||||||||||||||||||||
| OVERBURY, Olga | |||||||||||||||||||||||
| Université de Montréal | $ 12,450 | Ability Magazine (California) | $ 10,000 | 1 An(s) | |||||||||||||||||||
| Vision 2008 - 9th International Conference on Low Vision | |||||||||||||||||||||||
| Centre de rech interdisciplinaire en réadaptation du Montréal métropolitain | $ 5,000 | ||||||||||||||||||||||
| Cetntre de réadaptation MAB-MACKAY | $ 10,000 | ||||||||||||||||||||||
| Essilor (QC) | $ 50,000 | ||||||||||||||||||||||
| HumanWare (Drummondville, QC) | $ 20,000 | ||||||||||||||||||||||
| Institut Nazareth et Louis- Braille (Longueuil, QC) | $ 10,000 | ||||||||||||||||||||||
| La Fondation Mir (QC) | $ 50,000 | ||||||||||||||||||||||
| Nikon (Montreal, QC) | $ 20,000 | ||||||||||||||||||||||
| Office des personnes handicapées du Québec | $ 35,000 | ||||||||||||||||||||||
| Tourisme Québec | $ 15,000 | ||||||||||||||||||||||
| Université de Montréal | $ 50,000 | ||||||||||||||||||||||
| Université McGill | $ 10,000 | ||||||||||||||||||||||
| QUAGGIN, Susan E | |||||||||||||||||||||||
| Mount Sinai Hospital (Toronto) | $ 20,000 | Genzyme Canada Inc. | $ 10,000 | 1 An(s) | |||||||||||||||||||
| Samuel Lunenfeld Research Institute (Toronto) | Wyeth Research (Pennsylvania) | $ 2,500 | |||||||||||||||||||||
| The 7th International Podocyte Meeting | |||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| Nom(s) Établissement payé Institut de recherche * Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | ||||||||||||||||||
| RAMAIYA, Astha | |||||||||||||||||||||||
| SMIEJA, Marek J | |||||||||||||||||||||||
| $ 5,000 | Abbott Laboratories (St- Laurent, Quebec) | $ 5,000 | 1 An(s) | ||||||||||||||||||||
| McMaster University | |||||||||||||||||||||||
| Indeterminé | Bristol-Myers Squibb (Quebec) | $ 5,000 | |||||||||||||||||||||
| Workshop and Guidelines on Cardiovascular Risk in HIV Patients | |||||||||||||||||||||||
| Gilead Sciences Canada | $ 5,000 | ||||||||||||||||||||||
| GlaxoSmithKline (Mississauga, Ontario) | $ 5,000 | ||||||||||||||||||||||
| Merck Frosst Canada Inc. (Quebec) | $ 5,000 | ||||||||||||||||||||||
| SAVOIE, Linda | |||||||||||||||||||||||
| Institut de recherche en santé et securité du travail du Québec | $ 16,667 | 1 An(s) | |||||||||||||||||||||
| 2e Congrès francophone sur les troubles musculo-squelettiques : de la recherche à l'action | |||||||||||||||||||||||
| TOLLER, Elizabeth S | |||||||||||||||||||||||
| GRAHAM, Janice E | $ 5,000 | Centre for Health Services Sciences (Sunnybrook) | $ 1,000 | 1 An(s) | |||||||||||||||||||
| JONES, Mavis F | |||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | |||||||||||||||||||||||
| Real-World Risks: understanding drug regulation in an era of contested knowledge | |||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
Supplemental content (right column)
- Mise à jour :