| Results of the | 03/03/2008 | 200803MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 18/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Aboriginal Peoples' Health / Santé des Autochtones | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| PATERSON, Barbara L | |||||||||||||||||||||||||||||||||||||||||||
| University of New Brunswick (Fredericton) | LEBLANC, Denis / LOPPIE READING, Charlotte J / MOORE, Carla S / WIEN, Frederic C | $102,347 | ABH | 2 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| "Talking with their feet": Origins and impact of and potential solutions to non-attendance in diabetes clinics by Aboriginal people | |||||||||||||||||||||||||||||||||||||||||||
| SMITH, Dawn A | |||||||||||||||||||||||||||||||||||||||||||
| University of Ottawa | ANDREW, Caroline P / EDWARDS, Nancy C / PETERSON, Wendy | $65,682 | ABH | 2 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Improving access to preventive early childhood services for urban Aboriginal families: A participatory research study | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 03/03/2008 | 200803MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 18/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Aging / Vieillissement | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| CHERTKOW, Howard M | |||||||||||||||||||||||||||||||||||||||||||
| Jewish General Hospital (Montreal) | EVANS, Alan C / THIEL, Alexander / WHATMOUGH, Christine E | $149,843 | BSB | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Lady Davis Institute for Medical Research (Mtl) | |||||||||||||||||||||||||||||||||||||||||||
| Diagnosis, localization, and treatment of semantic memory impairment in Alzheimer's Disease | |||||||||||||||||||||||||||||||||||||||||||
| CLARK, Alexander M | |||||||||||||||||||||||||||||||||||||||||||
| University of Alberta | CHAN, Michael C / EZEKOWITZ, Justin A / KASZA, Leslie A / MCALISTER, Finlay A / STRAIN, Laurel A / TSUYUKI, Ross T | $88,802 | HSI | 2 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Improving heart failure outcomes in rural communities: Moving from understanding to practice change | |||||||||||||||||||||||||||||||||||||||||||
| GIGNAC, Monique A | |||||||||||||||||||||||||||||||||||||||||||
| University Health Network (Toronto) | BACKMAN, Catherine L / BADLEY, Elizabeth M / DAVIS, Aileen M / LACAILLE, Diane V | $104,634 | SDA | 2 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Measuring What Matters in Life: Patterns of Role Participation in Arthritis | |||||||||||||||||||||||||||||||||||||||||||
| GIROUARD, Hélène | |||||||||||||||||||||||||||||||||||||||||||
| Université de Montréal | $121,688 | CSC | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Astrogliosis in Angiotensin II-induced neurovascular uncoupling. | |||||||||||||||||||||||||||||||||||||||||||
| GOTTLIEB, Benjamin H | |||||||||||||||||||||||||||||||||||||||||||
| University of Guelph | MAITLAND, Scott B / MEEGAN, Daniel / SPRIET, Lawrence L | $107,084 | SDA | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Contribution of Volunteer Service to the Physical Fitness and Cognitive Functioning of Older Adults: A Prospective, Comparison Study | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 03/03/2008 | 200803MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 18/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Aging / Vieillissement | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| HARKNESS, Troy A | |||||||||||||||||||||||||||||||||||||||||||
| University of Saskatchewan | $86,692 | BCA | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Mechanisms facilitating Anaphase Promoting Complex-dependent lifespan in yeast | |||||||||||||||||||||||||||||||||||||||||||
| HASHER, Lynn | |||||||||||||||||||||||||||||||||||||||||||
| Baycrest Centre for Geriatric Care (Toronto) | GRADY, Cheryl L | $98,511 | BSC | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Rotman Research Institute (Toronto, Ontario) | |||||||||||||||||||||||||||||||||||||||||||
| Aging and Memory: Behavoural and Neural Underpinnings of Memory Failure | |||||||||||||||||||||||||||||||||||||||||||
| HOOD, David A | |||||||||||||||||||||||||||||||||||||||||||
| York University (Toronto, Ontario) | $105,687 | BCA | 4 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Mitochondria in aging skeletal muscle | |||||||||||||||||||||||||||||||||||||||||||
| JUNOP, Murray S | |||||||||||||||||||||||||||||||||||||||||||
| McMaster University | $130,841 | BMA | 5 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Unraveling the Molecular Mechanisms of Non-homologous DNA End-joining | |||||||||||||||||||||||||||||||||||||||||||
| KHALIL, Abdelouahed | |||||||||||||||||||||||||||||||||||||||||||
| Université de Sherbrooke | CUNNANE, Stephen / GRENIER, Guillaume | $105,131 | BCA | 4 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Centre de recherche sur le vieillissement (QC) | |||||||||||||||||||||||||||||||||||||||||||
| Mécanismes d'action des paraoxonases 1 et 3 dans la régulation des propriétés anti- athérogènes des HDL au cours du vieillissement | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 03/03/2008 | 200803MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 18/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Aging / Vieillissement | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| MAYSINGER, Dusica | |||||||||||||||||||||||||||||||||||||||||||
| McGill University | $99,674 | PS | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| NANOMEDICINES: A Non-Invasive Approach to Neural Sensing, Imaging, and Chaperoning in the Compromised Nervous System | |||||||||||||||||||||||||||||||||||||||||||
| MCELHANEY, Janet E | |||||||||||||||||||||||||||||||||||||||||||
| University of British Columbia | KOLLMANN, Tobias R / MENEILLY, Graydon S | $128,802 | BCA | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Vancouver Coastal Health Research Institute | |||||||||||||||||||||||||||||||||||||||||||
| Inflammaging, Diabetes & Metabolic Sydrome: Effect on T-Cell Responses to Influenza | |||||||||||||||||||||||||||||||||||||||||||
| PAUDEL, Hemant K | |||||||||||||||||||||||||||||||||||||||||||
| Jewish General Hospital (Montreal) | $134,809 | BCA | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Tau protein and Alzheimer's disease | |||||||||||||||||||||||||||||||||||||||||||
| PRADO, Vania F | |||||||||||||||||||||||||||||||||||||||||||
| University of Western Ontario | PRADO, Marco A | $164,525 | BCA | 5 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| The role of basal forebrain cholinergic neurons in synaptic plasticity and cognition. | |||||||||||||||||||||||||||||||||||||||||||
| RAJAH, Maria N | |||||||||||||||||||||||||||||||||||||||||||
| Douglas Hospital Research Centre (Verdun, Québec) | GRADY, Cheryl L / PRUESSNER, Jens C | $86,882 | BCA | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Dissociating regional changes in prefrontal cortex structure and function that impact memory performance during normal aging | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 03/03/2008 | 200803MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 18/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Aging / Vieillissement | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| ROBAIRE, Bernard | |||||||||||||||||||||||||||||||||||||||||||
| McGill University | NAGANO, Makoto | $148,322 | E | 5 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Aging of male germ cells | |||||||||||||||||||||||||||||||||||||||||||
| SADIKOT, Abbas F | |||||||||||||||||||||||||||||||||||||||||||
| McGill University | $131,897 | MOV | 5 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Montreal Neurological Institute | |||||||||||||||||||||||||||||||||||||||||||
| Mechanisms by which Afferents Regulate Striatal Neuronal Loss and Motor Activity in Movement Disorders | |||||||||||||||||||||||||||||||||||||||||||
| SHATENSTEIN, Bryna | |||||||||||||||||||||||||||||||||||||||||||
| Institut universitaire de gériatrie de Montréal | GAUVIN, Lise / KELLER, Heather H / PAYETTE, Hélène / RICHARD, Lucie | $56,877 | SDA | 1 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| The impact of personal characteristics and social factors on food choices and adaptive strategies for maintaining diet quality among community-dwelling older adults | |||||||||||||||||||||||||||||||||||||||||||
| SHERWIN, Barbara B | |||||||||||||||||||||||||||||||||||||||||||
| McGill University | $70,089 | BCA | 4 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Estrogen and Cognitive Aging in Women: A Test of the Critical Period Hypothesis | |||||||||||||||||||||||||||||||||||||||||||
| SINAL, Christopher J | |||||||||||||||||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | $138,982 | BCA | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Chemerin/CMKLR1: A Molecular Switch to Regulate Bone Marrow Adipogenesis and Osteoblastogenesis | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 03/03/2008 | 200803MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 18/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Aging / Vieillissement | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| STOLEE, Paul | |||||||||||||||||||||||||||||||||||||||||||
| University of Waterloo (Ontario) | BERG, Katherine O / BYRNE, Kerry / CHESWORTH, Bert M / COOK, Richard J / EGAN, Mary Y / FORBES, Dorothy A / HIRDES, John P / JAGLAL, Susan B / POSS, Jeff W / WELLS, Jennie / ZHU, Mu | $127,524 | HSI | 2 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Enhancing home care rehabilitation through better use of health information | |||||||||||||||||||||||||||||||||||||||||||
| TANNENBAUM, Cara | |||||||||||||||||||||||||||||||||||||||||||
| Institut universitaire de gériatrie de Montréal | BELLEVILLE, Sylvie N / MULSANT, Benoit H | $129,482 | BCA | 5 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Querying cognition and pharmacologic treatment of urinary incontinence in the elderly | |||||||||||||||||||||||||||||||||||||||||||
| THORIN, Eric | |||||||||||||||||||||||||||||||||||||||||||
| Montreal Heart Institute | FERLAND, Guylaine / HAMEL, Edith | $115,163 | CSC | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Risk factors for cardiovascular diseases and cerebrovascular function | |||||||||||||||||||||||||||||||||||||||||||
| THORIN, Eric | |||||||||||||||||||||||||||||||||||||||||||
| Montreal Heart Institute | $149,289 | PT | 5 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Ageing of the vascular endothelium | |||||||||||||||||||||||||||||||||||||||||||
| WELLINGTON, Cheryl L | |||||||||||||||||||||||||||||||||||||||||||
| University of British Columbia | DONKIN, James / FAN, Jianjia | $187,482 | BCA | 5 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Child and Family Research Institute | |||||||||||||||||||||||||||||||||||||||||||
| The role of ABCA1 and apolipoprotein E in brain lipid metabolism and amyloidogenesis | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 03/03/2008 | 200803MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 18/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Cancer Research / Cancer | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| BALLY, Marcel B | |||||||||||||||||||||||||||||||||||||||||||
| University of British Columbia | APARICIO, Samuel J / JONES, Steven / LASKIN, Janessa J / MARRA, Marco A | $159,178 | CPT | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| BC Cancer Agency (Vancouver, BC) | |||||||||||||||||||||||||||||||||||||||||||
| SynTarg Discovery Program: Use of a Genome Wide siRNA Screen To Identify Targets that will Enhance Platinum-Containing Chemotherapy when used in First Line Therapy of Non-Small Cell Lung Cancer | |||||||||||||||||||||||||||||||||||||||||||
| BEDELL, Barry J | |||||||||||||||||||||||||||||||||||||||||||
| McGill University | EVANS, Alan C / PIKE, G. Bruce / ROSA-NETO, Pedro / STANIMIROVIC, Danica | $158,224 | MPI | 4 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Montreal Neurological Institute | |||||||||||||||||||||||||||||||||||||||||||
| Multi-parametric imaging studies of novel therapeutic agents in rodent models of glioma | |||||||||||||||||||||||||||||||||||||||||||
| BERGER, Stuart A | |||||||||||||||||||||||||||||||||||||||||||
| University Health Network (Toronto) | $104,799 | CPT | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Calpain and calpastatin in leukemia | |||||||||||||||||||||||||||||||||||||||||||
| BRAND, Marjorie C | |||||||||||||||||||||||||||||||||||||||||||
| Ottawa Health Research Institute | $149,655 | CBT | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Epigenetic Regulation of Erythropoiesis by the MLL Family of Proto-oncogenes | |||||||||||||||||||||||||||||||||||||||||||
| CASPER, Robert F | |||||||||||||||||||||||||||||||||||||||||||
| Mount Sinai Hospital (Toronto) | BROWN, Theodore J / SHAPIRO, Colin M | $143,607 | E | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Samuel Lunenfeld Research Institute (Toronto) | |||||||||||||||||||||||||||||||||||||||||||
| Prevention of Circadian Rhythm Disruption by Nocturnal Light Exposure | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 03/03/2008 | 200803MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 18/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Cancer Research / Cancer | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| CHARTRAND, Pascal | |||||||||||||||||||||||||||||||||||||||||||
| Université de Montréal | $121,819 | MCC | 4 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Telomerase trafficking and maintenance of genome integrity | |||||||||||||||||||||||||||||||||||||||||||
| DICK, Frederick A | |||||||||||||||||||||||||||||||||||||||||||
| University of Western Ontario | $118,193 | CBT | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| London Health Sciences Centre (London, Ontario) | |||||||||||||||||||||||||||||||||||||||||||
| Differential control of E2F transcription factors by pRB in normal and cancer cells | |||||||||||||||||||||||||||||||||||||||||||
| DROBETSKY, Elliot A | |||||||||||||||||||||||||||||||||||||||||||
| Hôpital Maisonneuve-Rosemont (Montréal) | $116,014 | CBT | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Cell cycle-specific regulation of nucleotide excision repair in human cells | |||||||||||||||||||||||||||||||||||||||||||
| DUBOIS, Claire M | |||||||||||||||||||||||||||||||||||||||||||
| Université de Sherbrooke | $133,673 | MCC | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Furin trafficking in cancer invasion and metastasis | |||||||||||||||||||||||||||||||||||||||||||
| DUGGLEBY, Wendy | |||||||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Allison M | |||||||||||||||||||||||||||||||||||||||||||
| COOPER, Dan / HAMPTON, Mary R / HOLTSLANDER, Lorraine F / MACLEAN, Michael / POPKIN, David R / THOMAS- MACLEAN, Roanne Leigh / WILSON, Donna M | $81,573 | PLC | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| University of Saskatchewan | |||||||||||||||||||||||||||||||||||||||||||
| Living with Hope: Developing a Psychosocial Supportive Program for Rural Older Women Caregivers of Spouses with Advanced Cancer | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 03/03/2008 | 200803MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 18/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Cancer Research / Cancer | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| DUROCHER, Daniel | |||||||||||||||||||||||||||||||||||||||||||
| Mount Sinai Hospital (Toronto) | $157,689 | MCC | 5 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Deciphering a novel ubiquitin-dependent signaling pathway during the DNA damage response | |||||||||||||||||||||||||||||||||||||||||||
| EGAN, Sean E | |||||||||||||||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ZACKSENHAUS, Eldad | $147,008 | MCC | 4 Yr(s) | Pending | ||||||||||||||||||||||||||||||||||||||
| Genetic Analysis of Jagged & Notch1, genes implicated in aggressive breast cancer | |||||||||||||||||||||||||||||||||||||||||||
| EVANS, Stephen V | |||||||||||||||||||||||||||||||||||||||||||
| University of Victoria (British Columbia) | $123,281 | BMA | 5 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Structure-function studies of glycosyltransferases | |||||||||||||||||||||||||||||||||||||||||||
| FOSTER, F. S | |||||||||||||||||||||||||||||||||||||||||||
| Sunnybrook Health Sciences Centre | BURNS, Peter N / GOERTZ, David E / KERBEL, Robert S | $104,977 | MPI | 5 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| High frequency ultrasound molecular imaging with applications in angiogenesis and preclinical cancer research. | |||||||||||||||||||||||||||||||||||||||||||
| GAUDREAULT, René C | |||||||||||||||||||||||||||||||||||||||||||
| Université Laval | PETITCLERC, Eric | $128,742 | PS | 5 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Hôpital Saint-François d'Assise (Québec) | |||||||||||||||||||||||||||||||||||||||||||
| Aryl 2-chloroethylureas as thioredoxin and cellular redox homeostasis inhibitors: Structure-activity relationships and mechanisms of anticancer activity | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 03/03/2008 | 200803MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 18/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Cancer Research / Cancer | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| GUÉRIN, Brigitte | |||||||||||||||||||||||||||||||||||||||||||
| BENARD, Francois | |||||||||||||||||||||||||||||||||||||||||||
| APARICIO, Samuel J / RUTH, Thomas J | $108,186 | CBT | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Université de Sherbrooke | |||||||||||||||||||||||||||||||||||||||||||
| Radiolabelled peptides to improve cancer diagnosis by positron emission tomography / Peptides radiomarqués pour améliorer le diagnostic du cancer par tomographie à émission de positron | |||||||||||||||||||||||||||||||||||||||||||
| HACK, Thomas F | |||||||||||||||||||||||||||||||||||||||||||
| University of Manitoba | DEGNER, Lesley F / GRENIER, Debjani / LATOSINSKY, Steven / RUETHER, Joseph D / WEIR, Lorna | $112,793 | KTE | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Addressing "evidence" and "context" to facilitate the transfer and uptake of consultation recording use in oncology: A knowledge translation implementation study | |||||||||||||||||||||||||||||||||||||||||||
| HAMMOND, James R | |||||||||||||||||||||||||||||||||||||||||||
| University of Western Ontario | $100,843 | PT | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Structure-Function Analysis of Drug Interactions with Nucleoside Transporters | |||||||||||||||||||||||||||||||||||||||||||
| HASINOFF, Brian B | |||||||||||||||||||||||||||||||||||||||||||
| University of Manitoba | $129,961 | PS | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Structure-based targeting of topoisomerase II | |||||||||||||||||||||||||||||||||||||||||||
| JABADO, Nada | |||||||||||||||||||||||||||||||||||||||||||
| The Research Institute of the McGill University Health Centre | $126,779 | CPT | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Montreal Children's Hospital Research Institute | |||||||||||||||||||||||||||||||||||||||||||
| Identification and characterization of genes involved in the genesis and progression of pediatric astrocytomas. | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 03/03/2008 | 200803MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 18/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Cancer Research / Cancer | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| JEAN-CLAUDE, Bertrand J | |||||||||||||||||||||||||||||||||||||||||||
| McGill University | $98,685 | CPT | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Royal Victoria Hospital (Montreal) | |||||||||||||||||||||||||||||||||||||||||||
| Single molecules engineered for the tandem delivery of Xeloda ® and EGFR/Her2 tyrosine kinase inhibitors: a novel multitargeted approach for the therapy of advanced breast cancers | |||||||||||||||||||||||||||||||||||||||||||
| JOLICOEUR, Paul | |||||||||||||||||||||||||||||||||||||||||||
| Institut de recherches cliniques de Montréal | $126,721 | MCC | 5 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Oncogenes and the interaction of retroviruses with the host | |||||||||||||||||||||||||||||||||||||||||||
| KARSAN, Aly | |||||||||||||||||||||||||||||||||||||||||||
| University of British Columbia | $159,805 | EM | 5 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| B.C. Cancer Research Centre (Vancouver) | |||||||||||||||||||||||||||||||||||||||||||
| Innate immune signaling in hematopoiesis | |||||||||||||||||||||||||||||||||||||||||||
| KASSOUF, Wassim | |||||||||||||||||||||||||||||||||||||||||||
| The Research Institute of the McGill University Health Centre | LAPOINTE, Jacques / MANSURE, Jose J | $128,945 | CPT | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Interrogating the mTOR Signaling Pathway in Bladder Cancer | |||||||||||||||||||||||||||||||||||||||||||
| LAPOINTE, Réjean | |||||||||||||||||||||||||||||||||||||||||||
| Centre Hosp. de l'Université de Montréal (CHUM) | PICCIRILLO, Ciriaco A | $138,780 | CBT | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Defining immunological checkpoints to enhance cancer immunotherapy | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 03/03/2008 | 200803MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 18/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Cancer Research / Cancer | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| LE, Xiaochun C | |||||||||||||||||||||||||||||||||||||||||||
| University of Alberta | WEINFELD, Michael | $128,871 | CBT | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Mechanisms of arsenic carcinogenesis | |||||||||||||||||||||||||||||||||||||||||||
| LEE, Stephen | |||||||||||||||||||||||||||||||||||||||||||
| University of Ottawa | COTE, Jocelyn | $149,124 | CBM | 5 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Anaerobic Nucleolar Proteome Dynamics | |||||||||||||||||||||||||||||||||||||||||||
| LEE, Stephen | |||||||||||||||||||||||||||||||||||||||||||
