| Results of the | 15/09/2007 | 200709MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 12/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Aboriginal Peoples' Health / Santé des Autochtones | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| LAVOIE, Josée G | |||||||||||||||||||||||||||||||||||||||||||
| University of Northern British Columbia | BROWNE, Annette J / ENI, Rachel / KAUFERT, Joseph M / O'NEIL, John D | $132,504 | ABH | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Leaving for the city: An assessment of cultural social, health and economic dimensions of Manitoba First Nations relocating to urban centres to access medical care | |||||||||||||||||||||||||||||||||||||||||||
| SMYLIE, Janet K | |||||||||||||||||||||||||||||||||||||||||||
| St. Michael's Hospital (Toronto) | ABONYI, Sylvia / ANDERSON, Marcia J / BURNS, Roberta Z / CAMPBELL, Maria / DEWAR, Jonathan / MACDOUGALL, Brenda / MARACLE, Sylvia / MCSHANE, Kelly / O'CAMPO, Patricia / STERLING, Lisa S / WHEELER, Winona L / WOLFE, Sara H | $186,638 | ABH | 5 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Indigenous Knowledge Network for Infant, Child, and Family Health | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 15/09/2007 | 200709MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 12/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Aging / Vieillissement | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| BETTS, Dean H | |||||||||||||||||||||||||||||||||||||||||||
| University of Guelph | MADAN, Pavneesh | $111,636 | BCA | 4 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| The role of p66Shc in ROS-mediated cellular senescence | |||||||||||||||||||||||||||||||||||||||||||
| CARPENTIER, Normand C | |||||||||||||||||||||||||||||||||||||||||||
| Institut universitaire de gériatrie de Montréal | BERNARD, Paul / GRENIER, Amanda M / GUBERMAN, Nancy / KERGOAT, Marie- Jeanne | $60,000 | SDA | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Using the Life Course Perspective to plan interventions among families of people with Alzheimer's disease | |||||||||||||||||||||||||||||||||||||||||||
| FELDMAN, Howard | |||||||||||||||||||||||||||||||||||||||||||
| MACKENZIE, Ian R | HALLAM, Bradley J / HSIUNG, Ging-Yuek R / JACOVA, Claudia / RABHERU, Kiran / RUTH, Thomas J / STOESSL, A. Jonathan | $317,108 | BCA | 5 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| University of British Columbia | |||||||||||||||||||||||||||||||||||||||||||
| Frontotemporal Lobar Degeneration with Ubiquitinated Inclusions: Genetic, Clinical, Pathological and Biomarker Studies | |||||||||||||||||||||||||||||||||||||||||||
| FERNANDES, Karl J | |||||||||||||||||||||||||||||||||||||||||||
| Université de Montréal | $98,343 | BCA | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Neural precursors during aging and Alzheimer's Disease | |||||||||||||||||||||||||||||||||||||||||||
| GRAY, Douglas A | |||||||||||||||||||||||||||||||||||||||||||
| Ottawa Health Research Institute | $82,001 | BCA | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Refinement of a computer model of protein degradation and aging using a well characterized molecular circuit | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 15/09/2007 | 200709MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 12/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Aging / Vieillissement | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| KIM, Peter C | |||||||||||||||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | $129,363 | BCA | 4 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Models and Mechanisms of Accelerated Ageing: P63 Regulation of Progenitor Cells and Cellular Senescence in Intestine | |||||||||||||||||||||||||||||||||||||||||||
| LAI, Daniel W | |||||||||||||||||||||||||||||||||||||||||||
| O'CONNOR, Deborah | |||||||||||||||||||||||||||||||||||||||||||
| ANDRUSKE, Cynthia L / CHAN, Sing Mei / DONNELLY, Tam T / SUROOD, Shireen | $73,708 | SDA | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| University of Calgary | |||||||||||||||||||||||||||||||||||||||||||
| Multicultural perspectives of family caregiving for the aging population | |||||||||||||||||||||||||||||||||||||||||||
| LEROUX, Jean-Christophe | |||||||||||||||||||||||||||||||||||||||||||
| Université de Montréal | $83,177 | PS | 4 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| In situ-forming implants of rivastigmine in the treatment of Alzheimer's disease | |||||||||||||||||||||||||||||||||||||||||||
| MONTPLAISIR, Jacques Y | |||||||||||||||||||||||||||||||||||||||||||
| GAGNON, Jean-François | MONCHI, Oury / POSTUMA, Ronald B / SOUCY, Jean-Paul | $127,558 | BSC | 5 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Hôpital du Sacré-Coeur de Montréal | |||||||||||||||||||||||||||||||||||||||||||
| Diagnostic, pathophysiologie et traitement du trouble comportemental en sommeil paradoxal | |||||||||||||||||||||||||||||||||||||||||||
| PARADIS, Hélène | |||||||||||||||||||||||||||||||||||||||||||
| GENDRON, Robert L | $121,612 | BCA | 4 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Memorial University of Newfoundland | |||||||||||||||||||||||||||||||||||||||||||
| Tubedown in vision loss during aging and age- related retinopathies | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 15/09/2007 | 200709MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 12/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Aging / Vieillissement | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| RIABOWOL, Karl T | |||||||||||||||||||||||||||||||||||||||||||
| University of Calgary | $158,573 | BCA | 5 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| The Role of Lamins in ING Family Function | |||||||||||||||||||||||||||||||||||||||||||
| SEVIGNY, Andrée | |||||||||||||||||||||||||||||||||||||||||||
| AUBIN, Michèle | DUMONT, Serge / GUIRGUIS-YOUNGER, Manal / TOURIGNY, André | $74,834 | PLC | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Université Laval | |||||||||||||||||||||||||||||||||||||||||||
| L'étude dynamique des facteurs facilitant et contraignant le bénévolat auprès des aînés en fin de vie qui vivent à domicile | |||||||||||||||||||||||||||||||||||||||||||
| SLED, John G | |||||||||||||||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | HENKELMAN, R. Mark | $96,620 | MPI | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Cerebral vascular degeneration | |||||||||||||||||||||||||||||||||||||||||||
| SMITH, Carlyle T | |||||||||||||||||||||||||||||||||||||||||||
| Trent University (Peterborough, Ontario) | FELDMAN, Howard / PETERS, Kevin R | $76,103 | BCA | 5 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Sleep states, memory and aging | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 15/09/2007 | 200709MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 12/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Cancer Research / Cancer | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| ALIBHAI, Shabbir M | |||||||||||||||||||||||||||||||||||||||||||
| University Health Network (Toronto) | GUPTA, Vikas | $107,500 | PSD | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| A comprehensive study of quality of life and fatigue in AML | |||||||||||||||||||||||||||||||||||||||||||
| AUTEXIER, Chantal | |||||||||||||||||||||||||||||||||||||||||||
| Jewish General Hospital (Montreal) | $121,604 | BMB | 5 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Telomerase Structure and Function | |||||||||||||||||||||||||||||||||||||||||||
| BAXTER, Nancy N | |||||||||||||||||||||||||||||||||||||||||||
| St. Michael's Hospital (Toronto) | DEL GIUDICE, Lisa M / PASZAT, Lawrence(Larry) F / RABENECK, Linda / SUTRADHAR, Rinku / URBACH, David R | $118,418 | POP | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| The Young Adult Survivors of Cancer Study | |||||||||||||||||||||||||||||||||||||||||||
| BEATTIE, Tara L | |||||||||||||||||||||||||||||||||||||||||||
| University of Calgary | LEES-MILLER, Susan P | $116,745 | CBT | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Functional Role of hTR/DNA-PK interactions in telomere length maintenace | |||||||||||||||||||||||||||||||||||||||||||
| BEAUCHEMIN, Nicole | |||||||||||||||||||||||||||||||||||||||||||
| McGill University | $177,253 | CPT | 4 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| CEACAM1 in colon cancer progression | |||||||||||||||||||||||||||||||||||||||||||
| BROOKS-WILSON, Angela R | |||||||||||||||||||||||||||||||||||||||||||
| University of British Columbia | CONNORS, Joseph / GASCOYNE, Randy D / SPINELLI, John Joseph | $152,409 | G | 5 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| B.C. Cancer Research Centre (Vancouver) | |||||||||||||||||||||||||||||||||||||||||||
| Population-Based Genetics of Non-Hodgkin Lymphoma | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 15/09/2007 | 200709MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 12/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Cancer Research / Cancer | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| CHOY, Wing-Yiu | |||||||||||||||||||||||||||||||||||||||||||
| University of Western Ontario | $127,882 | BMA | 5 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Structural studies of intrinsically disordered proteins | |||||||||||||||||||||||||||||||||||||||||||
| DAY, Robert | |||||||||||||||||||||||||||||||||||||||||||
| Université de Sherbrooke | NEUGEBAUER, Witold A | $134,550 | E | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| PACE4 and prostate cancer | |||||||||||||||||||||||||||||||||||||||||||
| DENAULT, Jean-Bernard | |||||||||||||||||||||||||||||||||||||||||||
| Université de Sherbrooke | $110,888 | BMA | 5 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Mécanismes d'activation des caspases apoptotiques | |||||||||||||||||||||||||||||||||||||||||||
| DENNIS, James W | |||||||||||||||||||||||||||||||||||||||||||
| Mount Sinai Hospital (Toronto) | $129,000 | MCC | 5 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| A systems approach to metabolic regulation of cancer growth | |||||||||||||||||||||||||||||||||||||||||||
| DIMITROULAKOS, Jim | |||||||||||||||||||||||||||||||||||||||||||
| Ottawa Health Research Institute | $121,949 | CBT | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Evaluating statins and receptor tyrosine kinase inhibitors as a novel combinational anti-cancer therapeutic approach | |||||||||||||||||||||||||||||||||||||||||||
| DIRKS, Peter B | |||||||||||||||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | $101,166 | MCC | 5 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Asymmetrical self renewal in normal and cancer stem cells of the human brain | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 15/09/2007 | 200709MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 12/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Cancer Research / Cancer | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| EAVES, Connie J | |||||||||||||||||||||||||||||||||||||||||||
| University of British Columbia | $142,609 | DEV | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| B.C. Cancer Research Centre (Vancouver) | |||||||||||||||||||||||||||||||||||||||||||
| Characterization of Human Mammary Epithelial Stem Cells. | |||||||||||||||||||||||||||||||||||||||||||
| EZZAT, Shereen Z | |||||||||||||||||||||||||||||||||||||||||||
| University Health Network (Toronto) | ASA, Sylvia L | $140,567 | CPT | 5 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Fibroblast Growth Factor Receptor 2 In Normal and Cancer Cells | |||||||||||||||||||||||||||||||||||||||||||
| FENSTER, Aaron | |||||||||||||||||||||||||||||||||||||||||||
| Robarts Research Institute - U.W.O. (London, Ont.) | CHIN, Joseph L / IZAWA, Jonathan I / MCKENZIE, Charles A | $122,366 | MPI | 5 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| University of Western Ontario | |||||||||||||||||||||||||||||||||||||||||||
| 3D transrectal ultrasound-guided prostate biopsy | |||||||||||||||||||||||||||||||||||||||||||
| FRADET, Yves | |||||||||||||||||||||||||||||||||||||||||||
| Université Laval | BERGERON, Alain / DE CAMPOS LIMA, Pedro O / LACOMBE, Louis / LARUE, Hélène | $127,021 | CBT | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Centre de recherche de L'Hôtel-Dieu de Québec | |||||||||||||||||||||||||||||||||||||||||||
| Cancer testis antigen-based immunotherapy of bladder cancer | |||||||||||||||||||||||||||||||||||||||||||
| FRADIN, Cecile | |||||||||||||||||||||||||||||||||||||||||||
| McMaster University | $122,550 | BMA | 5 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| The structural basis for Bax-induced membrane permeabilization during apoptosis | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 15/09/2007 | 200709MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 12/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Cancer Research / Cancer | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| GASCOYNE, Randy D | |||||||||||||||||||||||||||||||||||||||||||
| University of British Columbia | CONNORS, Joseph / STEIDL, Christian | $130,317 | CBT | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| BC Cancer Agency (Vancouver, BC) | |||||||||||||||||||||||||||||||||||||||||||
| Predicting treatment response in Hodgkin Lymphoma by identifying new molecular markers | |||||||||||||||||||||||||||||||||||||||||||
| GRATTON, Jean-Philippe | |||||||||||||||||||||||||||||||||||||||||||
| Institut de recherches cliniques de Montréal | $103,476 | MCC | 5 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Molecular basis of tumor vessels hyperpermeability | |||||||||||||||||||||||||||||||||||||||||||
| KAY, Robert J | |||||||||||||||||||||||||||||||||||||||||||
| University of British Columbia | CORNELL, Rosemary B | $114,047 | CBM | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| B.C. Cancer Research Centre (Vancouver) | |||||||||||||||||||||||||||||||||||||||||||
| Membrane-specific targeting of RasGRPs: Mechanisms and consequences | |||||||||||||||||||||||||||||||||||||||||||
| KORNELUK, Robert G | |||||||||||||||||||||||||||||||||||||||||||
| Children's Hospital of Eastern Ontario (Ottawa) | $170,662 | MCC | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| The role of the Inhibitors of Apoptosis (IAPs) in cancer | |||||||||||||||||||||||||||||||||||||||||||
| LECLAIR, Robert | |||||||||||||||||||||||||||||||||||||||||||
| Laurentian University of Sudbury | $58,786 | MPI | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| An energy dispersive x-ray diffraction tool to diagnose cancers in breast biopsies | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 15/09/2007 | 200709MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 12/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Cancer Research / Cancer | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| LECOMTE, Roger | |||||||||||||||||||||||||||||||||||||||||||
| Université de Sherbrooke | BENARD, Francois / BENTOURKIA, M'Hamed | $107,289 | MPI | 5 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Imagerie moléculaire multimodale à haute résolution sur modèle animal: un nouvel outil polyvalent pour la recherche biomédicale | |||||||||||||||||||||||||||||||||||||||||||
| LEE, Patrick W | |||||||||||||||||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | $142,330 | VVP | 5 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| The Molecular Basis of Host Cell Permissiveness to Reovirus Infection | |||||||||||||||||||||||||||||||||||||||||||
| MAK, Tak W | |||||||||||||||||||||||||||||||||||||||||||
| University Health Network (Toronto) | $153,480 | MCC | 5 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Princess Margaret Hospital (Toronto) | |||||||||||||||||||||||||||||||||||||||||||
| The roles of PTEN and PI3'K signalling components in tumorigenesis | |||||||||||||||||||||||||||||||||||||||||||
| MAK, Tak W | |||||||||||||||||||||||||||||||||||||||||||
| University Health Network (Toronto) | ARPAIA, Enrico | $148,998 | MCC | 5 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Influence of alterations to the cell's cytoskeleton on tumour cell metastasis. | |||||||||||||||||||||||||||||||||||||||||||
| MARTEL, Sylvain | |||||||||||||||||||||||||||||||||||||||||||
| École polytechnique de Montréal | BEAUDOIN, Gilles / GABOURY, Louis / LEROUX, Jean- Christophe / SOULEZ, Gilles / YAHIA, L'Hocine | $72,971 | BME | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| MRI Based Targeting of Therapeutic Magnetic Micro Carriers for Chemoembolization of Liver Tumors | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 15/09/2007 | 200709MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 12/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Cancer Research / Cancer | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| MCGLADE, Catherine J | |||||||||||||||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | $179,574 | MCC | 5 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Role of the SLAP adaptor proteins in ubiquitin dependent regulation of receptor tyrosine kinases. | |||||||||||||||||||||||||||||||||||||||||||
| MCWILLIAMS, Annette M | |||||||||||||||||||||||||||||||||||||||||||
| University of British Columbia | LAM, Stephen / MACAULAY, Calum E | $102,158 | CBT | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| BC Cancer Agency (Vancouver, BC) | |||||||||||||||||||||||||||||||||||||||||||
| Detection of Lung Cancer using an Electronic Nose | |||||||||||||||||||||||||||||||||||||||||||
| MILLER, Wilson H | |||||||||||||||||||||||||||||||||||||||||||
| Jewish General Hospital (Montreal) | PETTERSSON, Filippa | $138,305 | CBT | 5 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Lady Davis Institute for Medical Research (Mtl) | |||||||||||||||||||||||||||||||||||||||||||
| Novel mediators of response and resistance to epigenetic therapy of leukemia | |||||||||||||||||||||||||||||||||||||||||||
| MINCHINTON, Andrew I | |||||||||||||||||||||||||||||||||||||||||||
| University of British Columbia | $127,686 | CPT | 4 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| B.C. Cancer Research Centre (Vancouver) | |||||||||||||||||||||||||||||||||||||||||||
| Extravascular distribution of anticancer drugs | |||||||||||||||||||||||||||||||||||||||||||
| PETRIK, Jim J | |||||||||||||||||||||||||||||||||||||||||||
| University of Guelph | MOOREHEAD, Roger A | $92,536 | CPT | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Thrombospondin-1 as an inibitor of epithelial ovarian cancer | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 15/09/2007 | 200709MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 12/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Cancer Research / Cancer | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| POIRIER, Donald | |||||||||||||||||||||||||||||||||||||||||||
| Université Laval | LIN, Sheng-Xiang | $114,056 | PS | 4 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Centre hospitalier de l'Université Laval (Québec) | |||||||||||||||||||||||||||||||||||||||||||
| Inhibiteurs des isoformes 1, 3 et 12 de la 17beta-HSD à double action (sélectifs et sans activité résiduelles sur ER et AR) pour contrôler les niveaux d'estrogènes et d'androgènes dans les tumeurs cancéreuses du sein et de la prostate | |||||||||||||||||||||||||||||||||||||||||||
| POIRIER, Guy G | |||||||||||||||||||||||||||||||||||||||||||
| Université Laval | HENDZEL, Michael J / MASSON, Jean-Yves | $181,202 | CBT | 5 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Centre hospitalier de l'Université Laval (Québec) | |||||||||||||||||||||||||||||||||||||||||||
| Signalling functions of poly(ADP-ribosyl)ation in the DNA damage response and cancer. | |||||||||||||||||||||||||||||||||||||||||||
| PRAKASH, Satya | |||||||||||||||||||||||||||||||||||||||||||
| McGill University | ALAOUI-JAMALI, Moulay A | $121,100 | CBT | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| Development of a novel receptor targeted drug delivery system for metastatic breast cancers using polymeric membrane drug- functionalized carbon nanotubes. | |||||||||||||||||||||||||||||||||||||||||||
| RASSART, Eric | |||||||||||||||||||||||||||||||||||||||||||
| Université du Québec à Montréal | $148,251 | VVP | 5 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Murine leukemia viruses : molecular characterization and search for oncogenes | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||||||||||||
| Results of the | 15/09/2007 | 200709MOP | Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 12/03/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Primary Institute : | Cancer Research / Cancer | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | PRC** | Term | Status | |||||||||||||||||||||||||||||||||||||
| RENNIE, Paul S | |||||||||||||||||||||||||||||||||||||||||||
| University of British Columbia | CULLIS, Pieter R | $150,500 | E | 3 Yr(s) | |||||||||||||||||||||||||||||||||||||||
| In vivo siRNA knockdown of androgen receptors to treat advanced prostate cancer | |||||||||||||||||||||||||||||||||||||||||||
| ROTIN, Daniela | |||||||||||||||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | $166,837 | CBM | 5 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Biological Functions of the Protein Tyrosine Phosphatase, PTPsigma | |||||||||||||||||||||||||||||||||||||||||||
| SANCHE, Léon | |||||||||||||||||||||||||||||||||||||||||||
| Université de Sherbrooke | HUNTING, Darel J / WAGNER, James R | $141,649 | MPI | 5 Yr(s) | |||||||||||||||||||||||||||||||||||||||
