Timeline of Canadian research on Alzheimer’s and related dementias
| Year | CIHR investment in Alzheimer's research and related dementias |
|---|---|
| 2011-2012 | $27.1 million |
| 2010-2011 | $26.1 million |
| 2009-2010 | $24.4 million |
| 2008-2009 | $23.8 million |
| 2007-2008 | $22.1 million |
| 2006-2007 | $22.6 million |
| 2005-2006 | $20.7 million |
| 2004-2005 | $17.5 million |
| 2003-2004 | $15.5 million |
| 2002-2003 | $14.6 million |
| 2001-2002 | $13.1 million |
| 2000-2001 | $8.9 million |
Supplemental content (right column)
- Modified: