Travel and Hospitality Expenses Reports
Robert Thirsk
Vice-President, Public, Governmental and Institute Affairs
[ President, Executive Vice-President and Vice-Presidents | Years ]
Travel Expenses 2013
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-15 to 01-17 | Stakeholder Meetings | $ 1,030.78 |
| 01-31 to 01-31 | Institute of Circulatory and Respiratory Health meeting | $ 229.52 |
| 03-06 to 03-06 | Scientific Council Dinner | $ 45.05 |
| 03-19 to 03-21 | Stakeholder meetings | $ 1,229.96 |
| 03-24 to 03-26 | Ministerial Announcement - Personalized Medicine | $ 1,436.59 |
| 04-03 to 04-03 | Interview - CTV - Dr. Marla and Friends | $ 710.19 |
| 04-09 to 04-11 | Stakeholder meetings | $ 1,960.73 |
| 05-13 to 05-14 | Stakeholder meetings | $ 98.75 |
*Total: $ 6,741.57
Hospitality Expenses 2013
| Date | Event Description | Cost |
|---|---|---|
| 01-14 to 01-14 | Business Lunch | $ 73.94 |
| 01-24 to 01-24 | Business Breakfast | $ 105.76 |
| 01-28 to 01-28 | Business Lunch | $ 89.14 |
| 01-30 to 01-30 | Business Lunch | $ 59.07 |
| 02-08 to 02-08 | Business Lunch | $ 42.24 |
| 04-12 to 04-12 | Business Lunch | $ 73.28 |
| 04-30 to 04-30 | Business Lunch | $ 49.21 |
| 05-06 to 05-06 | Business Lunch | $ 90.90 |
| 05-07 to 05-07 | Business Lunch | $ 57.21 |
| 05-09 to 05-09 | Business Dinner | $ 120.00 |
| 05-10 to 05-10 | Business Lunch | $ 90.90 |
| 05-13 to 05-13 | Business Lunch | $ 79.14 |
*Total: $ 930.79
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Modified: