DSEN Research agenda
Dissemination of research results immediately upon conclusion of a research investigation back to those who originally proposed a Drug Safety and Effectiveness Network (DSEN) Query is of paramount importance and an agreed principle of DSEN-affiliated researchers.
However, research results remain the intellectual property of the researchers who developed the evidence. Links to research results are reported here once they have been published in the academic literature.
| Subject | Method | Status |
|---|---|---|
| High-dose statins and the risk of acute kidney injury | Observational studies | Completed Jan 2012 |
| Proton Pump Inhibitors (PPIs) and myocardial infarction (MI) | Observational studies | Completed Jan 2012 |
| Atypical antipsychotics and breast cancer | Observational studies | Completed Jan 2012 |
| Proton Pump Inhibitors (PPI) & Clostridium Difficile-Associated Diarrhea (CDAD) | Observational studies | Completed Jan 2012 |
| The prevalence of atrial fibrillation related-hospitalizations | Observational studies | Under research |
| Safety and Effectiveness of New Oral Anti-coagulants Compared to Warfarin or Low Molecular Weight Heparin in Preventing Stroke and Other Cardiovascular Events in Patients with Atrial Fibrillation | Network meta-analysis | Completed April 2012 |
| Proton Pump Inhibitors and community-acquired pneumonia | Observational studies | Under research |
| Atypical antipsychotics and diabetic keto-acidosis (DKA_V4) (risk factors and incidence) | Observational studies | Completed Feb 2013 |
| Isotretinoin-related congenital malformations | Observational studies | Under research |
| Comparative Effectiveness of anti-Tumor Necrosis Factor agents versus traditional Disease-Modifying agents in reducing orthopedic surgery in rheumatoid arthritis | Comparative effectiveness | Under research |
| Identification of Pharmacogenomic Markers of Anthracycline‐Induced Heart Failure in Children | Pharmacogenomics of adverse drug reactions | Under research |
| Implementation of Pharmacogenomics to Identify Patients at Risk of Statin-Induced Myopathy | Pharmacogenomics of adverse drug reactions | Under research |
| Safety of Inhaled Corticosteroid Use in Children and in Pregnancy (active Surveillance and Evaluation of Adverse Reactions in Canadian Healthcare | Active Surveillance | Under research |
| Validity of network meta-analyses when there is sparse evidence and utility of assessing the combined effects of drugs (e.g., drug A plus drug B vs placebo), when they have not been combined in direct RCTs. | Network meta-analysis | Under research |
| Network meta-analysis of cognitive enhancers for Alzheimer Dementia and mild cognitive impairment | Network meta-analysis | Under research |
| 5-HT3 Antagonists (Antiemetics) & Cardiac Safety | Network meta-analysis | Under research |
| How do atypical antipsychotics such as olanzapine and risperidone compare to clozapine in terms of effectiveness and safety (and ideally cost-effectiveness) for the treatment of schizophrenia? | Network meta-analysis | Under research |
| How do thiazide diuretics compare to ACE inhibitors and combination antihypertensive products in terms of effectiveness (and cost-effectiveness) for the management of hypertension in non-diabetic patients? | Network meta-analysis | Under research |
| How does real world use of insulin glargine compare to NPH insulin in terms of effectiveness and safety (and ideally cost-effectiveness) for the management of type 1 diabetes mellitus? | Network meta-analysis | Under research |
| What is the real world comparative effectiveness, safety, and (ideally cost-effectiveness) of varenicline, bupropion, and nicotine replacement therapy for smoking cessation? | Network meta-analysis | Under research |
| SSRI and risk of fracture | Network meta-analysis | Under research |
| Stalevo and risk of MI, stroke, CV death | Network meta-analysis | Under research |
| High-dose statins and the risk of diabetes post MI | Observational studies | Under research |
Supplemental content (right column)
- Modified: