CIHR Annual Report 2011-12 – The Measure of Success – Long Descriptions
| Program Type | CIHR Expenditures 2011–12 (in millions of dollars) |
|---|---|
| Research Grants | $ 718.6 |
| Salary Awards | $ 26.1 |
| Training Awards | $ 70.3 |
| CRC | $ 88.7 |
| NCE | $ 28.4 |
| CECR | $ 10.2 |
| CERC | $ 7.7 |
| Other | $ 0.8 |
| Operating Expenditures | $ 58.4 |
| Region | CIHR Expenditures (in millions of dollars) | Number of Funded Applications |
|---|---|---|
| British Columbia | $123 | 1,225 |
| Prairie Provinces | $92 | 1,077 |
| Ontario | $340 | 3,271 |
| Quebec | $237 | 2,317 |
| Atlantic Provinces | $31 | 319 |
| Direct Payments | $128 | 1,412 |
| Program Type | Leveraged Partner Contributions 2011-12 (in millions of dollars) |
|---|---|
| CIHR Programs | $ 90 |
| CECR | $ 4 |
| NCE | $ 30 |
Funded Grant Applications with International Linkages 2011-12 (10% of total CIHR grants funded in 2011-12)
| Region | Per cent of Total |
|---|---|
| North America (US only) | 39.5% |
| Central America | 0.1% |
| South America | 2.9% |
| Europe | 28.4% |
| Africa | 6.9% |
| Asia | 13.2% |
| Caribbean | 0.1% |
| Oceania | 8.8% |
Grants and Awards by Program Activity (in millions of dollars)
| 2010-11 | 2011-12 | |
|---|---|---|
| Health and Health Services Advances | $ 274.9 | $ 270.3 |
| Health Research Commercialization | $ 52.6 | $ 55.3 |
| Health Researchers | $ 192.7 | $ 179.8 |
| Health Knowledge | $ 458.1 | $ 459.9 |
CIHR Net Cost of Operations and Grants and Awards Expenses (in millions of dollars)
| 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
|---|---|---|---|---|---|
| Authorities Provided | $ 993.7 | $ 974.0 | $ 987.8 | $ 1029.9 | $ 1015.2 |
| Net Cost of Operations | $ 999.0 | $ 972.8 | $ 986.0 | $ 1028.7 | $ 1005.7 |
| Grants and Awards Expenses | $ 956.1 | $ 927.2 | $ 938.3 | $ 978.3 | $ 965.2 |
Operating Expenses (in millions of dollars)
| 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
|---|---|---|---|---|---|
| Non-Salary Expenses | $ 18.8 | $ 18.3 | $ 18.2 | $ 18.3 | $ 15.2 |
| Salary Expenses | $ 36.5 | $ 40.6 | $ 44.1 | $ 47.6 | $ 45.8 |
Supplemental content (right column)
- Modified: