Contracts: 4th Quarter Report 2011-2012
| Contract Date | Vendor Name | Description of Work | Contract Value | Reference Number | Contract Period / Delivery Date |
|---|---|---|---|---|---|
| 01/05/2012 | Xerox | 0321- Printing services | $259,900 | P006 | 02/01/2012- 10/31/2012 |
| 1/24/2012 | Ottawa Marriott Hotels | 0230- Hotel Services | $12,326 | MAR-151 (A-1) | 5/6/2012- 5/8/2012 |
| 3/20/2012 | Oracle Corporation Canada Inc. | 5405- Repair & Maintenance | $216,097 | 0E174-11-5129 (A-1) | 4/1/2012- 3/31/2013 |
| 2/1/2012 | Commissionaires Ottawa | 046 - Protection Services | $12,430 | 181743 (A-1&2) |
4/1/2012- 3/31/12 |
| 01/05/2012 | Xerox | 0496- Mailroom services | $74,750 | M005 | 02/01/2012- 10/31/2012 |
| 01/06/2012 | Pixelera Inc. | 047 - Informatics Consultants | $11,300 | 181813 | 01/16/2012- 03/31/2012 |
| 01/06/2012 | Imatics Inc. | 0472- Informatics Consultants | $11,300 | 181814 | 01/16/2012- 03/31/2012 |
| 01/09/2012 | R.A. Malatest & Associates Ltd. | 0496- Research contract | $56,784 | 181815 | 01/13/2012- 03/31/2012 |
| 01/19/2012 | Scientific Communication | 049 - Management Consulting | $17,015 | 181817 | 01/25/2012- 03/31/2013 |
| 01/05/2012 | Knowledge Circle | 0447- Language Training | $12,150 | 940 (A-1) | 09/12/2011- 03/31/2013 |
| 01/13/2012 | Ottawa Marriott Hotels | 0230- Hotel Services | $307,694 | MAR-149 | 11/13/2012- 12/13/2012 |
| 01/13/2012 | Ottawa Marriott Hotels | 0230- Hotel Services | $159,570 | MAR-150 | 11/13/2012- 12/13/2012 |
| 01/26/2012 | Oracle Corporation Canada Inc. | 1228- Computer Software | $26,190 | 1085 | 04/01/2012- 03/31/2013 |
| 01/26/2012 | Fujitsu Consulting | 0470- Informatics Consultants | $27,160 | CIHR-2010-001-TA4 | 01/30/2012- 07/31/2012 |
| 1/23/12 | eVsion | 0472- Information Management Consultants | $23,730 | 181818 | 1/27/12- 5/31/12 |
| 1/31/12 | Open Text Inc. | 5405- Repair & Maintenance | $23,427 | 1091 | 04/01/12- 03/31/13 |
| 1/27/2012 | Parable Communications | 0351- Communications Professional Services | $18,712 | 181820 | 02/1/2012- 10-31/2012 |
| 1/26/12 | Ottawa Marriott Hotels | 0230- Hotel Services | $15,420 | MAR-154 | 6/4/12 - 6/6/12 |
| 2/2/12 | CNW Group Ltd. | 0351- Communications Professional Services | $21,470 | OE174-12-0201 | 4/1/12 - 3/31/13 |
| 2/21/12 | Ottawa Marriott Hotels | 0230- Hotel Services | $15,844 | MAR-156 | 12/5/12 - 12/7/12 |
| 2/20/12 | DIGIA UX Inc. | 0472 - Information Technology Consultants | $22,600 | 181830 | 2/29/12 - 3/31/12 |
| 3/22/12 | Excel HR | 0813- Temporary Help Services | $13,104 | 1146 | 4/1/12- 9/30/12 |
| 3/20/12 | La Presse | 0301- Advertising | $10,292 | 1142 | 3/22/12 |
| 3/20/12 | The Globe and Mail | 0301- Advertising | $19,446 | 1143 | 3/22/12 |
| 2/8/12 | Académie de formation linguistique | 0447- Language training | $13,000 | 1107 | 2/13/12- 6/29/12 |
| 2/7/12 | Cistel Technology Inc. | 0472- Informatics Consultants | $16,272 | 15142 | 2/10/12- 3/31/12 |
| 3/14/12 | The Canadian Corps of Commissionaires | 0460- Protection Services | $24,860 | 181836 | 4/1/12- 3/31/13 |
| 2/9/12 | Itex | 5405- Repair & Maintenance | $25,949 | 1100 | 1/24/13 |
| 2/16/12 | Oracle Corporation Canada Inc. | 5405- Repair & Maintenance | $11,019 | 1111 | 2/16/12 |
| 2/17/12 | Zoho Corporation | 5405- Repair & Maintenance | $21,001 | 1119 | 3/22/12- 3/22/13 |
| 2/16/12 | Serena Software Inc. | 5405- Repair & Maintenance | $13,378 | 1112 | 3/31/12- 3/30/13 |
| 2/24/12 | Bell Canada | 5405- Repair & Maintenance | $15,643 | 1103 | 2/24/12 |
| 2/24/12 | Zentra Computer Technologies Inc. | 5412- Software Licenses | $12,984 | 1126 | 2/24/12 |
| 2/8/12 | Conexsys Communications Ltd. | 5405- Repair & Maintenance | $11,726 | 1097 | 3/1/12- 3/1/13 |
| 2/16/12 | FreeBalance Inc. | 5405- Repair & Maintenance | $52,133 | 1099 | 2/16/12 |
| 3/6/12 | Morgan Leadership Search | 0491- Management Consulting | $24,069 | 181834 | 3/12/12- 6/30/12 |
| 3/6/12 | Open text | 0491- Management Consulting | $27,988 | 181829 | 3/6/12- 3/30/12 |
| 2/29/12 | Université du Québec à Montréal | 0496- Research Contract | $12,475 | 181831 | 3/2/12- 3/31/12 |
| 3/22/12 | Zylog Systems (Ottawa) Ltd. | 0472- Information Technology Consultants | $142,821 | 15138-TA5 | 4/1/12- 9/30/12 |
| 3/8/12 | Université du Québec à Montréal | 0491- Management Consulting | $23,291 | 181833 | 3/12/12- 04/27/12 |
| 3/26/12 | TPG-Technology Consulting Ltd. | 0472- Informatics Consultants | $44,070 | 15130-A3 | 4/2/12- 9/28/12 |
| 3/29/12 | Gartner Group | 0491- Management Consulting | $76,049 | 1157 | 3/28/12- 3/31/12 |
| 2/29/12 | Excel HR | 0813- Temporary Help Services | $11,140 | 1009 A-1 | 4/1/12- 8/31/12 |
| 3/29/12 | J.F. Sornberger Communications Consulting Services | 0494-Writing services | $50,000 | 1158 | 4/1/12- 3/31/13 |
| 3/29/12 | Traduction G. Ouellet Inc. | 0494-Translation services | $50,000 | 1149 | 4/1/12- 3/31/13 |
| 3/29/12 | Correctout | 0494-Translation services | $50,000 | 1150 | 4/1/12- 3/31/13 |
| 3/29/12 | CLS Lexi-tech International | 0494-Translation services | $50,000 | 1151 | 4/1/12- 3/31/13 |
| 3/29/12 | Johanne Rousseau | 0494-Translation services | $50,000 | 1152 | 4/1/12- 3/31/13 |
| 3/29/12 | Edgar | 0494-Translation services | $50,000 | 1153 | 4/1/12- 3/31/13 |
| 3/20/12 | Ruth Bankey | 0491- Management Consulting | $15,255 | 181839 | 3/23/12- 10/31/12 |
| 3/28/12 | Excel HR | 0813- temporary help services | $23,609 | 1000 (A-3) | 9/8/11 - 8/9/12 |
| 2/21/12 | Fujitsu Consulting | 0472- Informatics Consultants | $54,477 | CCV-001-2010 TA#6 | 2/22/12- 3/31/12 |
| 3/15/2012 | Softchoice Corporation | 5405- Repair & Maintenance | $58,224 | OE174-11-1000-A | 3/31/2012 |
Supplemental content (right column)
- Modified: