Travel and Hospitality Expenses Reports
Travel Expense
| For: | Beaudet, Alain - President |
| Purpose: | Funding Announcement at Peter Munk Cardiac Centre Reforms Roundtables; and Reforms Roundtable Discussions |
| Date(s): | 2011-11-23 To 2011-11-25 |
| Destination(s): | Toronto, ON, Montreal, QC, Halifax, NS |
| Air Fare: | $ 2,141.40 |
| Other Transportation: | $ 185.00 |
| Accommodation: | $ 282.25 |
| Meals and incidentals: | $ 122.15 |
| Other: | |
| TOTAL: | $ 2,730.80 |
Supplemental content (right column)
- Modified: