Travel and Hospitality Expenses Reports
Kelly VanKoughnet
Chief Research Operations, Research
[ President, Executive Vice-President and Vice-Presidents | Years ]
Travel Expenses 2012
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 03-07 to 03-08 | Scientific Council, Strategy on Patient-Oriented Research working group, Reforms town hall at Western University | $ 793.86 |
| 03-14 to 03-15 | Institute of Population and Public Health Pillar Four Forum | $ 364.18 |
| 03-21 to 03-27 | Human frontier Science program | $ 1,220.36 |
| 05-07 to 05-09 | Canadian Association of University Research Administrators meeting | $ 1,312.34 |
| 08-21 to 08-23 | Governing Council Retreat | $ 1,577.07 |
| 10-23 to 10-23 | Graham Boeckh Foundation meeting | $ 368.31 |
| 12-06 to 12-07 | Peer review meeting | $ 586.67 |
*Total: $ 6,222.79
Hospitality Expenses 2012
| Date | Event Description | Cost |
|---|---|---|
| 07-17 to 07-17 | Business Lunch | $ 67.95 |
*Total: $ 67.95
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
Supplemental content (right column)
- Modified: