Travel and Hospitality Expenses Reports
Alain Beaudet
President
[ President, Executive Vice-President and Vice-Presidents | Years ]
Travel Expenses 2012
*Total: $ 72,124.92
Hospitality Expenses 2012
| Date | Event Description | Cost |
|---|---|---|
| 01-05 to 01-05 | Business Breakfast | $ 50.68 |
| 01-11 to 01-11 | Business Lunch | $ 56.09 |
| 01-13 to 01-13 | Business Lunch | $ 87.59 |
| 02-01 to 02-01 | Miscellaneous - Coffee Services | $ 87.03 |
| 02-16 to 02-16 | Business Lunch | $ 48.84 |
| 02-21 to 02-21 | Business Lunch | $ 128.40 |
| 02-27 to 02-27 | Business Lunch | $ 98.64 |
| 03-02 to 03-02 | Business Breakfast | $ 36.10 |
| 03-12 to 03-12 | Miscellaneous - Coffee Services | $ 65.51 |
| 04-13 to 04-13 | Meeting of University Vice-Presidents (Research) | $ 699.94 |
| 04-16 to 04-16 | Business Lunch | $ 44.31 |
| 05-01 to 05-01 | Business Breakfast | $ 43.29 |
| 05-04 to 05-04 | Business Breakfast | $ 105.29 |
| 05-10 to 05-10 | Business Lunch | $ 72.16 |
| 05-21 to 05-21 | Business Lunch | $ 133.64 |
| 05-25 to 05-25 | Business Breakfast | $ 57.72 |
| 06-25 to 06-25 | Business meeting | $ 23.39 |
| 06-26 to 06-26 | Business Breakfast | $ 46.68 |
| 07-10 to 07-10 | Business Lunch | $ 74.20 |
| 07-13 to 07-13 | Business Breakfast | $ 59.89 |
| 07-20 to 07-20 | Business Dinner | $ 99.99 |
| 08-16 to 08-16 | Breakfast meeting | $ 28.93 |
| 08-21 to 08-21 | Business Lunch | $ 89.10 |
| 09-01 to 09-01 | Breakfast meeting | $ 8.59 |
| 09-11 to 09-11 | Business Lunch | $ 66.49 |
| 09-14 to 09-14 | Breakfast meeting | $ 14.01 |
| 09-21 to 09-21 | Business Lunch | $ 92.07 |
| 10-30 to 10-30 | Business Lunch | $ 28.92 |
| 12-20 to 12-20 | Business Breakfast | $ 59.42 |
*Total: $ 2,506.91
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
Supplemental content (right column)
- Modified: