Moving Forward - CIHR Performance Across the Spectrum: From Research Investments to Knowledge Translation - Long Descriptions
Impact of Collaborations with Canada, 1985-2008
| United States | United Kingdom | France | Australia | Switzerland | Sweden | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Papers | ARIF* | Papers | ARIF* | Papers | ARIF* | Papers | ARIF* | Papers | ARIF* | Papers | ARIF* |
| 69,874 | 1.43 | 14,237 | 1.44 | 10,581 | 1.33 | 5,313 | 1.42 | 3,767 | 1.54 | 3,601 | 1.43 |
* Average Relative Impact Factor (ARIF) is an indicator of the quality of journals in which results are published. Score of 1 is the world average.
Foreign Collaboration: Percentage of Papers from Each Country with Co-authors from Another Country
| Year | Canada | United Kingdom | United States | Germany | Japan | Italy | France | China |
|---|---|---|---|---|---|---|---|---|
| 1996 | 30.319 | 21.205 | 17.789 | 31.179 | 14.373 | 20.217 | 18.03 | 25.855 |
| 1997 | 29.152 | 19.93 | 16.037 | 29.187 | 13.983 | 20.289 | 17.671 | 24.559 |
| 1998 | 28.573 | 19.613 | 15.962 | 29.793 | 13.842 | 20.703 | 18.272 | 26.422 |
| 1999 | 25.762 | 18.339 | 14.68 | 21.077 | 11.562 | 18.036 | 16.103 | 23.024 |
| 2000 | 25.729 | 18.282 | 14.667 | 18.345 | 11.51 | 16.995 | 16.013 | 20.949 |
| 2001 | 24.291 | 17.612 | 14.117 | 16.087 | 10.491 | 16.705 | 15.207 | 16.961 |
| 2002 | 25.934 | 18.805 | 14.518 | 17.722 | 9.581 | 17.932 | 17.469 | 13.439 |
| 2003 | 36.069 | 27.325 | 19.241 | 24.931 | 13.877 | 25.403 | 24.086 | 16.423 |
| 2004 | 41.811 | 31.609 | 24.518 | 35.097 | 19.509 | 29.733 | 27.936 | 16.323 |
| 2005 | 41.654 | 32.796 | 24.673 | 37.408 | 19.592 | 30.991 | 29.198 | 14.027 |
| 2006 | 40.488 | 31.879 | 23.731 | 37.037 | 20.815 | 29.797 | 32.146 | 13.891 |
| 2007 | 42.672 | 34.125 | 25.109 | 41.508 | 23.501 | 32.02 | 33.312 | 15.525 |
| 2008 | 44.284 | 37.029 | 26.344 | 43.182 | 22.899 | 32.681 | 32.179 | 16.98 |
Average Relative Impact Factor (ARIF) in Selected OECD Countries
(2000 to 2008)
| 2000 | 2004 | 2008 | |
|---|---|---|---|
| United States | 1.23 | 1.22 | 1.20 |
| Switzerland | 1.13 | 1.19 | 1.20 |
| United Kingdom | 1.11 | 1.13 | 1.16 |
| Canada | 1.12 | 1.12 | 1.13 |
| Sweden | 1.03 | 1.06 | 1.13 |
| Australia | 1.02 | 1.05 | 1.10 |
| France | 0.93 | 0.96 | 1.03 |
Regional Institutions with CIHR-funded Health Researchers 1999-2000 / 2010-11
| 1999-2000 | 2010-2011 | |
|---|---|---|
| Yukon | 0 | 1 |
| British Columbia | 12 | 46 |
| Prairie Provinces | 14 | 42 |
| Ontario | 45 | 132 |
| Quebec | 48 | 92 |
| Atlantic Provinces | 7 | 21 |
Funding by Program Type 1999-2000 / 2010-11
Including CRC, CECR and NCE (in millions of dollars)
| Program Category | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other* | $257 | $310 | $380 | $420 | $432 | $457 | $479 | $488 | $523 | $550 | $565 | $615 |
| Operating | $14 | $26 | $43 | $48 | $53 | $56 | $56 | $57 | $60 | $66 | $68 | $78 |
| Strategic | $18 | $23 | $56 | $95 | $130 | $150 | $165 | $189 | $203 | $234 | $230 | $220 |
| Councils (CRC, NCE, CECR, CERC) | $21 | $30 | $46 | $59 | $71 | $86 | $101 | $110 | $188 | $120 | $121 | $127 |
* Other includes: Open Competitions, Ethics, and Knowledge Synthesis and Exchange.
Average Grant Amount 1999-2000 / 2009-10*
Open Operating Grant Program (in thousands)
| 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|
| $80.7 | $92.2 | $95.1 | $103.0 | $106.2 | $108.5 | $111.0 | $112.0 | 118.6 | $126.7 | $134.0 |
* Average amounts based on the average funding for the first fiscal year of grants awarded (at the time the results are adjudicated by Research and Knowledge Translation Committee / Scientific Council).
Number of Grants by Duration Range
(in months)
| 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-35 months | 368 | 370 | 573 | 328 | 432 | 215 | 211 | 214 | 307 | 245 | 166 | 179 |
| 36-47 months | 1,497 | 1,589 | 1,606 | 1,683 | 1,760 | 1,785 | 1,742 | 1,629 | 1,442 | 1,279 | 1,114 | 967 |
| 48-59 months | 78 | 92 | 122 | 154 | 163 | 193 | 231 | 269 | 303 | 368 | 386 | 388 |
| 60+ months | 542 | 712 | 822 | 911 | 1,047 | 1,205 | 1,466 | 1,651 | 1,816 | 1,994 | 2,201 | 2338 |
| Grand Total | 2,485 | 2,763 | 3,123 | 3,076 | 3,402 | 3,398 | 3,650 | 3,763 | 3,868 | 3,886 | 3,867 | 3,872 |
Cumulative Total Funds Directly Leveraged by CIHR Investments Since 2005-06 (in millions of dollars)
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|---|---|---|
| Strategic | $67,458,076 | $131,391,288 | $190,199,968 | $262,852,795 | $331,023,102 | $401,917,390 |
| CECR | $0 | $0 | $74,892,825 | $78,478,825 | $80,813,825 | $84,895,450 |
| NCE | $22,322,000 | $41,043,000 | $59,637,250 | $90,571,740 | $131,740,240 | $167,502,982 |
| Other | $17,594,315 | $24,640,400 | $29,832,181 | $34,245,943 | $40,741,160 | $48,750,154 |
| OGD* | $2,918,098 | $5,151,240 | $7,802,362 | $11,426,772 | $21,339,650 | $32,402,029 |
*The "other government department (OGD) partner contributions" are contributions from federal government departments/agencies and are included in CIHR's expenditure budget. The OGD contributions are transferred to CIHR's appropriation through Annual Reference Level Update (ARLU) and the Supplementary Estimates processes.
Partner Contributions on flow-through fund programs (Networks of Centres of Excellence, Centres of Excellence for Commercialization and Research) are not leveraged funds.
Supplemental content (right column)
- Modified: