Contracts: 1st Quarter Report 2011-2012
| Contract Date | Vendor Name | Description of Work |
Contract Value | Reference Number | Contract Period / Delivery Date |
|---|---|---|---|---|---|
| 04/01/2011 | CGI Information Systems and Management Consultant Inc. | 0472- Informatics Consultants | $225,435 | 15124-tbips ( a1) | 04/01/ 2011 03/31/2012 |
| 04/01/2011 | The Canadian Corps of Commissionaires | 0460 - Protection Services | $24,860 | 181743 | 04/01/2011 03/31/2012 |
| 04/04/2011 | Lord Elgin Hotel | 0499 - Hotel and Catering Services | $15,293 | 908 | 06/06/2011 06/10/2011 |
| 04/06/2011 | Mr. Richard Fontaine | 0492-Research contract | $19,488 | 181742 | 04/01/2011 07/30/2011 |
| 04/04/2011 | ACART Communications Inc. | 0351-Communication Professional Services | $15,916 | 181745 | 04/13/2011 06/15/2011 |
| 04/06/2011 | XIST Inc. | 0472- Informatics Consultants | $24,578 | 181748 | 04/13/2011 03/31/2012 |
| 04/20/2011 | Oracle Corporation Canada Inc. | 0670- Repair and maintenance of Computer Equipment -Hardware and Software | $211,860 | 0e174-11-5129 | 04/01/2011 03/31/2012 |
| 04/26/2011 | Sheraton Wall Centre | 0499 - Hotel and Catering Services | $15,000 | 922 | 05/03/2011 |
| 04/26/2011 | AQUILA Human Resources Systems Consulting Group Inc. | 0491 - Management Consulting | $24,408 | 181758 | 05/05/2011 03/09/2012 |
| 04/26/2011 | Mario Godbout Design Inc. | 0351-Communication Professional Services | $24,984 | 181756 | 05/05/2011 09/30/2011 |
| 04/25/2011 | Knowledge Circle | 0447- Language Training | $11,017 | 928 | 05/09/2011 03/31/2012 |
| 04/29/2011 | Jean- Luc Leblanc | 0446 - Training Consultants | $15,029 | 181754 | 05/09/2011 02/07/2012 |
| 05/25/2011 | Marriott Ottawa | 0499 - Hotel and Catering Services | $365,523 | Mar-137 | 05/01/2012 05/31/2012 |
| 05/25/2011 | Marriott Ottawa | 0499 - Hotel and Catering Services | $181,706 | Mar-138 | 05/01/2012 05/31/2012 |
| 05/05/2011 | Michelle Campbell | 0491 - Management Consulting | $20,628 | 181760 | 05/09/2011 07/31/2011 |
| 05/09/2011 | Dell Canada Inc. | 1233 – Computer Hardware -Maintenance | $23,188 | 938 | 05/09/2011 |
| 05/09/2011 | Denson Consultants Inc. | 0670- Repair and maintenance of Computer Equipment -Hardware and Software | $14,238 | 181764 | 06/01/2011 05/31/2012 |
| 05/09/2011 | Turtle Island Staffing | 0813 - Temporary help services | $24,462 | 939 | 05/12/2011 03/312012 |
| 05/10/2011 | Fugazi Inc. | 0351-Communication Professional Services | $19,775 | 181766 | 05/18/2011 10/31/2011 |
| 05/10/2011 | Knowledge Circle | 0447- Language Training | $10,860 | 940 | 09/12/2011 03/30/2012 |
| 05/11/2011 | Zylog Systems Ottawa Ltd. | 0472- Informatics Consultants | $23,455 | 15138-tbips-ta#1 | 05/16/2011 06/30/2011 |
| 05/11/2011 | IBM Canada | 1228- Computer Software | $10,393 | 942 | 07/01/2011 06/30/2012 |
| 05/19/2011 | Anthony McCauley Associates | 0670- Repair and maintenance of Computer Equipment -Hardware and Software | $10,110 | 949 | 06/01/2011 05/31/2012 |
| 05/16/2011 | Canadian Coalition for Global Health Research | 0491 - Management Consulting | $25,000 | 181767 | 05/25/2011 03/31/2012 |
| 05/20/2011 | I4C Consulting | 0491 - Management Consulting | $16,950 | 15134 (a1) | 05/20/2011 06/30/2011 |
| 05/30/2011 | Excel Hr | 0813 - Temporary help services | $27,162 | 955 | 06/02/2011 11/30/2011 |
| 06/02/2011 | Fujitsu Consulting | 0472 - Informatics Consultants | $30,564 | CIHR-CCV 2010-001 TA#1 | 06/03/2011 08/31/2011 |
| 06/08/2011 | Verney Conference Management | 0823 – Conference Fees | $16,950 | 961 | 09/14/2011 09/15/2011 |
| 06/14/2011 | Marriott Ottawa | 0499 - Hotel and Catering Services | $26,288 | Mar-128 | 02/06/2012 02/07/2012 |
| 06/08/2011 | Injury Prevention Plus | 0446 - Training Consultants | $53,533 | 181771 | 6/14/2011 3/31/2014 |
| 06/13/2011 | CIGS Services conseils Inc. | 0351 – Communications Professional Services | $11,300 | 181609 (a-3) | 04/01/2011 3/31/2012 |
| 06/27/2011 | Druide Informatique Inc. | 1228 - Computer Software | $15,865 | 972 | 06/27/2011 |
| 06/16/2011 | Zylog Systems Ottawa Ltd. | 0472- Informatics Consultants | $142,154 | 15138-tbips-ta#2 | 07/01/2011 03/31/2012 |
Supplemental content (right column)
- Modified: