Travel and Hospitality Expenses Reports
Jocelynn Cook
Executive Director, Strategy on Patient Oriented Research
[ President, Executive Vice-President and Vice-Presidents | Years ]
Travel Expenses 2011
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 02-01 to 02-03 | Meeting with the Scientific Director of the Institute of Gender and Health | $ 1,811.93 |
| 02-15 to 02-16 | Forum on Public Private Partnerships | $ 1,066.74 |
| 02-17 to 02-21 | Executive Leadership Program | $ 1,435.23 |
| 02-23 to 02-25 | Attended an Institute Advisory Board meeting | $ 2,091.93 |
| 02-23 to 02-23 | Various meetings related to Strategy on Patient Oriented Research. | $ 287.43 |
| 03-07 to 03-12 | Attended the Clinical Research Conference. | $ 4,690.71 |
| 04-13 to 04-13 | Presentation at the Association of Faculties of Medicine of Canada. | $ 960.27 |
| 04-16 to 04-18 | Attended the Public Private Partnership Meeting. | $ 1,081.73 |
| 05-05 to 05-06 | Meeting with the Dean of Medicine, Université de Montréal | $ 1,284.01 |
| 07-05 to 07-05 | Ontario Summit meeting | $ 543.19 |
| 07-14 to 07-15 | Speaker at the Institute of Health Services and Policy Research advisory board meeting | $ 670.75 |
*Total: $ 15,923.92
Hospitality Expenses 2011
| Date | Event Description | Cost |
|---|---|---|
| 01-18 to 01-18 | SPOR Roundtable meeting on Pan Canadian Research Networks | $ 5,704.83 |
| 03-03 to 03-03 | Team Lunch - Planning session for 2011-2012 | $ 44.65 |
| 03-30 to 03-30 | Strategy on Patient Oriented Research Strategic Planning for Implementation meeting | $ 1,029.20 |
*Total: $ 6,778.68
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
Supplemental content (right column)
- Modified: