Contracts: 3rd Quarter Report 2010-2011
| Contract Date | Vendor Name | Description of Work | Contract Value | Reference Number | Contract Period / Delivery Date |
|---|---|---|---|---|---|
| 10/04/2010 | Janet Weichel McKenzie | 0499 - Other Services | $ 18,984 | 181643 | 10/05/2010 03/31/2011 |
| 10/01/2010 | Let's Talk Science | 0495-Counsellilng / Management Advisory Services | $ 33,900 | 181644 | 10/04/2010 03/31/2011 |
| 10/04/2010 | Unlimited Potential | 0499 - Other Services | $ 14,238 | 181646 | 10/12/2010 01/15/2011 |
| 10/06/2010 | Office Butler Inc | 1115-Food and Beverages | $ 10,502 | 574 | 11/01/2010 03/31/2012 |
| 10/12/2010 | Adirondack Technologies | 1231 - Office furniture | $ 21,410 | 578 | 11/08/2010 |
| 10/12/2010 | EKOS Research Associates Inc | 0499 - Other Services | $ 12,656 | 181647 | 10/12/2010 11/24/2010 |
| 10/14/2010 | BPS Resolver | 1228 - Computer Software | $ 24,996 | 580 | 11/05/2010 |
| 10/12/2010 | Marriott | 0499 - Hotel and Catering Services | $ 12,352 | Mar-104 | 01/19/2011 01/20/2011 |
| 10/12/2010 | Crowne Plaza Hotel | 0499 - Hotel and Catering Services | $ 338,780 | Crp-058 | 11/15/2010 12/16/2010 |
| 10/12/2010 | Crowne Plaza Hotel | 0499 - Hotel and Catering Services | $ 147,751 | Crp-066 | 11/15/2010 12/16/2010 |
| 10/12/2010 | Crowne Plaza Hotel | 0499 - Hotel and Catering Services | $ 12,713 | Crp-067 | 01/13/2011 01/14/2011 |
| 10/14/2010 | Deloitte & Touche Llp | 0499 - Other Services | $ 62,150 | 181651 | 10/18/2010 03/04/2011 |
| 10/13/2010 | RealDecoy Inc | 0495-Counsellilng / Management Advisory Services | $ 24,950 | 181648 | 10/25/2010 01/10/2011 |
| 10/15/2010 | Unlimited Potential | 0495-Counsellilng / Management Advisory Services | $ 13,447 | 181652 | 10/22/2010 01/31/2011 |
| 10/15/2010 | Stiff Sentence Inc | 0496- Editing services | $ 24,999 | 181650 | 10/22/2010 11/15/2010 |
| 10/20/2010 | Dell Canada Inc | 1229 - Computer equipment parts | $ 57,941 | 581 | 10/20/2010 |
| 10/19/2010 | Cision Canada Inc | 0351 - Communication Professional Services | $ 13,560 | 0e174-08-1610 (a2) | 10/19/2010 |
| 10/21/2010 | Excel Hr | 0813 - Temporary help services | $ 10,967 | 596 | 11/01/2010 03/31/2011 |
| 10/20/2010 | Ipsos Ried | 0495-Counsellilng / Management Advisory Services | $ 22,600 | 181654 | 10/22/2010 12/10/2010 |
| 10/22/2010 | Quantum Management Service | 0813 - Temporary help services | $ 11,390 | 597 | 10/25/2010 03/31/2011 |
| 10/22/2010 | Excel Hr | 0813 - Temporary help services | $ 11,399 | 598 | 10/25/2010 03/31/2011 |
| 10/20/2010 | Ascentum Inc | 0491 - Management Consulting | $ 16,865 | 181655 | 10/28/2010 03/18/2011 |
| 10/22/2010 | Sally A. Brown | 0495-Counsellilng / Management Advisory Services | $ 26,979 | 181656 | 10/27/2010 11/26/2010 |
| 10/25/2010 | Zentra Computer Technologies | 1229 - Computer equipment parts | $ 55,736 | 0e174-10-0600 | 10/25/2010 |
| 10/25/2010 | Conexsys Communications Ltd | 1229 - Computer equipment parts | $ 14,109 | 595 | 10/25/2010 |
| 10/13/2010 | Kaboom Communication Design | 0499 - Other Services | $ 12,995 | 181645 | 10/14/2010 03/31/2011 |
| 10/28/2010 | Re-Think Strategic Consulting | 0495-Counsellilng / Management Advisory Services | $ 24,691 | 181658 | 11/01/2010 03/31/2011 |
| 10/27/2010 | Edgar | 0351 - Communication Professional Services | $ 24,973 | 181660 | 11/08/2010 03/31/2011 |
| 10/27/2010 | Nutridata Consulting Service | 0491 - Management Consulting | $ 12,656 | 181661 | 11/03/2010 12/05/2010 |
| 10/26/2010 | Macadamian | 0444-Tuition Fees for Courses not Elsewhere Specified | $ 15,707 | 15118 | 01/12/2011 01/14/2011 |
| 10/28/2010 | Scientific Communication | 0495-Counsellilng / Management Advisory Services | $ 10,820 | 181662 | 11/11/2010 03/31/2011 |
| 10/28/2010 | Daigen Communication | 0494 - Translation services | $ 10,000 | 605 | 11/08/2010 03/31/2011 |
| 10/28/2010 | Dell Canada Inc | 1229 - Computer equipment parts | $ 33,742 | 602 | 10/28/2010 |
| 11/01/2010 | Crowne Plaza Hotel | 0499 - Hotel and Catering Services | $ 18,717 | Crp-068 | 01/11/2011 01/13/2011 |
| 11/01/2010 | The Robert Design Group | 0496- Editing services | $ 11,300 | 181575 (a1) | 05/03/2010 03/31/2011 |
| 10/29/2010 | St-Joseph Exhibits | 1179-Miscellaneous Manufactured Articles | $ 11,065 | 606 | 11/11/2010 |
| 10/29/2010 | Knowledge Circle | 0447- Language Training | $ 24,701 | 607 | 11/15/2010 03/30/2011 |
| 10/29/2010 | Dell Canada Inc | 1228-Computer software | $ 11,594 | 609 | 11/01/2010 |
| 10/29/2010 | Marriott Ottawa | 0499 - Hotel and Catering Services | $ 365,619 | Mar-105 | 05/02/2011 06/02/2011 |
| 10/29/2010 | Marriott Ottawa | 0499 - Hotel and Catering Services | $ 172,681 | Mar-106 | 05/02/2011 06/13/2011 |
| 10/28/2010 | Ottawa Hospital Research Institude | 0495-Counsellilng / Management Advisory Services | $ 24,490 | 181642 | 11/01/2010 12/31/2010 |
| 11/02/2010 | Commons Consultant ApS | 0499 - Other Services | $ 20,250 | 181664 | 05/01/2010 11/30/2010 |
| 11/05/2010 | ACART Communications Inc | 0496- Editing services | $ 24,999 | 181663 | 11/08/2010 12/10/2010 |
| 11/05/2010 | Robert Half Canada | 0813 - Temporary help services | $ 15,491 | 616 | 11/08/2010 03/31/2011 |
| 11/05/2010 | Excel Hr | 0813 - Temporary help services | $ 18,695 | 615 | 11/082010 03/31/2011 |
| 11/09/2010 | Techni-Logique | 0520- Rental of voice communications | $ 20,196 | 181666 | 11/15/2010 11/17/2010 |
| 11/03/2010 | Marriott Ottawa | 0499 - Hotel and Catering Services | $ 365,619 | Mar-113 | 11/16/2011 12/16/2011 |
| 11/03/2010 | Marriott Ottawa | 0499 - Hotel and Catering Services | $ 181,707 | Mar-114 | 11/14/2011 12/15/2011 |
| 11/16/2010 | Cost effective Health Care Inc | 0351-Communications Professional Services | $ 15,142 | 181669 | 11/18/2010 12/15/2010 |
| 11/19/2010 | Autonomy Inc | 0670- Repair of Computer Equipment –Hardware and Software | $ 13,277 | 627 | 12/01/2010 |
| 11/18/2010 | Press News Limited | 0351-Communications Professional Services | $ 23,160 | Oe174-08-1117-002cy | 05/01/2011 12/31/2011 |
| 11/19/2010 | Cost effective Health Care Inc | 0351-Communications Professional Services | $ 27,120 | 181668 | 11/19/2010 31/01/2011 |
| 11/24/2010 | Marriott Ottawa | 0499 - Hotel and Catering Services | $ 18,198 | Mar-115 | 01/12/2011 01/14/2011 |
| 11/25/2010 | St.Joseph Pring Group Inc | 0499 - Other Services | $ 73,909 | 181674 | 01/04/2011 31/10/2013 |
| 11/29/2010 | Itex | 1229 - Computer equipment parts | $17,355 | 633 | 11/30/2010 |
| 11/26/2010 | Natalie Kishchuk Evaluation and Research Inc | 0495-Counsellilng / Management Advisory Services | $17,509 | 181675 | 12/15/2010 03/31/2011 |
| 11/29/2010 | Softchoice Corporation | 1228-Computer software | $ 13,165 | 634 | 11/03/2010 11/02/2011 |
| 11/29/2010 | Dell Canada Inc | 1227- Computer Equipment-small | $ 57,520 | 636 | 11/30/2010 12/15/2010 |
| 12/01/2010 | The Corporate Executice Board | 0821-Membeship Fees | $ 41,346 | 641 | 12/15/2010 12/15/2011 |
| 12/03/2010 | Paddi O'Hara, Ph.D. | 0446- Training Consultants | $ 22,600 | 181677 | 12/10/2010 03/31/2011 |
| 12/08/2010 | QMR Consulting & Professional Staffing | 0813 - Temporary help services | $ 93,945 | 181683 | 12/13/2010 03/31/2011 |
| 12/09/2010 | Zylog Systems ( Ottawa) Operating as Brainhunter | 0472- Informatics Consultants | $ 24,917 | 15120-tbips | 12/15/2010 03/31/2011 |
| 12/10/2010 | Cost effective Health Care Inc | 0351-Communications Professional Services | $ 24,973 | 181681 | 12/15/2010 01/15/2011 |
| 12/23/2010 | 6256031 Canada Inc | 0491 - Management Consulting | $22,713 | 181686 | 12/24/2010 03/31/2011 |
| 12/13/2010 | Knowledge Circle | 0447- Language Training | $ 14,896 | 654 | 01/17/2011 03/31/2012 |
| 12/06/2010 | Prairie Research Associates Inc | 0499 - Other Services | $ 22,007 | 181679 | 01/03/2011 03/31/2011 |
| 12/15/2010 | Veritaaq Consulting | 0472- Informatics Consultants | $ 24,973 | 15121 | 01/10/2011 03/31/2011 |
| 12/20/2010 | Wilcom Systems Ltd | 0472- Informatics Consultants | $ 17 995 | 15115 | 12/24/2010 02/04/2011 |
| 12/17/2010 | Totem Offisource | 1231 - Office furniture | $ 21,442 | 665 | 12/ 22/2010 |
| 12/22/2010 | J.F. Sornberger Communications Consulting Services | 0351-Communications Professional Services | $ 50,000 | 668 | 01/04/2011 03/ 31/2011 |
| 12/21/2010 | Chid It | 0670-Repair of Computer Equipment. | $ 10,373 | 666 | 01/25/2011 |
| 12/22/2010 | Correctout | 0494-Translation Sevices | $ 35,000 | 669 | 01/03/2011 03/31/2011 |
| 12/17/2010 | Francine Schlessinger Consulting | 0496- Editing services | $ 13,300 | 181672 | 12/17/2010 01/31/2011 |
Supplemental content (right column)
- Modified: