Contracts: 4th Quarter Report 2009-2010
| Contract Date | Vendor Name | Description of Work | Contract Value | Reference Number | Contract Period / Delivery Date |
|---|---|---|---|---|---|
| 2010/01/11 | Softchoice Corporation | 1228-Computer Software | $12,507 | 227 | 2010/01/11 |
| 2010/01/10 | Freebalance Inc | 1228-Computer Software | $32,787 | 218 | 2010/01/10 |
| 2010/01/05 | Dell Canada Inc | 1227- Computer Equipment-small | $96,530 | 210 | 2009/12/22 2010/03/31 |
| 2010/01/04 | Third Brigade Inc | 1228- Computer Software | $25,325 | 214 | 2010-01-04 |
| 2010/01/06 | Gartner Group | 0491- Management Consulting | $13,125 | 220 | 2010/01/11 2010/01/15 |
| 2010/01/13 | Itex | 1228-Computer Software | $16,702 | 241 | 2010/02/17 2011/01/24 |
| 2010/01/13 | Softchoice Corporation | 1228-Computer Software | $16,145 | 228 | 2010/01/13 |
| 2010/01/13 | Dell Canada | 1233-Computer Hardware | $24,647 | 233 | 2010/01/13 |
| 2010/01/20 | Itex | 1227- Computer Equipment-small | $73,402 | 238 | 2010/01/20 |
| 2010/01/25 | Open Text Inc | 1228-Computer Software | $23,233 | 266 | 2010/04/01 2011/03/31 |
| 210/01/26 | Chid It | 1228-Computer Software | $13,120 | 270 | 2010/01/26 |
| 2010/01/28 | Real Asset Management | 1228-Computer Software | $20,059 | 264 | 2010/01/28 |
| 2010/02/02 | Marriott Ottawa | 0499- Other Services (hotel and catering services) | $10,314 | MAR-087 | 2010/05/25 2010/05/26 |
| 2010/02/08 | Teknion Furniture Systems Ltd | 1237-Furniture and Equipment | $12,735 | 289 | 2010/02/08 |
| 2010/02/05 | Excel HR | 0813-Temporary Help Services | $16,757 | 290 | 2010/02/08 2010/03/31 |
| 2010/02/07 | Zentra Computer Technologies | 1229-Computer Equipment Parts | $11,396 | 291 | 2010/02/07 |
| 2010/02/09 | Itex | 1227- Computer Equipment-small | $17,250 | 297 | 2010/02/09 |
| 2010/02/09 | The Corporate Executive Board | 0499- Other Services | $42,229 | 300 | 2010/02/20 2011/02/19 |
| 2010/02/11 | Ajilon Consulting | 0472- Informatics Consultants | $24,938 | 303 | 2010/02/15 2010/03/31 |
| 2010/02/16 | Accolade | 1179-Miscellaneous Manufactured Articles | $10,261 | 317 | 2010/02/06 |
| 2010/02/16 | Crowne Plaza Hotel | 0499- Other Services (hotel and catering services) | $10,209 | CRP-051 | 2010/04/22 2010/04/23 |
| 2010/02/22 | Totem Offisource | 1237-Furniture and Equipment | $15,519 | 324 | 2010/02/22 |
| 2010/02/21 | Softchoice Corporation | 1228-Computer Software | $21,788 | 326 | 2010/02/21 |
| 2010/02/21 | Realit Management Inc | 1228-Computer Software | $23,557 | 328 | 2010/02/21 |
| 2010/02/21 | J.F.Sornberger Communication | 0351-Communications Professional Services | $50,000 | 331 | 2010/03/01 2010/09/30 |
| 2010/02/19 | Totem Offisource | 1237-Furniture and Equipment | $24,549 | 332 | 2010/02/19 |
| 2010/02/25 | Ottawa Security systems & Communications Ltd | 1179-Miscellaneous Manufactured Articles | $17,573 | 349 | 2010/02/25 |
| 2010/02/25 | John Wiley & Sons Canada Ltd | 1144-Printed Matter Books | $11,458 | 351 | 2010/02/25 |
| 2010/02/26 | Gartner Group | 0491- Management Consulting | $86,835 | 356 | 2010/03/01 2011/02/28 |
| 2010/02/26 | Gartner Group | 0821-Membeship Fees | $25,515 | 363 | 2010/02/26 |
| 2010/02/26 | Elytra | 1228-Computer Software | $39,938 | 308 | 2010/02/26 |
| 2010/03/02 | Ottawa Security Systems commu | 0460-Protection Services | $10,382 | 358 | 2010/03/02 |
| 2010/03/09 | Daigen Communications | 0494-Translation Sevices | $10,500 | 385 | 2010/03/18 2010/09/30 |
| 2010/03/09 | Itex | 1172-Office Supplies | $17,850 | 386 | 2010/03/09 |
| 2010/03/10 | Excel HR | 0813-Temporary Help Services | $11,458 | 290 (A-1) | 2010/05/14 |
| 2010/03/19 | Itex | 1172-Office Supplies | $24,909 | 394 | 2010/03/19 |
| 2010/03/15 | Repco-Media | 301Adverstising Services | $23,042 | 395 | 2010/03/15 |
| 2010/03/15 | Globe and Mail | 301 Adverstising Services | $22,935 | 396 | 2010/03/15 |
| 2010/03/22 | Maxsys | 0813-Temporary Help Services | $24,353 | 254 (A-1) | 2010/09/30 |
| 2010/03/19 | Xerox Canada Ltd | 0499-Other Services | $82,543 | M003 | 2010/04/01 2011/03/31 |
| 2010/03/25 | Xerox Canada Ltd | 0322-Copier Fleet | $91,010 | 415 | 2010/03/25 |
| 2010/03/25 | Xerox Canada Ltd | 0322-Copier Fleet | $46,143 | 416 | 2010/03/25 |
| 2010/03/25 | Xerox Canada Ltd | 0322-Copier Fleet | $92,478 | 417 | 2010/03/25 |
| 2010/03/25 | Canadian Corps Commissionaires | 0460-Protection Services | $116,550 | 422 | 2010/04/01 2011/03/31 |
| 2010/03/15 | Marriott Ottawa | 0499- Other Services (hotel and catering services) | $330,328 | MAR-089 | May – June 2010 |
| 2010/03/15 | Marriott Ottawa | 0499- Other Services (hotel and catering services) | $173,299 | MAR-092 | May – June 2010 |
| 2010/03/24 | Knowledge Circle | 0447- Language Training | $24,189 | 424 | 2010/05/03 2011/03/31 |
| 2010/03/24 | Microsoft Office | 1228-Computer Software | $43,642 | 0E174-100230 | 2010/03/31 |
| 2010/03/25 | Interlangues | 0447- Language Training | $10,500 | 428 | 2010/04/01 2011/03/31 |
| 2010/03/26 | Johanne Rousseau | 0494- Translation Services | $25,000 | 405 | 2010/04/01 2010/09/30 |
| 2010/03/26 | Traduction G. Ouellet Inc | 0494- Translation Services | $50,000 | 407 | 2010/04/01 2010/09/30 |
| 2010/03/26 | Correctout | 0494- Translation Services | $50,000 | 408 | 2010/04/01 2010/09/30 |
| 2010/03/26 | Vencomm | 0494- Translation Services | $50,000 | 409 | 2010/04/01 2010/09/30 |
| 2010/03/26 | CLS Lexi-Tech Ltd | 0494- Translation Services | $50,000 | 410 | 2010/04/01 2010/09/30 |
| 2010/03/26 | The Alder Group | 0494- Translation Services | $25,000 | 411 | 2010/04/01 2010/09/30 |
| 2010/03/26 | Fox Translations Ltd | 0494- Translation Services | $10,000 | 412 | 2010/04/01 2010/09/30 |
| 2010/03/26 | Daigen Communications | 0494- Translation Services | $10,000 | 413 | 2010/04/01 2010/09/30 |
| 2010/03/26 | ACCU Translations Services Ltd | 0494- Translation Services | $10,000 | 414 | 2010/04/01 2010/09/30 |
| 2010/02/23 | Chevrolet Malibu LTZ-EXE | 1235-Road Motor Vehicles | $29,049 | 0E174-100218 | 2010/02/23 |
| 2010/02/26 | Aon Reed Stenhouse Inc | 0499- Other Services | $82,509 | 361 | 2010/02/26 |
| 2010/03/30 | Iron Mountain Canada Corporat | 0481-Storage / Warehousing | $11,192 | 433 | 2010/04/01 2011/03/31 |
| 2010/03/25 | Crowne Plaza Hotel | 0499- Other Services (hotel and catering services) | $10,481 | CRP-056 | 2010/06/07 2010/06/08 |
| 2010/01/05 | Ajilon Consulting | 0499-Other Services | $24,314 | 181508 | 2010/01/08 2010/03/15 |
| 2010/01/05 | Tazim Virani & Associates | 0499-Other Services | $21,000 | 181507 | 2010/01/08 2010/03/30 |
| 2010/03/08 | Delsys Reseach Inc | 0495-Counsellilng / Management Advisory Services | $15,711 | 181510 | 2010/01/18 2010/01/25 |
| 2010/01/11 | Malcolm Bruce and Associates | 0491-Management Consulting | $17,640 | 181406 (A-2) | 2010/6/8 |
| 2010/01/13 | Nicole Begin-Heick & Associates Inc | 0491-Management Consulting | $24,570 | 181514 | 2010/01/18 2010/03/31 |
| 2010/01/11 | Scientific Communication | 0491-Management Consulting | $10,500 | 181511 | 2010/01/14 2010/04/16 |
| 2010/01/13 | Let's Talk Science | 0495-Counsellilng / Management Advisory Services | $15,750 | 181509 | 2010/01/18 2010/03/31 |
| 2010/01/13 | J.E. Halliwell Associates Inc | 0495-Counsellilng / Management Advisory Services | $23,940 | 181516 | 2010/01/18 2010/03/31 |
| 2010/01/14 | Science Metrix | 0495-Counsellilng / Management Advisory Services | $24,675 | 181515 | 2010/01/15 2010/03/31 |
| 2010/01/08 | Apex Consulting Services | 0472-Informatics Consultants | $24,098 | 15100 | 2010/01/20 2010/03/31 |
| 2010/01/21 | Fuse Communications and Public Affairs | 0499-Other Services | $15,855 | 181518 | 2010/01/20 2010/03/31 |
| 2010/01/22 | Lumina IT | 0495-Counsellilng / Management Advisory Services | $22,050 | 181523 | 2010/01/25 2010/03/31 |
| 2010/01/28 | David Aplin Recruiting | 0491-Management Consulting | $16,557 | 181525 | 2010/02/01 2010/03/31 |
| 2010/02/04 | Andrea Matyas | 0499-Other Services | $15,750 | 181524 | 2010/02/15 2010/03/31 |
| 2010/02/03 | Ottawa Hospital Research Institute | 0495-Counsellilng / Management Advisory Services | $24,672 | 181522 | 2010/02/08 2010/03/31 |
| 2010/02/01 | Sussex Circle | 0495-Counsellilng / Management Advisory Services | $12,600 | 181520 | 2010/02/02 2010/02/26 |
| 2010/02/10 | Re-Think Strategic Counselling | 0495-Counsellilng / Management Advisory Services | $24,938 | 181530 | 2010/02/10 2010/03/31 |
| 2010/02/12 | Ajilon Consulting | 0499-Other Services | $24,990 | 15102 | 2010/02/18 2010/03/31 |
| 2010/02/16 | Altis Specialized Professional Resources | 0499-Other Services | $21,584 | 181547 | 2010/02/17 2010/06/09 |
| 2010/02/12 | Cassie Fischer | 0495-Counsellilng / Management Advisory Services | $12,238 | 181531 | 2010/02/15 2010/07/05 |
| 2010/02/16 | Alexander Campbell | 0495-Counsellilng / Management Advisory Services | $19,425 | 181536 | 2010/02/17 2010/03/31 |
| 2010/02/04 | Nexient Learing | 0472-Informatics Consultants | $22,806 | 181529 | 2010/02/08 2010/03/31 |
| 2010/02/18 | Biotika Inc | 0495-Counsellilng / Management Advisory Services | $24,990 | 181548 | 2010/03/01 2010/03/31 |
| 2010/02/09 | Blueprint Public Affairs | 0495-Counsellilng / Management Advisory Services | $10,500 | 181533 | 2010/02/17 2010/03/31 |
| 2010/02/12 | Cistel Technology Inc | 0499-Other Services | $24,990 | 15101 | 2010/02/15 2010/03/31 |
| 2010/02/22 | The Canadian Corps of Commissionaires | 0499-Other Services | $23,100 | 181549 | 2010/04/01 2011/03/31 |
| 2010/02/23 | Cygnos IT Security | 0472-Informatics Consultants | $20,475 | 15105 | 2010/03/01 2010/03/31 |
| 2010/02/15 | Performance Coaching Inc | 0440-Language Testing | $16,611 | 181535 | 2010/02/26 2010/08/31 |
| 2010/02/16 | Let's Talk Science | 0495-Counsellilng / Management Advisory Services | $15,211 | 181542 | 2010/02/26 2010/03/31 |
| 2010/02/25 | Ajilon Consulting | 0499-Other Services | $16,582 | 181553 | 2010/03/01 2010/03/31 |
| 2010/02/26 | SHI Consulting | 0499-Other Services | $24,999 | 181552 | 2010-03-01 2010-04-16 |
| 2010/02/10 | Hangar 13 Inc | 0496- Editing services | $24,899 | 181537 | 2010/02/17 2010/08/31 |
| 2010/02/23 | Veritaaq | 0499-Other Services | $21,945 | 15106 | 2010/03/01 2010/04/23 |
| 2010/03/02 | Margo E. Hoyt | 0499-Other Services | $14,700 | 15107 | 2010/03/04 2010/03/31 |
| 2010/02/16 | RainMakers Consulting Services Inc | 0499-Other Services | $25,000 | 15104 | 2010/02/22 2010/03/31 |
| 2010-02-15 | Saminda Pathmasiri | 0495-Counsellilng / Management Advisory Services | $23,520 | 181532 | 2010/02/17 2010/03/31 |
| 2010/03/04 | O'Hara Consulting | 0495-Counsellilng / Management Advisory Services | $22,050 | 181544 | 2010/03/05 2010/03/31 |
| 2010-03-04 | SmartLab Inc | 0491- Management Consulting | $12,821 | 181503 (A-1) | 2010/01/04 2010/04/23 |
| 2010/02/11 | Harris/Decima | 0496- Editing services | $15,419 | 181539 | 2010/02/12 2010/06/30 |
| 2010/03/16 | Science-Metrix | 0431-Scientific Consultant | $24,682 | 181568 | 2010/03/17 2010/06/10 |
| 2010/03/16 | The Robert Design Group | 0496- Editing services | $10,682 | 181566 | 2010/03/19 2010/03/31 |
| 2010/03/17 | Brainhunter Inc | 0472- Informatics Consultants | $310,117 | 181405 (A-3) | 2010/9/30 |
| 2010/03/23 | CGI Payroll Services Centre Inc | 0499-Other Services | $23,992 | 181569 | 2010/03/23 2011/07/22 |
| 2010/03/26 | Dr.Mark Bisby | 0499-Other Services | $24,935 | 181570 | 2010/03/29 2010/09/01 |
| 2010/03/25 | Dovercourt Editorial Services | 0351-Communications Professional Services | $31,028 | 181368 (A-1) | 2011/03/31 |
| 2010/03/29 | Nathalie Kischuk Research and Evaluation Inc | 0491-Management Consulting | $15,330 | 181571 | 2010/04/06 2010/06/30 |
| 2010/03/30 | Veritaaq | 0472-Informatics Consultant | $51,666 | 181506 (A-1) | 2010/09/30 |
| 2010/03/22 | Strachan-Tomlinson | 0440-Language Testing | $13,915 | 181556 | 2010/04/01 2011/03/02 |
| 2010/03/04 | Canadian Mental Heath Association | 0440-Language Testing | $10,500 | 181560 | 2010/04/01 2010/10/28 |
| 2010/02/16 | Confluence Consulting Inc | 0499-Other Services | $23,100 | 15103 | 2010-02-22 2010-03-31 |
| 2010/03/29 | Adirondack Technologies Furniture Inc | 0481-Storage / Warehousing | $21,778 | 15110 | 2010-04-01 2010-09-30 |
Supplemental content (right column)
- Modified: