Travel and Hospitality Expenses Reports
Alain Beaudet
President
[ President, Executive Vice-President and Vice-Presidents | Years ]
Travel Expenses 2010
*Total: $ 48,179.70
Hospitality Expenses 2010
| Date | Event Description | Cost |
|---|---|---|
| 01-05 to 01-05 | Business Lunch | $ 67.47 |
| 02-02 to 02-02 | Business Dinner | $ 153.17 |
| 02-04 to 02-04 | Business Lunch | $ 68.50 |
| 02-09 to 02-09 | Business Lunch | $ 40.60 |
| 02-12 to 02-12 | Miscellaneous meetings - Coffee service | $ 72.05 |
| 02-18 to 02-18 | Business Dinner | $ 107.01 |
| 03-09 to 03-09 | Business Lunch | $ 82.34 |
| 03-23 to 03-23 | Business Breakfast | $ 73.91 |
| 03-24 to 03-24 | Business Breakfast | $ 38.90 |
| 04-16 to 04-16 | Business Lunch | $ 75.05 |
| 04-29 to 04-29 | Business Breakfast | $ 64.10 |
| 04-30 to 04-30 | Business Lunch | $ 30.41 |
| 04-30 to 04-30 | Miscellaneous meetings - Coffee service | $ 76.18 |
| 05-05 to 05-05 | Business Lunch | $ 34.95 |
| 05-14 to 05-14 | Business Breakfast | $ 40.03 |
| 05-18 to 05-18 | Business Dinner | $ 59.33 |
| 06-10 to 06-10 | Business Lunch | $ 60.40 |
| 06-24 to 06-24 | Business Lunch | $ 75.15 |
| 07-08 to 07-08 | Business Lunch | $ 79.03 |
| 07-13 to 07-13 | Business Lunch | $ 105.69 |
| 08-11 to 08-11 | Business Breakfast | $ 53.85 |
| 08-11 to 08-11 | Business Lunch | $ 83.55 |
| Aug-10 to Aug-10 | Miscellaneous - Coffee Services | $ 82.50 |
| 08-19 to 08-19 | Business Dinner | $ 199.83 |
| 08-27 to 08-27 | Business Lunch | $ 75.15 |
| Sep-10 to Sep-10 | Business Lunch | $ 50.11 |
| Oct-10 to Oct-10 | Refreshment | $ 73.20 |
| Nov-10 to Nov-10 | Miscellaneous - Coffee Services | $ 80.82 |
| Nov-10 to Nov-10 | Business Lunch | $ 68.76 |
| Nov-10 to Nov-10 | Business Lunch | $ 48.03 |
| Nov-10 to Nov-10 | Business Breakfast | $ 26.67 |
| Nov-10 to Nov-10 | Business Lunch | $ 16.39 |
| Nov-10 to Nov-10 | Business Dinner | $ 139.00 |
| Oct-10 to Oct-10 | Business Breakfast | $ 43.29 |
| Dec-10 to Dec-10 | Miscellaneous - Coffee Services | $ 34.81 |
| 12-08 to 12-08 | Business Dinner | $ 81.12 |
| 12-09 to 12-09 | Business Lunch | $ 58.35 |
| 12-21 to 12-21 | Business Breakfast | $ 40.60 |
| 12-21 to 12-21 | Business Lunch | $ 57.18 |
*Total: $ 2,717.48
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
Supplemental content (right column)
- Modified: