Second Annual Nanomedicine Workshop - Preliminary Agenda
February 26-27, 2004
The Metropolitan Hotel, Toronto (108 Chestnut Street)
| Thursday, February 26, 2004 | |
|---|---|
| 08:00 - 09:00 | Continental Breakfast Registration |
| 09:00 - 09:15 | Welcome – Opening Remarks |
| 09:15 - 10:00 | Keynote Address: “An Overview of Biophotonics Applications in Living Cells” Dr. Nils Petersen, University of Western Ontario |
| 10:00 - 10:30 | Health Break and Poster Set-Up |
| Plenary Session | |
| 10:30 -11:00 | “Watching proteins function with 150-picosecond time-resolved X-ray crystallography” Dr. Philip A. Anfinrud, National Institutes of Health |
| 11:00 - 11:30 | “Nonlinear Biophotonics” Dr. David Cramb, University of Calgary |
| 11:30 - 12:00 | “Molecular Switching” Dr. Neil Branda, Simon Fraser University |
| 12:00 - 13:00 | Lunch and Poster Set-up |
| 13:00 -13:30 | Poster Session / Networking |
| Plenary Session | |
| 13:30 - 14:00 | “Mapping protein interactions, diffusion and flux in living cells by image correlation methods” Dr. Paul Wiseman, McGill University |
| 14:00 - 14:30 | “Technology for the future: Microsystems and nanoscience for health and the environment” Dr. Linda Pilarski, University of Alberta |
| 14:30 - 15:00 | “Photons, Neurons, Action! Getting Microcomponents Made for Your Research” (tbc) Dr. Dan Deptuck, Canadian Microelectronics Corporation |
| 15:00 - 15:30 | Health Break |
| 15:30 - 16:15 | Round-Table Discussion / Session Recap |
| 16:15 | Poster Session / Networking |
| Friday, February 27, 2004 | |
|---|---|
| 08:00 - 09:00 | Continental Breakfast |
| Plenary Session | |
| 09:00 -09:30 | “Correlated functional imaging approaches to mapping protein-protein interactions at membrane interfaces” Dr. Chris Yip, University of Toronto |
| 09:30 - 10:00 | “Watching enzymes move along DNA one at a time” Dr. Thomas Perkins, JILA / University of Colorado at Boulder |
| 10:00 - 10:30 | “Quantum Dot-Bioconjugates as Efficient Energy Donors in Fluorescence Resonance Energy Transfer Based Assays” Dr. Hedi Mattoussi, US Naval Research Laboratory |
| 10:30 - 10:45 | Health Break |
| 10:45 - 11:30 | Round-Table Discussion / Session Recap |
| 11:30 - 11:45 | Concluding Remarks |
| 11:45 | Lunch |
Supplemental content (right column)
- Modified: