Travel and Hospitality Expenses Reports
Pierre Chartrand
Vice President, Research
[ President, Executive Vice-President and Vice-Presidents | Years ]
Travel Expenses 2009
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 02-18 to 02-19 | Scientific Council Retreat | $ 260.78 |
| 02-25 to 02-26 | Institute of Neurosciences, Mental Health and Addiction Advisory Board Meeting | $ 3,155.60 |
| 03-29 to 03-30 | Meeting of the Vanier Canada Graduate Scholarship Program Selection Board | $ 273.15 |
| 05-08 to 05-13 | Attend International Stem Cell Forum | $ 6,598.51 |
| 06-03 to 06-03 | Attend the Provincial-Territorial Meeting of Deputy Ministers' on Innovation | $ 837.40 |
| 06-14 to 06-17 | Partitipate in discussions to finalize MOU for Grand Challenges in Global Health | $ 2,337.11 |
| 08-19 to 08-21 | Attend the Governing Council meeting | $ 1,262.95 |
| 09-25 to 09-25 | Meeting with the President/Secretary General of the Human Proteome Organization | $ 323.15 |
| 10-13 to 10-15 | Scientific Council meeting | $ 1,487.42 |
| 10-17 to 10-21 | Grand Challenges in Global Health Annual meeting | $ 248.35 |
| 10-29 to 10-30 | Gairdner Foundation Awards Dinner | $ 810.52 |
| 11-03 to 11-08 | Global Alliance for Chronic Diseases meeting | $ 6,771.05 |
*Total: $24,365.99
Hospitality Expenses 2009
| Date | Event Description | Cost |
|---|---|---|
| 01-05 to 01-06 | Business meetings | $ 148.36 |
| 06-10 to 06-10 | Business Breakfast and business lunch | $ 345.35 |
| 09-21 to 09-21 | Business Lunch | $ 146.03 |
*Total: $639.74
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
Supplemental content (right column)
- Modified: