Results of the Catalyst Grant: Biology of Manual Therapies
| Results of the | 01/08/2008 | 200808BMT | Seed Grant: Biology of Manual Therapies Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 20/11/2008 | ||||||||||||||||||||||||||||||||||||||||||
|
Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) |
Average Annual Operating Amount | Equipment | Term |
PRC ** | Status | |||||||||||||||||||||||||||||||||||||
|
VERNON, Howard T - Canadian Memorial Chiropractic College (Ontario) | HUMPHREYS, Barry K / TRIANO, John J | $24,108 | 1 Yr(s) | *** | |||||||||||||||||||||||||||||||||||||||
| Canadian Memorial Chiropractic College (Ontario) | |||||||||||||||||||||||||||||||||||||||||||
| Validation of a novel sham cervical spinal manipulation procedure. | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||
Supplemental content (right column)
- Modified: