Other Grant: Collaborative Research (China-Canada)
| Results of the: | 03/03/2008 | 200803CCI | Other Grant: Collaborative Research (China-Canada) | |||||||||||||||||||||||||||||||||||
| Updated: | 01/12/2008 | |||||||||||||||||||||||||||||||||||||
| Name(s) Institution Paid Research Institution * Title | CIHR Contribution | Partner | Partner(s) Contribution | Term | Status | |||||||||||||||||||||||||||||||||
| BAKER, Curtis L | ||||||||||||||||||||||||||||||||||||||
| ZHOU, Yifeng | ||||||||||||||||||||||||||||||||||||||
| $ 149,940 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 Yr(s) | |||||||||||||||||||||||||||||||||||
| McGill University | ||||||||||||||||||||||||||||||||||||||
| University of Science and Technology of China (Hefei) | ||||||||||||||||||||||||||||||||||||||
| Neural basis of perceptual boundary segmentation in primate visual cortex | ||||||||||||||||||||||||||||||||||||||
| FERNANDES, Julio C | ||||||||||||||||||||||||||||||||||||||
| DAI, Kerong | ||||||||||||||||||||||||||||||||||||||
| $ 148,818 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 Yr(s) | |||||||||||||||||||||||||||||||||||
| Hôpital du Sacré-Coeur de Montréal | ||||||||||||||||||||||||||||||||||||||
| Folate-targeted gene therapy using cationic polymeric nanovectors and minicircle plasmid DNA in experimental arthritis treatment | ||||||||||||||||||||||||||||||||||||||
| GOTMAN, Jean | ||||||||||||||||||||||||||||||||||||||
| DONG, Zhou | ||||||||||||||||||||||||||||||||||||||
| $ 133,650 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 Yr(s) | |||||||||||||||||||||||||||||||||||
| McGill University | ||||||||||||||||||||||||||||||||||||||
| Montreal Neurological Institute | ||||||||||||||||||||||||||||||||||||||
| Evaluation of epileptogenic neural circuitry in typical and atypical absence seizures using simultaneous EEG/fMRI | ||||||||||||||||||||||||||||||||||||||
| GRUSLIN, Andree M | ||||||||||||||||||||||||||||||||||||||
| WANG, Hongmei | ||||||||||||||||||||||||||||||||||||||
| $ 147,230 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 Yr(s) | |||||||||||||||||||||||||||||||||||
| Ottawa Health Research Institute | ||||||||||||||||||||||||||||||||||||||
| Possible role of proteolytic processing of IGFBP-3 in embryonic implantation | ||||||||||||||||||||||||||||||||||||||
| LUO, Honglin | ||||||||||||||||||||||||||||||||||||||
| LI, Xiaotao | $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 Yr(s) | ||||||||||||||||||||||||||||||||||
| University of British Columbia | ||||||||||||||||||||||||||||||||||||||
| Role of Proteasome Activator REGgamma in Viral Myocarditis | ||||||||||||||||||||||||||||||||||||||
| MAK, Tak W | ||||||||||||||||||||||||||||||||||||||
| YOU, Han | ||||||||||||||||||||||||||||||||||||||
| $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 Yr(s) | |||||||||||||||||||||||||||||||||||
| University Health Network (Toronto) | ||||||||||||||||||||||||||||||||||||||
| Characterizing the roles of FOXO transcription factors in regulating DNA replication and tumorigenesis | ||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | ||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||
| Name(s) Institution Paid Research Institution * Title | CIHR Contribution | Partner | Partner(s) Contribution | Term | Status | ||||||||||||||||||||||||
| NI, Heyu | |||||||||||||||||||||||||||||
| GENG, Jian-Guo | |||||||||||||||||||||||||||||
| $ 148,860 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 Yr(s) | ||||||||||||||||||||||||||
| St. Michael's Hospital (Toronto) | |||||||||||||||||||||||||||||
| NF-kB Regulation of Tissue Factor in Deep Vein Thrombosis | |||||||||||||||||||||||||||||
| OLSON, David M | |||||||||||||||||||||||||||||
| NI, Xin | |||||||||||||||||||||||||||||
| $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 Yr(s) | ||||||||||||||||||||||||||
| University of Alberta | |||||||||||||||||||||||||||||
| Studies on mechanisms of uterine activation for labour: Inerations between corticotropin-releasing hormone and prostaglandins | |||||||||||||||||||||||||||||
| PENG, Chun | |||||||||||||||||||||||||||||
| WANG, Yan-Ling | |||||||||||||||||||||||||||||
| $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 Yr(s) | ||||||||||||||||||||||||||
| York University (Toronto, Ontario) | |||||||||||||||||||||||||||||
| Roles of microRNAs in preeclampsia | |||||||||||||||||||||||||||||
| PÉRUSSE, Louis | |||||||||||||||||||||||||||||
| LEI, Shu-Feng | |||||||||||||||||||||||||||||
| $ 149,922 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 Yr(s) | ||||||||||||||||||||||||||
| Université Laval | |||||||||||||||||||||||||||||
| Study of candidate genes of obesity in Chinese and Canadian populations: Evidence of replication and investigation of ethnic and sex differences. | |||||||||||||||||||||||||||||
| ROCKWOOD, Kenneth | |||||||||||||||||||||||||||||
| FANG, Xianghua | |||||||||||||||||||||||||||||
| $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 Yr(s) | ||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | |||||||||||||||||||||||||||||
| Quantification of health status changes in China and Canada: an evaluation of a stochastic model of aging | |||||||||||||||||||||||||||||
| SHRIER, Alvin | |||||||||||||||||||||||||||||
| LIU, Peiqing | $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 Yr(s) | |||||||||||||||||||||||||
| McGill University | |||||||||||||||||||||||||||||
| TRPM7 channel mediates calcium signaling in cardiac fibroblast cells | |||||||||||||||||||||||||||||
| SONG, Weihong | |||||||||||||||||||||||||||||
| XIA, Kun | |||||||||||||||||||||||||||||
| $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 Yr(s) | ||||||||||||||||||||||||||
| University of British Columbia | |||||||||||||||||||||||||||||
| Function of TMP21 and its role in Alzheimer's disease pathogenesis | |||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| Name(s) Institution Paid Research Institution * Title | CIHR Contribution | Partner | Partner(s) Contribution | Term | Status | ||||||||||||||||||||||||
| SWEENEY, Gary | |||||||||||||||||||||||||||||
| WU, Donghai | |||||||||||||||||||||||||||||
| $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 Yr(s) | Pending | |||||||||||||||||||||||||
| York University (Toronto, Ontario) | |||||||||||||||||||||||||||||
| Investigation of the role of APPL1 in mediating cardioprotective effects of adiponectin. | |||||||||||||||||||||||||||||
| WANG, Yanwen | |||||||||||||||||||||||||||||
| SUN, Changhao | |||||||||||||||||||||||||||||
| $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 Yr(s) | ||||||||||||||||||||||||||
| University of Prince Edward Island (Charlottetown) | |||||||||||||||||||||||||||||
| Efficacy and Mechanisms of Chinese Herbal Extracts on Obesity and Hyperlipidemia | |||||||||||||||||||||||||||||
| YANG, Xi | |||||||||||||||||||||||||||||
| ZHAO, Weiming | $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 Yr(s) | |||||||||||||||||||||||||
| University of Manitoba | |||||||||||||||||||||||||||||
| Host innate immune responses in gential tract Chlamydia infection | |||||||||||||||||||||||||||||
| YAO, Zemin | |||||||||||||||||||||||||||||
| JIA, Weiping | |||||||||||||||||||||||||||||
| $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 Yr(s) | ||||||||||||||||||||||||||
| University of Ottawa | |||||||||||||||||||||||||||||
| Multifactorial process in regulating hepatic triglyceride metabolism and secretion | |||||||||||||||||||||||||||||
| ZHANG, Xia | |||||||||||||||||||||||||||||
| XU, Lin | |||||||||||||||||||||||||||||
| $ 150,000 | National Natural Science Foundation of China (Haidian, Beijing) | $ 81,429 | 3 Yr(s) | ||||||||||||||||||||||||||
| University of Ottawa | |||||||||||||||||||||||||||||
| University of Ottawa Institute of Mental Health Research | |||||||||||||||||||||||||||||
| Relation of Caudate PTEN Knockdown with Autisms | |||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
Supplemental content (right column)
- Modified: