Institute of Genetics Clinical Investigatorship
| Results of the: | 01/04/2008 | 200804ICI | Institute of Genetics Clinical Investigatorship | ||||||||||||||||||||||||||||||
| Updated : | 30/10/2008 | ||||||||||||||||||||||||||||||||
| Name Department Institution Paid Research Institution * Supervisor Title | CIHR Contribution | Partners | Partner(s) Contribution | Term | Status | ||||||||||||||||||||||||||||
| BOYCOTT KYM M | |||||||||||||||||||||||||||||||||
| Genetics | $ 280,000 | 2 Yr(s) | |||||||||||||||||||||||||||||||
| Children's Hospital of Eastern Ontario (Ottawa) | |||||||||||||||||||||||||||||||||
| Identification of Genes for Neurological Disorders in Unique Populations | |||||||||||||||||||||||||||||||||
| RICHARDS BRENT | |||||||||||||||||||||||||||||||||
| Internal Medicine | $ 280,000 | 2 Yr(s) | |||||||||||||||||||||||||||||||
| McGill University | |||||||||||||||||||||||||||||||||
| Sir Mortimer B. Davis Jewish General Hospital-Mtl | |||||||||||||||||||||||||||||||||
| Genetic Epidemiology of Osteoporotic Fractures; From Susceptibility Genes to Susceptible Populations | |||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid" | |||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||
Supplemental content (right column)
- Modified: