Synthesis Grant: Knowledge Translation
| Results of the: | 01/05/2008 | 200805KRS | Synthesis Grant: Knowledge Translation | ||||||||||||||||||||||||||||||||||
| Updated: | 04/11/2008 | ||||||||||||||||||||||||||||||||||||
| Name(s) Institution Paid Research Institution * Title | CIHR Contribution | Partner | Partner(s) Contribution | Term | Status | ||||||||||||||||||||||||||||||||
| ASHE, Maureen C | |||||||||||||||||||||||||||||||||||||
| University of British Columbia | $ 100,000 | 1 Yr(s) | Pending | ||||||||||||||||||||||||||||||||||
| Vancouver Coastal Health Research Institute | |||||||||||||||||||||||||||||||||||||
| Realist Review of Systems Strategies for Exercise Programs in the Frail Elderly | |||||||||||||||||||||||||||||||||||||
| BOMBARDIER, Claire | |||||||||||||||||||||||||||||||||||||
| BYKERK, Vivian P | $ 99,876 | 1 Yr(s) | Pending | ||||||||||||||||||||||||||||||||||
| University Health Network (Toronto) | |||||||||||||||||||||||||||||||||||||
| Optimal drug therapy for the treatment of Rheumatoid Arthritis: a synthesis of international practice guidelines and current research for the development of Canadian practice guidelines | |||||||||||||||||||||||||||||||||||||
| CLARK, Alexander M | |||||||||||||||||||||||||||||||||||||
| University of Alberta | $ 100,000 | 1 Yr(s) | |||||||||||||||||||||||||||||||||||
| What factors promote and inhibit women's participation in secondary prevention services for Coronary Heart Disease?: A meta synthesis to improve service usage | |||||||||||||||||||||||||||||||||||||
| DOLOVICH, Lisa R | |||||||||||||||||||||||||||||||||||||
| McMaster University | $ 98,277 | 1 Yr(s) | |||||||||||||||||||||||||||||||||||
| St. Joseph's Hospital (Hamilton, Ontario) | |||||||||||||||||||||||||||||||||||||
| Canadian-Based Interventions to Optimize Drug Therapy in Chronic Disease | |||||||||||||||||||||||||||||||||||||
| ESTABROOKS, Carole Anne | |||||||||||||||||||||||||||||||||||||
| CUMMINGS, Greta | |||||||||||||||||||||||||||||||||||||
| $ 100,000 | 1 Yr(s) | ||||||||||||||||||||||||||||||||||||
| University of Alberta | |||||||||||||||||||||||||||||||||||||
| Review, synthesis and concept analysis of literature examining attributes of organizational context that may impact knowledge translation in healthcare | |||||||||||||||||||||||||||||||||||||
| GAGNON, Marie-Pierre | |||||||||||||||||||||||||||||||||||||
| LEGARE, France | |||||||||||||||||||||||||||||||||||||
| $ 100,000 | 1 Yr(s) | ||||||||||||||||||||||||||||||||||||
| Université Laval | |||||||||||||||||||||||||||||||||||||
| Barriers and facilitators to implementing EHR in Canada: A synthesis of users' perspectives | |||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||
| Name(s) Institution Paid Research Institution * Title | CIHR Contribution | Partner | Partner(s) Contribution | Term | Status | |||||||||||||||||||||
| GARG, Amit | ||||||||||||||||||||||||||
| OLIVER, Matthew J | ||||||||||||||||||||||||||
| $ 93,040 | 1 Yr(s) | |||||||||||||||||||||||||
| QUINN, Robert R | ||||||||||||||||||||||||||
| HACKAM, Daniel G | ||||||||||||||||||||||||||
| London Health Sciences Centre Res. Inc. (Ont.) | ||||||||||||||||||||||||||
| University of Western Ontario | ||||||||||||||||||||||||||
| Improving Renal Codes Within Health Administrative Data: Two Systematic Reviews | ||||||||||||||||||||||||||
| HAYNES, Robert B | ||||||||||||||||||||||||||
| McMaster University | $ 93,750 | 1 Yr(s) | ||||||||||||||||||||||||
| Computerized Clinical Decision Support: A Collaborative Research Synthesis | ||||||||||||||||||||||||||
| HODGE, William G | ||||||||||||||||||||||||||
| London Health Sciences Centre Res. Inc. (Ont.) | $ 100,000 | 1 Yr(s) | ||||||||||||||||||||||||
| University of Western Ontario | ||||||||||||||||||||||||||
| Summary of glaucoma diagnostic testing accuracy: A systematic review and cost-effectiveness analysis | ||||||||||||||||||||||||||
| HUSBANDS, Winston C | ||||||||||||||||||||||||||
| WILSON, Michael G | $ 49,900 | 1 Yr(s) | ||||||||||||||||||||||||
| RUEDA, Sergio | ||||||||||||||||||||||||||
| AIDS Committee of Toronto | ||||||||||||||||||||||||||
| Towards Evidence-informed Support Services for PHAs: A Scoping Review of Existing Research | ||||||||||||||||||||||||||
| KLASSEN, Terry P | ||||||||||||||||||||||||||
| HARTLING, Lisa A | $ 99,579 | 1 Yr(s) | Pending | |||||||||||||||||||||||
| University of Alberta | ||||||||||||||||||||||||||
| Bronchiolitis in the acute care setting: from knowledge synthesis to consensus building | ||||||||||||||||||||||||||
| KOZAK, Jean-Francois | ||||||||||||||||||||||||||
| University of British Columbia | $ 49,626 | 1 Yr(s) | ||||||||||||||||||||||||
| A population health approach to the health and healthcare of ethnocultural minority older adults: A scoping review | ||||||||||||||||||||||||||
| LANDRY, Michel | ||||||||||||||||||||||||||
| JAGLAL, Susan B | ||||||||||||||||||||||||||
| $ 41,583 | 1 Yr(s) | |||||||||||||||||||||||||
| University of Toronto | ||||||||||||||||||||||||||
| Supply, Demand and Forecasting Models for Rehabilitation Services: A Scoping Review of the Literature | ||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| Name(s) Institution Paid Research Institution * Title | CIHR Contribution | Partner | Partner(s) Contribution | Term | Status | ||||||||||||||||||||||||
| LEAR, Scott A | |||||||||||||||||||||||||||||
| Simon Fraser University (Burnaby, B.C.) | $ 49,982 | 1 Yr(s) | |||||||||||||||||||||||||||
| Challenges and facilitators to cardiovascular health of new immigrants to developed countries | |||||||||||||||||||||||||||||
| LEGARE, France | |||||||||||||||||||||||||||||
| BOIVIN, Antoine | $ 99,910 | 1 Yr(s) | |||||||||||||||||||||||||||
| Université Laval | |||||||||||||||||||||||||||||
| Patient and public involvement in clinical practice guidelines: Laying the foundation for an international consensus | |||||||||||||||||||||||||||||
| LING, Simon | |||||||||||||||||||||||||||||
| BARWICK, Melanie A | |||||||||||||||||||||||||||||
| $ 68,865 | 1 Yr(s) | Pending | |||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | |||||||||||||||||||||||||||||
| Non-invasive tests for the diagnosis of esophageal varices | |||||||||||||||||||||||||||||
| LIPSIG-MUMME, Carla L | |||||||||||||||||||||||||||||
| TUFTS, William S | |||||||||||||||||||||||||||||
| HOLMES, John | Social Sciences & Humanity Research Council | $ 77,702 | 1 Yr(s) | ||||||||||||||||||||||||||
| HUANG, Xiangji J | |||||||||||||||||||||||||||||
| York University (Toronto, Ontario) | |||||||||||||||||||||||||||||
| What Do We Know? The Implications of Global Climate Change for Canadian Employment and Work: regional climate change, regulatory challenges and employment transitions | |||||||||||||||||||||||||||||
| MACAULAY, Ann C | |||||||||||||||||||||||||||||
| McGill University | $ 99,409 | 1 Yr(s) | |||||||||||||||||||||||||||
| Are There Benefits to Participatory Research? A Realist Review | |||||||||||||||||||||||||||||
| MCBEAN, Gordon | |||||||||||||||||||||||||||||
| BANSAL, Pratima | Social Sciences & Humanity Research Council | $ 100,000 | 1 Yr(s) | ||||||||||||||||||||||||||
| RIDDELL-DIXON, Elizabeth | |||||||||||||||||||||||||||||
| TRICK, Charles G | |||||||||||||||||||||||||||||
| CUNNINGHAM, Dianne E | |||||||||||||||||||||||||||||
| SIMONOVIC, Slobodan | |||||||||||||||||||||||||||||
| University of Western Ontario | |||||||||||||||||||||||||||||
| Climate security - the implications of the impacts and response strategies of a changing climate for Canadian health, economic and social security | |||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| Name(s) Institution Paid Research Institution * Title | CIHR Contribution | Partner | Partner(s) Contribution | Term | Status | ||||||||||||||||||||||||
| MCGILLION, Michael H | |||||||||||||||||||||||||||||
| ARTHUR, Heather M | |||||||||||||||||||||||||||||
| $ 98,375 | 1 Yr(s) | Pending | |||||||||||||||||||||||||||
| University of Toronto | |||||||||||||||||||||||||||||
| A Knowledge Synthesis to Improve Access to Care for People Living with Refractory Angina | |||||||||||||||||||||||||||||
| MITTON, Craig R | |||||||||||||||||||||||||||||
| BEST, Allan | |||||||||||||||||||||||||||||
| $ 100,000 | 1 Yr(s) | ||||||||||||||||||||||||||||
| University of British Columbia | |||||||||||||||||||||||||||||
| Meta-Narrative Review of Conceptual Models for Knowledge to Action | |||||||||||||||||||||||||||||
| NEWTON, Mandi S | |||||||||||||||||||||||||||||
| University of Alberta | $ 94,655 | 1 Yr(s) | |||||||||||||||||||||||||||
| Mental Health Services for Children and Youth in the Emergency Department: Establishing Effectiveness and Influences of Care | |||||||||||||||||||||||||||||
| NICHOLAS, David B | |||||||||||||||||||||||||||||
| ZWAIGENBAUM, Lonnie | |||||||||||||||||||||||||||||
| $ 99,996 | 1 Yr(s) | ||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | |||||||||||||||||||||||||||||
| A Synthesis Review of Interventional Outcomes in Paediatric Autism | |||||||||||||||||||||||||||||
| SEARS, Margaret (Meg) E | |||||||||||||||||||||||||||||
| Children's Hospital of Eastern Ontario (Ottawa) | $ 25,000 | $ 25,000 | 1 Yr(s) | ||||||||||||||||||||||||||
| Social Sciences & Humanity Research Council | |||||||||||||||||||||||||||||
| Toxic Metals in Canadians and their Environments: Exposures, health effects, and physician and public health management strategies - A Scoping Review | |||||||||||||||||||||||||||||
| SHEA, Beverley J | |||||||||||||||||||||||||||||
| CIET Canada (Ottawa) | $ 99,000 | 1 Yr(s) | |||||||||||||||||||||||||||
| A systematic review of evidence linking sexual violence and HIV/AIDS | |||||||||||||||||||||||||||||
| SINUFF, Tasnim | |||||||||||||||||||||||||||||
| GARLAND, Allan | |||||||||||||||||||||||||||||
| $ 96,672 | 1 Yr(s) | ||||||||||||||||||||||||||||
| MUSCEDERE, John | |||||||||||||||||||||||||||||
| Sunnybrook Health Sciences Centre | |||||||||||||||||||||||||||||
| Knowledge Synthesis of Implementation Strategies for Critically Ill Patients (The KRITICAL Study) | |||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| Name(s) Institution Paid Research Institution * Title | CIHR Contribution | Partner | Partner(s) Contribution | Term | Status | ||||||||||||||||||||||||
| STELFOX, Henry T | |||||||||||||||||||||||||||||
| STRAUS, Sharon E | |||||||||||||||||||||||||||||
| $ 49,967 | 1 Yr(s) | Pending | |||||||||||||||||||||||||||
| University of Calgary | |||||||||||||||||||||||||||||
| Quality indicators in trauma care | |||||||||||||||||||||||||||||
| STEVENS, Bonnie J | |||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | $ 99,220 | 1 Yr(s) | |||||||||||||||||||||||||||
| Systematic Review of Sweet Solutions for Acute Pain Relief in Infants | |||||||||||||||||||||||||||||
| SUTER, Esther | |||||||||||||||||||||||||||||
| HO, Kendall | |||||||||||||||||||||||||||||
| $ 100,000 | 1 Yr(s) | ||||||||||||||||||||||||||||
| BAINBRIDGE, Lesley A | |||||||||||||||||||||||||||||
| GRYMONPRE, Ruby E | |||||||||||||||||||||||||||||
| ATEAH, Christine A | |||||||||||||||||||||||||||||
| JARVIS-SELINGER, Sandra | |||||||||||||||||||||||||||||
| HARRISON, Elizabeth L | |||||||||||||||||||||||||||||
| Calgary Health Region | |||||||||||||||||||||||||||||
| Can Interprofessional Collaboration Provide Health Human Resources Solutions? A Knowledge Synthesis | |||||||||||||||||||||||||||||
| TADDIO, Anna | |||||||||||||||||||||||||||||
| University of Toronto | $ 99,127 | 1 Yr(s) | |||||||||||||||||||||||||||
| Pain Management during Childhood Immunization: Knowledge Synthesis, Practice Guidelines and Dissemination Strategies | |||||||||||||||||||||||||||||
| TEJANI, Aaron M | |||||||||||||||||||||||||||||
| Fraser Health Authority (Surrey, BC) | $ 22,590 | 1 Yr(s) | |||||||||||||||||||||||||||
| A Systematic Review of Daptomycin to Inform Medication Use and Health Care Policy in Fraser Health | |||||||||||||||||||||||||||||
| ULRICH, Ania C | |||||||||||||||||||||||||||||
| SMITH, Daniel W | |||||||||||||||||||||||||||||
| $ 25,000 | Natural Sciences and Engineering Research Council of Canada (NSERC) | $ 25,000 | 1 Yr(s) | ||||||||||||||||||||||||||
| University of Alberta | |||||||||||||||||||||||||||||
| Occurrence, fate and effects of pharmaceutical wastes in aquatic environments | |||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||
Supplemental content (right column)
- Modified: