Applied Chairs in Health Services and Policy Research
| Results of the: | 02/07/2008 | 200807ACH | Applied Chairs in Health Services and Policy Research | |||||||||||||||||||||||||||||||
| Updated: | 17/10/2008 | |||||||||||||||||||||||||||||||||
| Name Department Institution Paid Research Institution * Supervisor Title | CIHR Contribution | Partners | Partner(s) Contribution | Term | Status | |||||||||||||||||||||||||||||
| BAYOUMI AHMED M | ||||||||||||||||||||||||||||||||||
| Medicine | Ontario Ministry of Health & Long Term Care -Toronto | $925,000 | 5 Yr(s) | |||||||||||||||||||||||||||||||
| St. Michael's Hospital (Toronto) | ||||||||||||||||||||||||||||||||||
| Equity in Resource Allocation Decisions | ||||||||||||||||||||||||||||||||||
| BELL CHAIM M | ||||||||||||||||||||||||||||||||||
| Medicine | $462,500 | Canadian Patient Safety Institute | $462,500 | 5 Yr(s) | ||||||||||||||||||||||||||||||
| St. Michael's Hospital (Toronto) | ||||||||||||||||||||||||||||||||||
| Continuity of care between hospital and long-term care (LTC) facilities among seniors. | ||||||||||||||||||||||||||||||||||
| BOURGEAULT IVY L | ||||||||||||||||||||||||||||||||||
| Health Sciences | $462,500 | Health Canada (Ottawa) | $462,500 | 5 Yr(s) | ||||||||||||||||||||||||||||||
| University of Ottawa | ||||||||||||||||||||||||||||||||||
| Unpacking the Contextual Influences on Health Human Resource Planning through Comparative Research and Conceptual Modeling | ||||||||||||||||||||||||||||||||||
| FORTIN MARTIN | ||||||||||||||||||||||||||||||||||
| Médecine de famille | $462,500 | $462,500 | 5 Yr(s) | |||||||||||||||||||||||||||||||
| Canadian Health Services Research Foundation (CHSRF) | ||||||||||||||||||||||||||||||||||
| Université de Sherbrooke | ||||||||||||||||||||||||||||||||||
| Hôpital de Chicoutimi (Québec) | ||||||||||||||||||||||||||||||||||
| Chaire de recherche appliquée des IRSC sur les services et politiques de santé en maladies chroniques en soins de première ligne | ||||||||||||||||||||||||||||||||||
| LAU FRANCIS | ||||||||||||||||||||||||||||||||||
| Health Information Science | $462,500 | Canada Health Infoway | $462,500 | 5 Yr(s) | ||||||||||||||||||||||||||||||
| University of Victoria (British Columbia) | ||||||||||||||||||||||||||||||||||
| An eHealth Observatory to Monitor the Effects of Health Information System Deployment in Canada | ||||||||||||||||||||||||||||||||||
| MORGAN DEBRA G | ||||||||||||||||||||||||||||||||||
| Agricultural Medicine | $925,000 | 5 Yr(s) | ||||||||||||||||||||||||||||||||
| University of Saskatchewan | ||||||||||||||||||||||||||||||||||
| Healthcare Delivery Across the Continuum for Rural and Remote Seniors with Dementia | ||||||||||||||||||||||||||||||||||
* "Research Institution" is displayed only when it is different from "Institution Paid" | ||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||
| Name Department Institution Paid Research Institution * Supervisor Title | CIHR Contribution | Partners | Partner(s) Contribution | Term | Status | |||||||||||||||||
| SCHULL MICHAEL J | ||||||||||||||||||||||
| $925,000 | 5 Yr(s) | |||||||||||||||||||||
| Sunnybrook Health Sciences Centre | ||||||||||||||||||||||
| Institute for Clinical Evaluative Sciences-Toronto | ||||||||||||||||||||||
| A Common Agenda: Linking clinicians, scientists and policy- makers for faster and safer emergency care | ||||||||||||||||||||||
* "Research Institution" is displayed only when it is different from "Institution Paid" | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
Supplemental content (right column)
- Modified: