HIV/AIDS Vaccine Discovery Research Competition
| Results of the | 15/09/2008 | 200809VVG | HIV/AIDS Vaccine Discovery Research Competition | |||||||||||||||||||||||||
| Updated : | 29/09/2008 | |||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Average Annual Amount | Term | ||||||||||||||||||||||||||
| BALL, Terry B | $9,500 | 3 Mths | ||||||||||||||||||||||||||
| University of Manitoba | ||||||||||||||||||||||||||||
| Travel support to attend the AIDS Vaccine 2008 Parternship Development Forum in Cape Town, South Africa | ||||||||||||||||||||||||||||
| MACDONALD, Kelly S | $8,375 | 3 Mths | ||||||||||||||||||||||||||
| Mount Sinai Hospital (Toronto) | ||||||||||||||||||||||||||||
| Comprehensive Development and Evaluation of Herpes Virues as HIV Vaccine Vectors with Special Reference to Suitability and Application in Subsaharan Africa | ||||||||||||||||||||||||||||
| MOORE, David M | $12,300 | 3 Mths | ||||||||||||||||||||||||||
| University of British Columbia | ||||||||||||||||||||||||||||
| Canadian African Prevention Trials Network Travel Grant | ||||||||||||||||||||||||||||
| NEWMAN, Peter A | $8,579 | 3 Mths | ||||||||||||||||||||||||||
| University of Toronto | ||||||||||||||||||||||||||||
| Short Term Travel Grant to Attend AIDS Vaccine 2008 Partner Development Forum | ||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | ||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Average Annual Amount | Term | ||||||||||||||
| OSTROWSKI, Mario A | $2,000 | 3 Mths | ||||||||||||||
| University of Toronto | ||||||||||||||||
| Development of Novel Vaccine strategies against HIV-1 infection | ||||||||||||||||
| WILLER, David O | $7,537 | 3 Mths | ||||||||||||||
| Mount Sinai Hospital (Toronto) | ||||||||||||||||
| Herpes viruses as re-activating Vaccine Vectors: Protective Efficacy of a Varicella Zoster-HIV Vaccine in the SIV Macaque model" | ||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | ||||||||||||||||
| 2 | ||||||||||||||||
Supplemental content (right column)
- Modified: