Operating Grant: Intervention Research - Healthy Living and Chronic Disease Prevention
| Results of the | 01/04/2008 | 200804GIR | Operating Grant: Intervention Res. Healthy Living & Chronic Disease Prevention Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 28/07/2008 | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | |||||||||||||||||||||||||||||||||||||
| NAYLOR, Patti-Jean - University of Victoria (British Columbia) | BARR, Susan I / FORSTER- COULL, Lisa / RHODES, Ryan E | $100,000 | 1 Yr(s) | GIR | |||||||||||||||||||||||||||||||||||||||
| University of Victoria (British Columbia) | |||||||||||||||||||||||||||||||||||||||||||
| Evaluating the impact of a School Fruit and Vegetable Snack Program on Canadian school children's knowledge, social cognitions and fruit and vegetable consumption. | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||
Supplemental content (right column)
- Modified: