Neuroethics Initiative
| Results of the | 01/04/2008 | 200804NEI | The Neuroethics Initiative Competition | ||||||||||||||||||||||||||||||||||||||||||
| Updated : | 17/07/2008 | ||||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | |||||||||||||||||||||||||||||||||||||||
| CAULFIELD, Timothy A | $30,000 | 3 Yr(s) | *** | ||||||||||||||||||||||||||||||||||||||||||
| University of Alberta | |||||||||||||||||||||||||||||||||||||||||||||
| Neuroethics initiative: NeuroSCAN NeuroScienceAndNorms: Ethical and legal aspects of norms in neuroimaging | |||||||||||||||||||||||||||||||||||||||||||||
| MORO, Elena | $30,000 | 3 Yr(s) | *** | ||||||||||||||||||||||||||||||||||||||||||
| ZUROWSKI, Mateusz J | |||||||||||||||||||||||||||||||||||||||||||||
| University Health Network (Toronto) | |||||||||||||||||||||||||||||||||||||||||||||
| Ethical, legal and social aspect of deep brain stimulation. Health, quality of life and personal identity | |||||||||||||||||||||||||||||||||||||||||||||
| RACINE, Eric | $30,000 | 3 Yr(s) | *** | ||||||||||||||||||||||||||||||||||||||||||
| Institut de recherches cliniques de Montréal | |||||||||||||||||||||||||||||||||||||||||||||
| Neuroethics and chronic disorders of consciousness: Investigating new challenges for health care decision making in the context of neuroscience innovation | |||||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | |||||||||||||||||||||||||||
| REINER, Peter B | $30,000 | 3 Yr(s) | *** | ||||||||||||||||||||||||||||||
| University of British Columbia | |||||||||||||||||||||||||||||||||
| Normality, normalization and enhancement in the neurosciences: Ethical, sociocultural and neuropsychiatric aspects of cognitive enhancement | |||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||
Supplemental content (right column)
- Modified: