Fellowship Award in the Area of Aging, Veterans and Dementia
| Results of the: | 01/02/2008 | 200802CVF | Fellowship Award in the Area of Aging, Veterans and Dementia | ||||||||||||||||||||||||||||||||
| Updated: | 04/07/2008 | ||||||||||||||||||||||||||||||||||
| Name Department Institution Paid Research Institution * Supervisor Title | CIHR Contribution | Partners | Partner(s) Contribution | Term | Status | ||||||||||||||||||||||||||||||
| PROTAT STEPHANE | |||||||||||||||||||||||||||||||||||
| $67,500 | Veterans Affairs Canada | $67,500 | 3 Yr(s) | Pending | |||||||||||||||||||||||||||||||
| Institut universitaire de gériatrie de Montréal | |||||||||||||||||||||||||||||||||||
| Hôpital Sainte-Anne (Sainte-Anne-de-Bellevue, QC) | |||||||||||||||||||||||||||||||||||
| BELLEVILLE, Sylvie N | |||||||||||||||||||||||||||||||||||
| Mise en place et évaluation de l'efficacité d'une intervention non- pharmacologique multisensorielle adaptée aux personnes atteintes de maladie d'Alzheimer. | |||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid" | |||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||
Supplemental content (right column)
- Modified: