Emerging Team Grant: Knowledge Translation in Mental Health and Addiction Competition
| Results of the 01/09/2007 | 200709TMF | Team Grant - Emerging: Knowledge Translation in Mental Health and Addiction Competition | |||||||||||||||||||||||||||||||||||||
| Updated :17/06/2008 | |||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | |||||||||||||||||||||||||||||||||
| BARWICK, Melanie A - Hospital for Sick Children (Toronto) | BENNETT, Kathryn J / BUCHANAN, Donald H / CHABAN, Peter A / CUNNINGHAM, Charles E / FERGUSON, H. Bruce / FERGUSSON, Dean A / MARTINUSSEN, Rhonda L / TANNOCK, Rosemary | $283,113 | 5 Yr(s) | KTM | |||||||||||||||||||||||||||||||||||
| SCHACHTER, Howard M | |||||||||||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | |||||||||||||||||||||||||||||||||||||||
| CIHR Emerging Team in Knowledge Translation for Child and Youth Mental Health | |||||||||||||||||||||||||||||||||||||||
| NICCOLS, Alison - McMaster University | DEWIT, David J / DOOLEY, Martin D / HENDERSON, Joanna L / JACK, Susan M / LIPMAN, Ellen L / MILLIGAN, Karen V / SCHMIDT, Louis A / SMITH, Patrick D / THABANE, Lehana | $288,033 | $7,824 | 5 Yr(s) | KTM | ||||||||||||||||||||||||||||||||||
| DOBBINS, Maureen J - McMaster University | |||||||||||||||||||||||||||||||||||||||
| SWORD, Wendy A - McMaster University | |||||||||||||||||||||||||||||||||||||||
| McMaster University | |||||||||||||||||||||||||||||||||||||||
| Optimizing the health of women with substance use issues and their children | |||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||||||||
| WALKER, John R - University of Manitoba | ANGUS, Lynne E / CUNNINGHAM, Charles E / EASTWOOD, John D / FURER, Patricia / MARCUS, Madalyn A / RYAN-NICHOLLS, Kimberley D / SAREEN, Jitender / WESTRA, Henny A | $300,000 | 5 Yr(s) | KTM | ||||||||||||||||||||||||||||||||
| PHIPPS, David J - York University (Toronto, Ontario) | ||||||||||||||||||||||||||||||||||||
| ROSE-KRASNOR, Linda - Brock University (Ontario) | ||||||||||||||||||||||||||||||||||||
| SWINSON, Richard P - McMaster University | ||||||||||||||||||||||||||||||||||||
| University of Manitoba | ||||||||||||||||||||||||||||||||||||
| Pathways to Mental Health Treatment: Mobilizing knowledge to inform consumer decision-making, advocacy, and access | ||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | ||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | ||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||
Supplemental content (right column)
- Modified: