Meetings, Planning & Dissemination Grant: Cancer Research (ICR)
| Results of the: | 01/02/2008 | 200802MPC | Meetings, Planning & Dissemination Grant: Cancer Research (ICR) | |||||||||||||||||||||||||||||||||||
| Updated: | 01/05/2008 | |||||||||||||||||||||||||||||||||||||
| Name(s) Institution Paid Research Institution * Title | CIHR Contribution | Partner | Partner(s) Contribution | Term | Status | |||||||||||||||||||||||||||||||||
| BEN-DAVID, Yaacov | ||||||||||||||||||||||||||||||||||||||
| Sunnybrook Health Sciences Centre | $ 3,500 | National Cancer Institute of Canada (Toronto) | $ 7,000 | 1 Yr(s) | ||||||||||||||||||||||||||||||||||
| 20th Annual International Workshop in Retroviral Pathogenesis | ||||||||||||||||||||||||||||||||||||||
| National Institute of Health (North Carolina) | $ 10,000 | |||||||||||||||||||||||||||||||||||||
| Sunnybrook Health Sciences Centre | $ 4,000 | |||||||||||||||||||||||||||||||||||||
| FARNWORTH, Michael G | ||||||||||||||||||||||||||||||||||||||
| University of New Brunswick (Fredericton) | $ 4,110 | $ 2,000 | 1 Yr(s) | |||||||||||||||||||||||||||||||||||
| New Brunswick Department of Health | ||||||||||||||||||||||||||||||||||||||
| Canadian Health Economics Study Group conference | ||||||||||||||||||||||||||||||||||||||
| University of New Brunswick (Fredericton) | $ 4,250 | |||||||||||||||||||||||||||||||||||||
| University of Waterloo (Ontario) | $ 5,000 | |||||||||||||||||||||||||||||||||||||
| HOURY, Walid A | ||||||||||||||||||||||||||||||||||||||
| University of Toronto | $ 14,833 | $ 3,000 | 1 Yr(s) | |||||||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||||||||
| 8th International Conference on AAA Proteins | ||||||||||||||||||||||||||||||||||||||
| McMaster University | $ 500 | |||||||||||||||||||||||||||||||||||||
| University of Toronto | $ 3,500 | |||||||||||||||||||||||||||||||||||||
| LEWIS, Nicola | ||||||||||||||||||||||||||||||||||||||
| National Cancer Institute of Canada (Toronto) | $ 23,333 | 1 Yr(s) | ||||||||||||||||||||||||||||||||||||
| Canadian Breast Cancer Research Alliance | ||||||||||||||||||||||||||||||||||||||
| National Summit on Breast Cancer Research | ||||||||||||||||||||||||||||||||||||||
| MCLEOD, Deborah | ||||||||||||||||||||||||||||||||||||||
| Undetermined | $ 20,000 | Cancer Care Nova Scotia | $ 10,000 | 1 Yr(s) | ||||||||||||||||||||||||||||||||||
| Canadian Association of Psychosocial Oncology Annual Conference | ||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | ||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||
Supplemental content (right column)
- Modified: