CIHR / SME Fellowship Award: Industry Partnered
| Results of the: | 01/10/2007 | 200710ISF | CIHR/SME Collaborative Research Program - Fellowships | |||||||||||||||||||||||||||||||||||||
| Updated : | 15/04/2008 | |||||||||||||||||||||||||||||||||||||||
| Name Department Institution Paid Research Institution * Supervisor Title | CIHR Contribution | Partners | Partner(s) Contribution | Term | Status | |||||||||||||||||||||||||||||||||||
| FERREIRA ROSANA B | ||||||||||||||||||||||||||||||||||||||||
| Michael Smith Laboratories | $ 67,500 | Bioniche Life Sciences Inc. (Belleville, Ontario) | $ 67,500 | 3 Yr(s) | ||||||||||||||||||||||||||||||||||||
| University of British Columbia | ||||||||||||||||||||||||||||||||||||||||
| FINLAY, Barton B | ||||||||||||||||||||||||||||||||||||||||
| Improvement of a cattle vaccine against Escherichia coli serotype O157:H7 | ||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid" | ||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||
Supplemental content (right column)
- Modified: