Meetings, Planning and Dissemination Grant: End of Grant Knowledge Translation Supplement
| Results of the: | 01/02/2008 | 200802KTB | Meetings, Planning and Dissemination Grant: End of Grant Knowledge Trans Suppl. | ||||||||||||||||||||||||||||||
| Updated: | 22/04/2008 | ||||||||||||||||||||||||||||||||
| Name(s) Institution Paid Research Institution * Title | CIHR Contribution | Partner | Partner(s) Contribution | Term | Status | ||||||||||||||||||||||||||||
| BARTLETT-ESQUILANT, Gillian | |||||||||||||||||||||||||||||||||
| McGill University | $ 24,992 | 1 Yr(s) | |||||||||||||||||||||||||||||||
| The MOXXI Project: Moving Research to Knowledge | |||||||||||||||||||||||||||||||||
| CADELL, Susan Anne | |||||||||||||||||||||||||||||||||
| Wilfrid Laurier University (Waterloo, Ontario) | $ 18,333 | 1 Yr(s) | |||||||||||||||||||||||||||||||
| Identification of Research Priorities in Pediatric Palliative Care: Moving Forward | |||||||||||||||||||||||||||||||||
| DALEY, Denise | |||||||||||||||||||||||||||||||||
| University of British Columbia | $ 21,667 | 1 Yr(s) | |||||||||||||||||||||||||||||||
| Genomic Applications for Humanity Website (GENAPHA) | |||||||||||||||||||||||||||||||||
| FEINE, Jocelyne S | |||||||||||||||||||||||||||||||||
| ESFANDIARI, Shahrokh | $ 24,909 | 1 Yr(s) | |||||||||||||||||||||||||||||||
| McGill University | |||||||||||||||||||||||||||||||||
| Enhancing KT Partnerships In Oral Health | |||||||||||||||||||||||||||||||||
| GWADRY-SRIDHAR, Femida H | |||||||||||||||||||||||||||||||||
| London Health Sciences Centre Res. Inc. (Ont.) | $ 21,492 | 1 Yr(s) | |||||||||||||||||||||||||||||||
| KIDMI Dissemination Meetings | |||||||||||||||||||||||||||||||||
| JOHRI, Mira | |||||||||||||||||||||||||||||||||
| Université de Montréal | $ 5,381 | 1 Yr(s) | |||||||||||||||||||||||||||||||
| Prevention of Mother-to-Child Transmission of HIV/AIDS in Guatemala: An Integrated Research Developm | |||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||
Supplemental content (right column)
- Modified: