Meetings, Planning & Dissemination Grant: Infection and Immunity
| Results of the: | 01/02/2008 | 200802MPI | Meetings, Planning & Dissemination Grant: Infection and Immunity | |||||||||||||||||||||||||||||||||
| Updated: | 18/04/2008 | |||||||||||||||||||||||||||||||||||
| Name(s) Institution Paid Research Institution * Title | CIHR Contribution | Partner | Partner(s) Contribution | Term | Status | |||||||||||||||||||||||||||||||
| BEN-DAVID, Yaacov | ||||||||||||||||||||||||||||||||||||
| Sunnybrook Health Sciences Centre | $ 3,500 | National Cancer Institute of Canada (Toronto) | $ 7,000 | 1 Yr(s) | ||||||||||||||||||||||||||||||||
| 20th Annual International Workshop in Retroviral Pathogenesis | ||||||||||||||||||||||||||||||||||||
| National Institute of Health (North Carolina) | $ 10,000 | |||||||||||||||||||||||||||||||||||
| Sunnybrook Health Sciences Centre | $ 4,000 | |||||||||||||||||||||||||||||||||||
| CHACONAS, George | ||||||||||||||||||||||||||||||||||||
| University of Calgary | $ 5,000 | 1 Yr(s) | ||||||||||||||||||||||||||||||||||
| Banff Conference on Infectious Diseases 2008 | ||||||||||||||||||||||||||||||||||||
| HISCOTT, John | ||||||||||||||||||||||||||||||||||||
| Sir Mortimer B. Davis Jewish General Hospital-Mtl | $ 5,000 | 1 Yr(s) | ||||||||||||||||||||||||||||||||||
| Undetermined | ||||||||||||||||||||||||||||||||||||
| Cytokines 2008 | ||||||||||||||||||||||||||||||||||||
| HOURY, Walid A | ||||||||||||||||||||||||||||||||||||
| University of Toronto | $ 4,000 | $ 3,000 | 1 Yr(s) | |||||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||||||
| 8th International Conference on AAA Proteins | ||||||||||||||||||||||||||||||||||||
| McMaster University | $ 500 | |||||||||||||||||||||||||||||||||||
| University of Toronto | $ 3,500 | |||||||||||||||||||||||||||||||||||
| KROEGER, Edwin A | ||||||||||||||||||||||||||||||||||||
| University of Manitoba | $ 5,000 | 1 Yr(s) | ||||||||||||||||||||||||||||||||||
| Canadian Student Health Research Forum/Poster Competition | ||||||||||||||||||||||||||||||||||||
| LLOYD, Roberta | ||||||||||||||||||||||||||||||||||||
| Canadian Coalition for Global Health Research (Ottawa, ON) | $ 3,333 | 1 Yr(s) | ||||||||||||||||||||||||||||||||||
| Undetermined | ||||||||||||||||||||||||||||||||||||
| 5th Sumer Institute for New Global Health Researchers | ||||||||||||||||||||||||||||||||||||
| MICHAUD, Sophie | ||||||||||||||||||||||||||||||||||||
| Université de Sherbrooke | $ 5,000 | 1 Yr(s) | ||||||||||||||||||||||||||||||||||
| 2008 Canadian Campylobacter Conference | ||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | ||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||
| Name(s) Institution Paid Research Institution * Title | CIHR Contribution | Partner | Partner(s) Contribution | Term | Status | ||||||||||||||||||
| PERRY, Darryl K | |||||||||||||||||||||||
| Undetermined | $ 20,000 | 1 Yr(s) | |||||||||||||||||||||
| 17th Annual Canadian Conference on HIV/AIDS Research; and CAHR New Researcher Workshops 2008 | |||||||||||||||||||||||
| SINCLAIR, Paul D | |||||||||||||||||||||||
| Canadian Association of Gastroenterology | $ 5,000 | 1 Yr(s) | |||||||||||||||||||||
| Research Topics in GI Disease VIII | |||||||||||||||||||||||
| YASSI, Annalee | |||||||||||||||||||||||
| University of British Columbia | $ 5,000 | 1 Yr(s) | |||||||||||||||||||||
| Making Healthcare a Healthier Place to Work: A South African- Canadian Collaboration | |||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
Supplemental content (right column)
- Modified: