Meetings, Planning and Dissemination Grant – Nutrition, Metabolism and Diabetes
| Results of the: | 01/02/2008 | 200802MPN | Meetings, Planning & Dissemination Grant: Nutrition, Metabolism and Diabetes | |||||||||||||||||||||||||||||||||||||||
| Updated: | 18/04/2008 | |||||||||||||||||||||||||||||||||||||||||
| Name(s) Institution Paid Research Institution * Title | CIHR Contribution | Partner | Partner(s) Contribution | Term | Status | |||||||||||||||||||||||||||||||||||||
| HEGELE, Robert A | ||||||||||||||||||||||||||||||||||||||||||
| Association of Faculties of Medicine of Canada | $ 12,500 | 1 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Robarts Research Institute - U.W.O. (London, Ont.) | ||||||||||||||||||||||||||||||||||||||||||
| The Strategic Canadian Metabolism Workshop | ||||||||||||||||||||||||||||||||||||||||||
| KUHNLEIN, Harriet V | ||||||||||||||||||||||||||||||||||||||||||
| McGill University | $ 15,000 | Rockefeller Foundation (New York, NY) | $ 35,000 | 1 Yr(s) | ||||||||||||||||||||||||||||||||||||||
| Macdonald Campus of McGill Univ. (Ste-Anne-de-Bell) | ||||||||||||||||||||||||||||||||||||||||||
| Indigenous Peoples' Food Systems Interventions: 2008 Research Meeting | ||||||||||||||||||||||||||||||||||||||||||
| RAINE, Kim D | ||||||||||||||||||||||||||||||||||||||||||
| University of Alberta | $ 15,000 | 1 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Community-based Approaches to Obesity Prevention | ||||||||||||||||||||||||||||||||||||||||||
| SINCLAIR, Paul D | ||||||||||||||||||||||||||||||||||||||||||
| Canadian Association of Gastroenterology | $ 15,000 | 1 Yr(s) | ||||||||||||||||||||||||||||||||||||||||
| Research Topics in GI Disease VIII | ||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | ||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||
Supplemental content (right column)
- Modified: