Meetings, Planning and Dissemination Grant: Partnerships and Citizen Engagement
| Results of the: | 01/02/2008 | 200802PCE | Meetings, Planning and Dissemination Grant: Partnerships and Citizen Engagement | ||||||||||||||||||||||||||||||
| Updated: | 18/04/2008 | ||||||||||||||||||||||||||||||||
| Name(s) Institution Paid Research Institution * Title | CIHR Contribution | Partner | Partner(s) Contribution | Term | Status | ||||||||||||||||||||||||||||
| CLARKE, Lorne A | |||||||||||||||||||||||||||||||||
| Canadian Society for Mucopolysaccharide & Related Diseases | $ 5,000 | 1 Yr(s) | |||||||||||||||||||||||||||||||
| 10th international symposium on Mucopolysaccharide and Related Diseases | |||||||||||||||||||||||||||||||||
| HALL, Budd | |||||||||||||||||||||||||||||||||
| University of Victoria (British Columbia) | $ 10,000 | 1 Yr(s) | |||||||||||||||||||||||||||||||
| Community-University Exposition | |||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||
Supplemental content (right column)
- Modified: