Institute of Infection and Immunity (III) - Operating Grants: Pandemic Preparedness Research - Influenza Diagnostics, Transmission, Ethics Review and Antivirals
| 200710OPP | Operating Grant: Pandemic Preparedness Res -Influenza Diagnostics, Transmission Competition | ||||||||||||||||||||||||||||||
| Results of the 01/10/2007 | |||||||||||||||||||||||||||||||
| Updated : 03/04/2008 | |||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | |||||||||||||||||||||||||
| BOIVIN, Guy - Université Laval | BEAUCHEMIN, Catherine | $163,867 | $19,600 | 3 Yr(s) | OPP | Pending | |||||||||||||||||||||||||
| Université Laval | |||||||||||||||||||||||||||||||
| Mechanisms of influenza resistance to neuraminidase inhibitors and evaluation of new therapeutic modalities | |||||||||||||||||||||||||||||||
| BORGEAT, Pierre - Université Laval | $165,372 | 3 Yr(s) | OPP | ||||||||||||||||||||||||||||
| FLAMAND, Louis - Université Laval | |||||||||||||||||||||||||||||||
| Université Laval | |||||||||||||||||||||||||||||||
| A rationale approach towards alternative pharmacological interventions in the treatment of Influenza virus infection. | |||||||||||||||||||||||||||||||
| KRAHN, Murray D - University Health Network (Toronto) | BAUCH, Christopher T / KWONG, Jeffrey C / MCGEER, Allison J / RABOUD, Janet M | $115,387 | $4,500 | 2 Yr(s) | OPP | ||||||||||||||||||||||||||
| University Health Network (Toronto) | |||||||||||||||||||||||||||||||
| The Cost-Effectiveness of Pandemic Influenza Mitigation Strategies Using a Stochastic, Agent- Based Transmission Model | |||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||||||||||
| RICHTER, Martin - Université de Sherbrooke | CANTIN, André M / LEDUC, Richard | $172,500 | 2 Yr(s) | OPP | ||||||||||||||||||||||||||||||||||
| Université de Sherbrooke | ||||||||||||||||||||||||||||||||||||||
| Targeting host cell mechanisms: A novel approach to anti-influenza prophylaxis and therapy, and the study of the subsequent host immune response | ||||||||||||||||||||||||||||||||||||||
| SMIEJA, Marek J - McMaster University | DREWS, Steven J / FOX, Julie / HATCHETTE, Todd F / MAHONY, James B / PETRIC, Martin / RICHARDSON, Susan E | $174,563 | 3 Yr(s) | OPP | ||||||||||||||||||||||||||||||||||
| PETRICH, Astrid K - McMaster University | ||||||||||||||||||||||||||||||||||||||
| McMaster University | ||||||||||||||||||||||||||||||||||||||
| Rapid Molecular Diagnostics for Influenza | ||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | ||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | ||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||
Supplemental content (right column)
- Modified: