Catalyst Grant: Official Language Minority Communities Competition
| Results of the 03/12/2007 | 200712OLG | Catalyst Grant: Official Language Minority Communities Competition | ||||||||||||||||||||||||||||||||||
| Updated :02/04/2008 | ||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||||||||
| LACAZE-MASMONTEIL, Thierry - University of Alberta Hospital (Edmonton) | BOUCHARD, Louise / DAKO, Étienne / LEIS, Anne M / MOREAU, Denise T / NORMANDEAU, Joane | $24,752 | 1 Yr(s) | OLG | ||||||||||||||||||||||||||||||||
| VAILLANCOURT, Cathy - INRS-Institut Armand-Frappier (Pointe-Claire) | ||||||||||||||||||||||||||||||||||||
| University of Alberta | ||||||||||||||||||||||||||||||||||||
| University of Alberta Hospital (Edmonton) | ||||||||||||||||||||||||||||||||||||
| Impact des déterminants psycho-socio- environnementaux sur la santé physique et mentale des femmes enceintes vivant dans un contexte linguistique et culturel minoritaire: une étude pilote prospective de cohorte. | ||||||||||||||||||||||||||||||||||||
| LANGILLE, Donald B - Dalhousie University (Nova Scotia) | BLANCHET, Nathalie / BOXALL, James C / CAMPBELL, Leslie A / COMEAU, Janelle L / D'ENTREMONT, Paul C / DUGAS, Betty / FLOWERDEW, Gordon J / FRANK, Blye W | $40,499 | 1 Yr(s) | OLG | ||||||||||||||||||||||||||||||||
| KISELY, Steve Randolph - Dalhousie University (Nova Scotia) | ||||||||||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | ||||||||||||||||||||||||||||||||||||
| Francophone Mental Health Services in Rural Nova Scotia: Language, Culture and Service Provision | ||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | ||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | ||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | |||||||||||||||||||||||||||||||
| QUAN, Hude - University of Calgary | HEMMELGARN, Brenda R / KHAN, Nadia A / MUSTO, Richard | $50,000 | 1 Yr(s) | OLG | |||||||||||||||||||||||||||||||||
| KING, Kathryn M - University of Calgary | |||||||||||||||||||||||||||||||||||||
| University of Calgary | |||||||||||||||||||||||||||||||||||||
| Health Service Utilization: Survey of Less English Proficient Francophones in Calgary Health Region. | |||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||
Supplemental content (right column)
- Modified: