Institute of Infection and Immunity (III) - Pandemic Preparedness Strategic Research Initiative (PPSRI) - Catalyst Grant: Pandemic Preparedness
| Results of the | 03/12/2007 | 200712CAT | Catalyst Grant: Pandemic Preparedness (Mob. of Res. Comm for Outbreak Resp) Competition | |||||||||||||||||||||||||||||||||||||||||||
| Updated : | 16/10/2008 | |||||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||||||||||||||||||
| BISAILLON, Martin | PERREAULT, Jean-Pierre / VON MESSLING, Veronika A | $100,000 | 1 Yr(s) | CAT | ||||||||||||||||||||||||||||||||||||||||||
| Université de Sherbrooke | ||||||||||||||||||||||||||||||||||||||||||||||
| Development of a SOFA-Ribozyme-based strategy to control the propagation of the influenza virus. | ||||||||||||||||||||||||||||||||||||||||||||||
| BUCKERIDGE, David L | $97,490 | $2,500 | 1 Yr(s) | CAT | ||||||||||||||||||||||||||||||||||||||||||
| BROWNSTEIN, John S | ||||||||||||||||||||||||||||||||||||||||||||||
| McGill University | ||||||||||||||||||||||||||||||||||||||||||||||
| Evaluating the Population Effect of a New Vaccination Policy: An International Comparison | ||||||||||||||||||||||||||||||||||||||||||||||
| CHRISTIAN, Michael D | MCGEER, Allison J / MULLER, Matthew P | $99,455 | 1 Yr(s) | CAT | ||||||||||||||||||||||||||||||||||||||||||
| Mount Sinai Hospital (Toronto) | ||||||||||||||||||||||||||||||||||||||||||||||
| Prognostic scoring for patients with severe disease due to influenza | ||||||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | ||||||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||||||
| MCGEER, Allison J | DE SERRES, Gaston / LOEB, Mark B / LOW, Donald E / MCNEIL, Shelly A / REA, Elizabeth H / SKOWRONSKI, Danuta Maria | $94,894 | 1 Yr(s) | CAT | ||||||||||||||||||||||||||||||
| Mount Sinai Hospital (Toronto) | ||||||||||||||||||||||||||||||||||
| Pandemic research priorities in influenza transmission and its prevention | ||||||||||||||||||||||||||||||||||
| TRAN, Dat | BEYENE, Joseph / BITNUN, Sean A / IPP, Moshe M / PATERSON, Andrew D / RICHARDSON, Susan E | $99,919 | 1 Yr(s) | CAT | ||||||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||||||
| Genetic determinants of influenza severity in children: A pre-pandemic community-based feasibility study | ||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | ||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | ||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||
Supplemental content (right column)
- Modified: