HIV/AIDS Community-Based Research Program - Aboriginal - Operating Grant Competition
| Results of the | 01/11/2007 | 200711CBA | HIV/AIDS CBR Program - Aboriginal - Operating Grant Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated: | 28/02/2008 | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | |||||||||||||||||||||||||||||||||||||
| BARLOW, J K - Canadian Aboriginal AIDS Network (Ottawa) | EGAN, John / GROS- LOUIS, Nancy / LEE, David L / PRENTICE, Tracey / STORM, Lyanna | $98,528 | $3,000 | 3 Yr(s) | CBA | Pending | |||||||||||||||||||||||||||||||||||||
| DELL, Colleen A - University of Saskatchewan | |||||||||||||||||||||||||||||||||||||||||||
| Canadian Aboriginal AIDS Network (Ottawa) | |||||||||||||||||||||||||||||||||||||||||||
| Alcohol Use by Aboriginal Persons Living with HIV/AIDS and its Association with Access to Care and Treatment | |||||||||||||||||||||||||||||||||||||||||||
| FLICKER, Sarah - York University (Toronto, Ontario) | DOUCET, Jeanette / LARKIN, June A / MITCHELL, Claudia / PRENTICE, Tracey / RESTOULE, Jean-Paul / RIVERS, Melanie M | $98,186 | $4,400 | 3 Yr(s) | CBA | ||||||||||||||||||||||||||||||||||||||
| JACKSON, Randy - Canadian Aboriginal AIDS Network (Ottawa) | |||||||||||||||||||||||||||||||||||||||||||
| York University (Toronto, Ontario) | |||||||||||||||||||||||||||||||||||||||||||
| Taking Action: Using Arts-Based Approaches to Developing Aboriginal Youth Leadership in HIV Prevention | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||
Supplemental content (right column)
- Modified: